Texas Rangers Team Statistics
Texas Rangers Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Curtis, Chad         .252  108  464   52  117  36   3  10   38   21  126   53  .282  .407  17   8   8  .252  .252   0  .000
 SS Clayton, Royce       .248  108  455   56  113  24   2   5   34   36  100   47  .311  .343  20   2   7  .247  .249   7  .987
  C Haselman, Bill       .251  110  422   52  106  19   1  12   47   36   77   50  .316  .386   1   1  14  .322  .232   1  .991
  C DiFelice, Mike       .240  105  420   38  101  24   0   7   53   35   84   43  .300  .348   1   3  15  .307  .219   6  .992
 1B Segui, David         .252  109  409   47  103  25   0  10   45   39   87   50  .325  .386   3   2   9  .258  .250   1  .999
 LF Greer, Rusty         .226  107  399   45   90  19   2   4   29   27   78   34  .287  .313   1   0  15  .247  .219   2  .983
 LF *Brown, Dee          .279  108  394   53  110  28   3   8   39   28   73   54  .329  .426   6   4   4  .241  .289   0 1.000
 2B Catalanotto, Frank   .319  108  389   50  124  28   0  12   45   36   77   70  .379  .483   2   2  11  .325  .317  19  .958
 CF Kapler, Gabe         .253  108  387   48   98  24   1   9   47   26  102   45  .305  .390   0   1  12  .267  .249   0 1.000
 3B Smith, Bobby         .274   33  113   14   31  10   1   3   19    7   23   16  .325  .460   0   1   3  .419  .220   2  .971
 CF Damon, Johnny        .191   24   89   11   17   1   1   2   12    6   17    6  .247  .292   0   1   1  .240  .172   0  .000
 3B Graffanino, Tony     .176   25   68    4   12   6   0   1    7    5   10    4  .240  .309   0   0   3  .200  .167   0 1.000
 1B Sweeney, Mike        .333   14   51    6   17   5   0   0    2    3    5    8  .364  .431   0   0   3  .294  .353   0 1.000
 SS *Cameron, Troy       .167    3   12    1    2   0   0   0    0    0    5    0  .167  .167   0   1   0  .000  .250   0  .000
  P Rogers, Kenny        .600   23    5    1    3   1   0   0    4    0    2    2  .600  .800   0   0   0 1.000  .333   3  .935
  P Elarton, Scott       .250   22    4    0    1   0   0   0    0    0    0    0  .250  .250   0   0   0  .500  .000   1  .947
  P Rocker, John         .250   22    4    0    1   0   0   0    0    0    0    0  .250  .250   0   0   1  .000 1.000   0 1.000

    Rangers              .257  110 3812  435  978 231  12  77  399  283  817  450  .313  .384  45  23 101  .279  .250  50  .988
    Opponents            .279  110 3846  528 1073 258  16 117  480  299  753  567  .337  .446 102  37 111  .282  .277  68  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Rogers, Kenny          2  13  .133  4.71  143.1  175  19   32  122  .298  .467  22  22   8   1   0   0   0   0  .264  .311
  R Elarton, Scott         6   6  .500  3.66  118.0  113   4   21  108  .251  .376  21  19  11   0   0   0   0   0  .259  .245
  L Rocker, John           1   2  .333  4.79   20.2   23   1    9   19  .288  .400  21   0   0   0  10   4  12   1  .290  .286
  R Helling, Rick          5   8  .385  6.22   92.2  120  11   33   53  .317  .492  16  16   8   0   0   0   0   0  .343  .295
  R Loaiza, Esteban        6   6  .500  3.62  107.0  100  14   26   78  .249  .423  36  10   6   0  12   2   0   2  .251  .247
  R Burkett, John          1   0 1.000 12.00   12.0   23   8    2    7  .397  .879   8   0   0   0   1   0   0   0  .385  .406
  R Seanez, Rudy           1   0 1.000  3.02   44.2   38   5   15   38  .228  .371  29   0   0   0   9   4   1   5  .185  .267
  L Munoz, Mike            5   1  .833  4.90   75.1   87  10   28   52  .296  .449  44   0   0   0  10   3   1   4  .328  .286
  L Venafro, Mike          1   4  .200  4.54   35.2   42   4   19   25  .304  .493  27   0   0   0   7   3   2  10  .270  .317
  R *Smith, Chuck          0   0  .000 13.50    1.1    3   1    1    1  .500 1.167   2   0   0   0   2   0   0   0  .500  .500
  L *Osting, Jimmy         4   1  .800  1.99   40.2   24   1   21   32  .175  .270  15   0   0   0   4   0   2   0  .156  .185
  R Spradlin, Jerry        0   1  .000  1.93    9.1    6   0    3   12  .176  .265   6   0   0   0   2   0   2   1  .200  .143
  L *Chen, Bruce           4   0 1.000  3.49   49.0   51   6   16   44  .268  .426   9   9   5   0   0   0   0   0  .213  .295
  R Crabtree, Tim          3   2  .600  4.88   27.2   31   7    8   13  .284  .514  23   0   0   0  11   4   4   7  .321  .250
  R Dotel, Octavio         3   4  .429  4.15   73.2   88  11   19   51  .297  .507  12  12   6   0   0   0   0   0  .273  .317
  L *Moreno, Juan          2   1  .667  2.46   11.0   12   1    7    3  .286  .476   8   0   0   0  10   4   2   1  .167  .306
  R *Ireland, Eric         6  12  .333  4.65  129.2  143  14   42  107  .279  .428  22  22  11   0   0   0   0   0  .301  .264

    Rangers               50  60  .455  4.40  982.1 1073 117  299  753  .279  .446 110 110  55   1  76  24  24  24  .276  .281
    Opponents             60  50  .545  3.61  988.1  978  77  283  817  .257  .384 110 110  66   2  72  24  30  29  .272  .248


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Curtis, Chad          .252   108   464    52   117   36   3   10    38    21   126    53  .282  .407   17  .252  .252    0  .000
 SS Clayton, Royce        .248   108   455    56   113   24   2    5    34    36   100    47  .311  .343   20  .247  .249    7  .987
  C Haselman, Bill        .251   110   422    52   106   19   1   12    47    36    77    50  .316  .386    1  .322  .232    1  .991
  C DiFelice, Mike        .240   105   420    38   101   24   0    7    53    35    84    43  .300  .348    1  .307  .219    6  .992
 1B Segui, David          .252   109   409    47   103   25   0   10    45    39    87    50  .325  .386    3  .258  .250    1  .999
 LF Greer, Rusty          .226   107   399    45    90   19   2    4    29    27    78    34  .287  .313    1  .247  .219    2  .983
 LF *Brown, Dee           .279   108   394    53   110   28   3    8    39    28    73    54  .329  .426    6  .241  .289    0 1.000
 2B Catalanotto, Frank    .319   108   389    50   124   28   0   12    45    36    77    70  .379  .483    2  .325  .317   19  .958
 CF Kapler, Gabe          .253   108   387    48    98   24   1    9    47    26   102    45  .305  .390    0  .267  .249    0 1.000
 3B Smith, Bobby          .274    33   113    14    31   10   1    3    19     7    23    16  .325  .460    0  .419  .220    2  .971
 CF Damon, Johnny         .191    24    89    11    17    1   1    2    12     6    17     6  .247  .292    0  .240  .172    0  .000
 3B Graffanino, Tony      .176    25    68     4    12    6   0    1     7     5    10     4  .240  .309    0  .200  .167    0 1.000
 1B Sweeney, Mike         .333    14    51     6    17    5   0    0     2     3     5     8  .364  .431    0  .294  .353    0 1.000
 SS *Cameron, Troy        .167     3    12     1     2    0   0    0     0     0     5     0  .167  .167    0  .000  .250    0  .000
  P Rogers, Kenny         .600    23     5     1     3    1   0    0     4     0     2     2  .600  .800    0 1.000  .333    3  .935
  P Rocker, John          .250    22     4     0     1    0   0    0     0     0     0     0  .250  .250    0  .000 1.000    0 1.000
  P Elarton, Scott        .250    22     4     0     1    0   0    0     0     0     0     0  .250  .250    0  .500  .000    1  .947



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Rogers, Kenny           2   13  .133  4.71   143.1   175   19    32   122  .298  .467   22   22    8   1   0   0  .264  .311
  L Rocker, John            1    2  .333  4.79    20.2    23    1     9    19  .288  .400   21    0    0   0  12   1  .290  .286
  R Elarton, Scott          6    6  .500  3.66   118.0   113    4    21   108  .251  .376   21   19   11   0   0   0  .259  .245
  R Loaiza, Esteban         6    6  .500  3.62   107.0   100   14    26    78  .249  .423   36   10    6   0   0   2  .251  .247
  R Burkett, John           1    0 1.000 12.00    12.0    23    8     2     7  .397  .879    8    0    0   0   0   0  .385  .406
  R Seanez, Rudy            1    0 1.000  3.02    44.2    38    5    15    38  .228  .371   29    0    0   0   1   5  .185  .267
  L *Osting, Jimmy          4    1  .800  1.99    40.2    24    1    21    32  .175  .270   15    0    0   0   2   0  .156  .185
  L *Chen, Bruce            4    0 1.000  3.49    49.0    51    6    16    44  .268  .426    9    9    5   0   0   0  .213  .295
  R Helling, Rick           5    8  .385  6.22    92.2   120   11    33    53  .317  .492   16   16    8   0   0   0  .343  .295
  R Spradlin, Jerry         0    1  .000  1.93     9.1     6    0     3    12  .176  .265    6    0    0   0   2   1  .200  .143
  L Munoz, Mike             5    1  .833  4.90    75.1    87   10    28    52  .296  .449   44    0    0   0   1   4  .328  .286
  L Venafro, Mike           1    4  .200  4.54    35.2    42    4    19    25  .304  .493   27    0    0   0   2  10  .270  .317
  R *Smith, Chuck           0    0  .000 13.50     1.1     3    1     1     1  .500 1.167    2    0    0   0   0   0  .500  .500
  R Crabtree, Tim           3    2  .600  4.88    27.2    31    7     8    13  .284  .514   23    0    0   0   4   7  .321  .250
  R Dotel, Octavio          3    4  .429  4.15    73.2    88   11    19    51  .297  .507   12   12    6   0   0   0  .273  .317
  L *Moreno, Juan           2    1  .667  2.46    11.0    12    1     7     3  .286  .476    8    0    0   0   2   1  .167  .306
  R *Ireland, Eric          6   12  .333  4.65   129.2   143   14    42   107  .279  .428   22   22   11   0   0   0  .301  .264