St. Louis Cardinals Team Statistics
St. Louis Cardinals Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Renteria, Edgar      .259  109  487   60  126  24   0   4   31   17  106   45  .284  .333  40   7  15  .215  .273   2  .996
 CF Edmonds, Jim         .334  112  440   89  147  29   3  23   63   51   68  101  .412  .570  17   5   5  .298  .348   0 1.000
 1B McGwire, Mark        .324  111  435   89  141  16   0  46  121   35   84  110  .381  .678   0   0  12  .232  .356   3  .998
 LF Drew, J.D.           .308  112  413   71  127  28   3  20   59   34   85   79  .363  .535  21  10   9  .287  .315   5  .963
 3B Tatis, Fernando      .353  110  408   58  144  37   1  23   61   38   73  102  .410  .618  10  10   8  .367  .348   3  .989
 RF Sosa, Sammy          .310  106  403   85  125  27   0  37   90   34   81   95  .362  .653  14   4   5  .292  .315   0 1.000
 CF Lankford, Ray        .286  104  311   40   89  31   2   4   27   30   53   47  .355  .437  10   9   7  .244  .303   0 1.000
 2B Vina, Fernando       .239   72  306   37   73  17   3   2   14   20   65   29  .287  .333   7   5   6  .261  .226  10  .970
 2B Polanco, Placido     .194   46  196   15   38  13   0   0    8   13   48   12  .246  .260   5   8   6  .250  .186   8  .963
  C Marrero, Eli         .217   44  161   15   35   2   0   5   21   12   44   14  .287  .323   0   0   3  .250  .211   1  .997
  C Matheny, Mike        .179   42  145    5   26   5   0   1   11    7   42    7  .226  .234   0   0   3  .141  .210   2  .994
  C *Bowen, Billy        .262   29  107   10   28   4   2   2   19    3   28   11  .287  .393   0   0   1  .333  .244   1  .996
 3B Paquette, Craig      .279   61   68    6   19   2   0   2    9    5   21    8  .329  .397   0   0   1  .318  .261   0 1.000
  P Kile, Darryl         .161   23   56    3    9   3   0   1    4    1   22    2  .190  .268   0   0   4  .286  .143   3  .923
  P Hentgen, Pat         .143   22   49    4    7   3   0   0    0    1   12    1  .176  .204   0   0   3  .222  .097   1  .980
  P Benes, Andy          .286   19   42    3   12   7   0   0    2    1   13    5  .302  .452   0   0   0  .167  .306   3  .885
  P *Ankiel, Rick        .154   18   39    2    6   0   0   0    1    1   16    1  .175  .154   0   0   1  .400  .118   1  .957
  P Morris, Matt         .206   18   34    1    7   1   0   0    5    1    6    1  .250  .235   0   0   1  .385  .095   2  .938
 CF McRae, Brian         .222   15   27    1    6   1   0   0    0    1    8    1  .250  .259   0   0   1  .200  .227   0  .000
  P Slocumb, Heathcliff  .235   40   17    2    4   3   0   0    3    0    4    1  .222  .412   0   0   1  .000  .267   3  .842
  P Radinsky, Scott      .000   40   12    0    0   0   0   0    1    0    6    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Spoljaric, Paul      .182   31   11    1    2   0   0   0    1    0    6    0  .182  .182   0   0   0  .000  .222   1  .900
  P Osborne, Donovan     .100    5   10    0    1   0   0   0    0    0    3    0  .100  .100   0   0   0 1.000  .000   1  .857
  P Woodard, Steve       .111   28    9    2    1   0   0   0    1    1    3    0  .200  .111   0   0   0  .250  .000   0 1.000
  P Veres, Dave          .400   24    5    1    2   0   0   1    1    0    1    2  .571 1.000   0   0   1  .000  .000   0 1.000
  P Heredia, Gil         .250   26    4    1    1   0   0   0    0    0    0    0  .250  .250   0   0   0  .000  .000   2  .950
 3B *Keefner, Eric       .000    2    4    1    0   0   0   0    0    0    1    0  .000  .000   2   0   0  .000  .000   0 1.000
  P Cunnane, Will        .333   30    3    1    1   0   0   0    1    1    1    0  .500  .333   0   0   0  .000  .000   0 1.000
 RF Davis, Eric         1.000    1    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0  .000
 CF Powell, Dante        .000    3    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Cardinals            .277  112 3985  556 1105 234  14 155  507  279  860  594  .330  .460 116  55  88  .263  .282  59  .987
    Opponents            .260  112 3885  447 1012 219  12 105  399  299  778  491  .319  .404  88  39 118  .263  .260  67  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Kile, Darryl          10   3  .769  3.25  155.0  145  19   48  140  .248  .395  23  23  15   1   0   0   0   0  .265  .236
  R Hentgen, Pat           7   8  .467  3.23  147.2  174  16   24   85  .293  .436  22  22  19   0   0   0   0   0  .336  .258
  R Benes, Andy            8   6  .571  4.10  123.0  136  14   29   91  .283  .444  19  19  11   0   0   0   0   0  .306  .266
  L *Ankiel, Rick          6   3  .667  2.48  109.0   87   8   44   95  .223  .336  18  18  13   0   0   0   0   0  .265  .208
  R Morris, Matt           5   3  .625  2.73   95.2   75   6   28   70  .216  .310  18  15  10   0   3   3   0   0  .188  .235
  R Slocumb, Heathcliff    6   4  .600  3.41   71.1   60   7   22   61  .224  .366  40   0   0   0   5   3   0   3  .189  .253
  L Radinsky, Scott        2   5  .286  4.20   49.1   45   8   20   35  .246  .415  40   0   0   0  14   2   1  12  .241  .248
  L Spoljaric, Paul        3   2  .600  4.75   41.2   55   2   24   32  .331  .446  31   0   0   0   9   1   1   6  .435  .292
  L Osborne, Donovan       1   2  .333  5.65   28.2   38   2    8   21  .322  .483   5   5   3   0   0   0   0   0  .405  .276
  R Woodard, Steve         4   3  .571  4.06   44.1   49   7   12   28  .277  .463  28   0   0   0   5   3   1   1  .319  .248
  R Veres, Dave            3   3  .500  5.46   28.0   36   1    8   22  .324  .450  24   0   0   0   9   0   3   1  .321  .328
  R Heredia, Gil           8   6  .571  3.26  135.1  137  16   18  109  .261  .403  26  18  13   2   4   1   0   1  .295  .237
  R Cunnane, Will          1   1  .500  4.24   34.0   26   6    9   23  .211  .398  30   0   0   0   6   2  17   2  .255  .176
  L Magnante, Mike         1   0 1.000  4.73   53.1   63   4   14   33  .294  .435  29   2   0   0   9   3   3   7  .292  .295

    Cardinals             60  52  .536  3.51 1014.2 1012 105  299  778  .261  .404 112 112  77   2  60  17  23  24  .280  .247
    Opponents             52  60  .464  4.40 1017.0 1105 155  279  860  .277  .460 112 112  68   2  57  15  29  24  .285  .272


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Renteria, Edgar       .259   109   487    60   126   24   0    4    31    17   106    45  .284  .333   40  .215  .273    2  .996
 CF Edmonds, Jim          .334   112   440    89   147   29   3   23    63    51    68   101  .412  .570   17  .298  .348    0 1.000
 1B McGwire, Mark         .324   111   435    89   141   16   0   46   121    35    84   110  .381  .678    0  .232  .356    3  .998
 LF Drew, J.D.            .308   112   413    71   127   28   3   20    59    34    85    79  .363  .535   21  .287  .315    5  .963
 3B Tatis, Fernando       .353   110   408    58   144   37   1   23    61    38    73   102  .410  .618   10  .367  .348    3  .989
 RF Sosa, Sammy           .310   106   403    85   125   27   0   37    90    34    81    95  .362  .653   14  .292  .315    0 1.000
 CF Lankford, Ray         .286   104   311    40    89   31   2    4    27    30    53    47  .355  .437   10  .244  .303    0 1.000
 2B Vina, Fernando        .239    72   306    37    73   17   3    2    14    20    65    29  .287  .333    7  .261  .226   10  .970
 2B Polanco, Placido      .194    46   196    15    38   13   0    0     8    13    48    12  .246  .260    5  .250  .186    8  .963
  C Marrero, Eli          .217    44   161    15    35    2   0    5    21    12    44    14  .287  .323    0  .250  .211    1  .997
  C Matheny, Mike         .179    42   145     5    26    5   0    1    11     7    42     7  .226  .234    0  .141  .210    2  .994
  C *Bowen, Billy         .262    29   107    10    28    4   2    2    19     3    28    11  .287  .393    0  .333  .244    1  .996
 3B Paquette, Craig       .279    61    68     6    19    2   0    2     9     5    21     8  .329  .397    0  .318  .261    0 1.000
  P Kile, Darryl          .161    23    56     3     9    3   0    1     4     1    22     2  .190  .268    0  .286  .143    3  .923
  P Hentgen, Pat          .143    22    49     4     7    3   0    0     0     1    12     1  .176  .204    0  .222  .097    1  .980
  P Benes, Andy           .286    19    42     3    12    7   0    0     2     1    13     5  .302  .452    0  .167  .306    3  .885
  P *Ankiel, Rick         .154    18    39     2     6    0   0    0     1     1    16     1  .175  .154    0  .400  .118    1  .957
  P Morris, Matt          .206    18    34     1     7    1   0    0     5     1     6     1  .250  .235    0  .385  .095    2  .938
 CF McRae, Brian          .222    15    27     1     6    1   0    0     0     1     8     1  .250  .259    0  .200  .227    0  .000
  P Slocumb, Heathcliff   .235    40    17     2     4    3   0    0     3     0     4     1  .222  .412    0  .000  .267    3  .842
  P Radinsky, Scott       .000    40    12     0     0    0   0    0     1     0     6     0  .000  .000    0  .000  .000    0 1.000
  P Spoljaric, Paul       .182    31    11     1     2    0   0    0     1     0     6     0  .182  .182    0  .000  .222    1  .900
  P Osborne, Donovan      .100     5    10     0     1    0   0    0     0     0     3     0  .100  .100    0 1.000  .000    1  .857
  P Woodard, Steve        .111    28     9     2     1    0   0    0     1     1     3     0  .200  .111    0  .250  .000    0 1.000
  P Veres, Dave           .400    24     5     1     2    0   0    1     1     0     1     2  .571 1.000    0  .000  .000    0 1.000
  P Heredia, Gil          .250    26     4     1     1    0   0    0     0     0     0     0  .250  .250    0  .000  .000    2  .950
 3B *Keefner, Eric        .000     2     4     1     0    0   0    0     0     0     1     0  .000  .000    2  .000  .000    0 1.000
  P Cunnane, Will         .333    30     3     1     1    0   0    0     1     1     1     0  .500  .333    0  .000  .000    0 1.000
 RF Davis, Eric          1.000     1     1     0     1    0   0    0     0     0     0     1 1.000 1.000    0  .000  .000    0  .000
 CF Powell, Dante         .000     3     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Kile, Darryl           10    3  .769  3.25   155.0   145   19    48   140  .248  .395   23   23   15   1   0   0  .265  .236
  R Hentgen, Pat            7    8  .467  3.23   147.2   174   16    24    85  .293  .436   22   22   19   0   0   0  .336  .258
  R Benes, Andy             8    6  .571  4.10   123.0   136   14    29    91  .283  .444   19   19   11   0   0   0  .306  .266
  L *Ankiel, Rick           6    3  .667  2.48   109.0    87    8    44    95  .223  .336   18   18   13   0   0   0  .265  .208
  R Morris, Matt            5    3  .625  2.73    95.2    75    6    28    70  .216  .310   18   15   10   0   0   0  .188  .235
  R Slocumb, Heathcliff     6    4  .600  3.41    71.1    60    7    22    61  .224  .366   40    0    0   0   0   3  .189  .253
  L Radinsky, Scott         2    5  .286  4.20    49.1    45    8    20    35  .246  .415   40    0    0   0   1  12  .241  .248
  L Spoljaric, Paul         3    2  .600  4.75    41.2    55    2    24    32  .331  .446   31    0    0   0   1   6  .435  .292
  L Osborne, Donovan        1    2  .333  5.65    28.2    38    2     8    21  .322  .483    5    5    3   0   0   0  .405  .276
  R Woodard, Steve          4    3  .571  4.06    44.1    49    7    12    28  .277  .463   28    0    0   0   1   1  .319  .248
  R Veres, Dave             3    3  .500  5.46    28.0    36    1     8    22  .324  .450   24    0    0   0   3   1  .321  .328
  R Heredia, Gil            8    6  .571  3.26   135.1   137   16    18   109  .261  .403   26   18   13   2   0   1  .295  .237
  R Cunnane, Will           1    1  .500  4.24    34.0    26    6     9    23  .211  .398   30    0    0   0  17   2  .255  .176
  L Magnante, Mike          1    0 1.000  4.73    53.1    63    4    14    33  .294  .435   29    2    0   0   3   7  .292  .295