NABL Standings
NABL Standings
Monday, August 7, 2000

National League (NL)
East                    W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York (N) Mets      60  50   .545   ---    19-19   9-7    7-3   L -1    36-22  24-28    47-35  13-15    19-15  41-35     
Atlanta Braves         60  51   .541    .5    13-16   2-5    3-7   L -5    33-23  27-28    43-36  17-15    14-18  46-33     
Montreal Expos         58  54   .518   3.0    14-10   5-8    5-5   W  1    34-22  24-32    41-43  17-11    18-16  40-38     
Philadelphia Phillies  47  63   .427  13.0    19-12   5-6    4-6   L -3    27-28  20-35    39-53   8-10    22-17  25-46     
Florida Marlins        43  69   .384  18.0    11-19   4-6    4-6   W  3    21-35  22-34    34-49   9-20    17-24  26-45     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cincinnati Reds        71  41   .634   ---    15-21   4-5    8-2   L -1    39-17  32-24    61-31  10-10    30-14  41-27     
Houston Astros         68  43   .613   2.5    15-18   2-4   10-0   W 10    36-19  32-24    46-32  22-11    22-17  46-26     
St. Louis Cardinals    60  52   .536  11.0    15-16   9-4    4-6   W  1    33-20  27-32    51-35   9-17    25-19  35-33     
Chicago (N) Cubs       46  66   .411  25.0    12-9    5-2    3-7   W  1    18-38  28-28    32-52  14-14    17-29  29-37     
Pittsburgh Pirates     46  66   .411  25.0    13-13   3-6    2-8   L -1    27-29  19-37    33-52  13-14    11-26  35-40     

West                    W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
San Francisco Giants   65  45   .591   ---    16-11   7-3    9-1   W  1    31-24  34-21    46-31  19-14    18-11  47-34     
Arizona Diamondbacks   61  52   .540   5.5    20-14   7-5    2-8   W  1    33-23  28-29    46-42  15-10    12-14  49-38     
Los Angeles Dodgers    52  61   .460  14.5    12-12   4-2    5-5   L -1    27-34  25-27    38-43  14-18    15-13  37-48     
Colorado Rockies       44  68   .393  22.0    15-19   2-5    4-6   L -1    23-29  21-39    35-51   9-17    10-17  34-51     


American League (AL)
East                    W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York Yankees       83  29   .741   ---    19-16   5-3    8-2   W  2    39-17  44-12    60-26  23-3     25-16  58-13     
Boston Red Sox         67  43   .609  15.0    16-9    7-7    6-4   L -2    32-23  35-20    57-34  10-9     22-17  45-26     
Toronto Blue Jays      56  55   .505  26.5    18-21   4-5    4-6   L -2    31-25  25-30    47-42   9-13    17-15  39-40     
Tampa Bay Devil Rays   52  58   .473  30.0    13-10   3-2    5-5   W  3    26-32  26-26    44-46   8-12    14-20  38-38     
Baltimore Orioles      52  60   .464  31.0    15-14   5-4    2-8   L -8    21-35  31-25    39-48  13-12    12-22  40-38     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cleveland Indians      82  30   .732   ---    12-12   5-10   7-3   L -1    41-12  41-18    67-21  15-9     37-7   45-23     
Chicago White Sox      54  57   .486  27.5    11-12   7-5    6-4   W  2    26-29  28-28    46-44   8-13    20-19  34-38     
Detroit Tigers         43  69   .384  39.0    15-15   3-3    5-5   W  1    19-37  24-32    29-52  14-17    14-23  29-46     
Kansas City Royals     42  70   .375  40.0    12-16   6-6    6-4   W  2    19-37  23-33    34-52   8-18    18-28  24-42     
Minnesota Twins        35  77   .313  47.0    14-18   6-3    2-8   L -5    16-40  19-37    26-62   9-15    16-28  19-49     

West                    W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Anaheim Angels         62  51   .549   ---     8-8    2-5    7-3   L -1    30-31  32-20    44-41  18-10    15-13  47-38     
Seattle Mariners       60  52   .536   1.5    18-15   6-5    2-8   L -2    30-22  30-30    44-40  16-12    14-13  46-39     
Texas Rangers          50  60   .455  10.5    17-12   4-3    6-4   W  1    25-30  25-30    41-46   9-14    18-11  32-49     
Oakland Athletics      43  70   .381  19.0    12-22   5-7    6-4   W  4    21-35  22-35    36-50   7-20     8-18  35-52