San Francisco Giants Team Statistics
San Francisco Giants Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Benard, Marvin       .253  109  463   68  117  29   2   5   19   31   82   49  .309  .356  27  15   3  .217  .269   4  .971
 2B Kent, Jeff           .292  110  428   72  125  29   1  17   56   36   75   71  .358  .484  13   5   9  .271  .301   9  .982
 LF Bonds, Barry         .361  109  416  101  150  31   1  36   93   38   74  120  .416  .700  14   4   5  .285  .395   0 1.000
 SS Aurilia, Rich        .251  109  411   34  103  18   1  10   52   22   72   44  .296  .372   5   0  15  .260  .247   9  .979
 CF Burks, Ellis         .288  106  393   51  113  23   1  23   85   28   97   69  .341  .527   1   0  13  .242  .308   3  .987
 1B Casey, Sean          .349  106  347   56  121  25   0  12   45   39   46   75  .416  .524   2   0  12  .412  .324   1  .999
  C Estalella, Bobby     .234   94  269   27   63  10   0   6   21   22   64   26  .295  .338   0   0   8  .272  .218   3  .995
 3B Mueller, Bill        .247   72  255   12   63  14   0   1   17    9   50   21  .289  .314   0   1   7  .225  .255   0 1.000
 1B Snow, J.T.           .236   70  195   15   46  12   0   2    9   13   51   18  .299  .328   2   2   6  .226  .241   1  .998
  C Houston, Tyler       .251   80  191   16   48   8   0   2   13   13   38   18  .302  .325   0   1  14  .236  .257   2  .995
  P Hernandez, Livan     .133   24   60    4    8   0   0   0    1    3   24    1  .175  .133   0   0   2  .077  .176   0 1.000
  P Estes, Shawn         .212   23   52    1   11   2   0   0    2    4   14    3  .268  .250   0   1   1  .400  .191   5  .875
 CF Sanders, Deion       .213   24   47    9   10   1   1   0    0    0   16    2  .229  .277   7   3   0  .000  .227   0 1.000
  P Gardner, Mark        .152   20   33    2    5   0   0   0    1    1   11    0  .176  .152   0   0   1  .250  .059   2  .920
  P *Jones, Chris        .133   16   30    0    4   2   0   0    1    1    9    0  .161  .200   0   0   2  .333  .083   0 1.000
  P Schilling, Curt      .185   11   27    0    5   1   0   0    0    0    9    1  .185  .222   0   0   1  .200  .182   1  .933
  P Rodriguez, Felix     .348   14   23    2    8   1   0   0    1    0    5    3  .348  .391   0   0   1  .333  .353   0 1.000
  P *Weber, Ben          .167   37   18    1    3   0   0   0    0    0    5    0  .167  .167   0   0   2  .250  .143   1  .950
  P Ray, Ken             .111   45   18    1    2   0   0   0    1    0    8    0  .105  .111   0   0   0  .143  .091   0 1.000
 2B *Castro, Nelson      .167    8   12    0    2   0   0   0    0    0    5    0  .167  .167   0   0   0  .143  .200   0 1.000
  P Embree, Alan         .545   31   11    3    6   3   0   1    4    0    1    6  .545 1.091   0   0   0 1.000  .444   0 1.000
  P *Nathan, Joe         .000   23    9    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   1  .909
 1B *Minor, Damon        .167    6    6    1    1   0   0   0    0    0    3    0  .167  .167   0   0   0  .000  .000   0 1.000
  P Johnstone, John      .000   25    4    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Giants               .272  110 3811  495 1036 216   7 116  435  260  792  513  .326  .424  70  33 104  .259  .277  43  .990
    Opponents            .248  110 3737  452  926 188  10 112  398  281  813  441  .307  .393  79  39  86  .252  .246  64  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hernandez, Livan       7   6  .538  3.48  165.2  157  22   34  166  .250  .406  24  24  16   0   0   0   0   0  .232  .265
  L Estes, Shawn          10   8  .556  2.91  148.1  130  11   43  127  .234  .353  23  23  16   0   0   0   0   0  .228  .237
  R Gardner, Mark          7   4  .636  2.73  102.1   86   9   13   71  .226  .353  20  16  12   0   1   0   0   0  .243  .213
  L *Jones, Chris          7   5  .583  4.86   90.2   96   8   44   77  .270  .413  16  16   6   0   0   0   0   0  .303  .255
  R Schilling, Curt        5   3  .625  2.89   74.2   58   4    7   70  .214  .310  11  11   7   1   0   0   0   0  .224  .206
  R Rodriguez, Felix       4   5  .444  5.67   66.2   77  14   19   40  .286  .506  14  12   5   0   0   0   0   0  .333  .256
  R *Weber, Ben            3   3  .500  4.26   55.0   50   4   30   36  .248  .386  37   0   0   0  16   2   0   5  .301  .217
  R Ray, Ken               2   0 1.000  5.65   73.1   72  15   32   46  .260  .462  45   0   0   0  12   5   0   3  .240  .276
  L Embree, Alan           4   2  .667  4.35   49.2   52   6   20   49  .269  .425  31   0   0   0   7   3   7   8  .250  .276
  R *Nathan, Joe           4   3  .571  4.42   36.2   44   6   17   31  .295  .470  23   0   0   0   8   3   4   2  .250  .326
  R Johnstone, John        5   2  .714  1.78   35.1   29   4    9   22  .220  .379  25   0   0   0   4   2   3   7  .237  .205
  R Nen, Robb              3   1  .750  2.42   26.0   15   0    8   26  .167  .222  33   0   0   0  12   0  19   5  .182  .152

    Giants                65  45  .591  3.72  983.2  926 112  281  813  .248  .393 110 110  67   2  60  15  33  26  .249  .247
    Opponents             45  65  .409  4.11  974.0 1036 116  260  792  .272  .424 110 110  71   1  68  30  19  19  .295  .255


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Benard, Marvin        .253   109   463    68   117   29   2    5    19    31    82    49  .309  .356   27  .217  .269    4  .971
 2B Kent, Jeff            .292   110   428    72   125   29   1   17    56    36    75    71  .358  .484   13  .271  .301    9  .982
 LF Bonds, Barry          .361   109   416   101   150   31   1   36    93    38    74   120  .416  .700   14  .285  .395    0 1.000
 SS Aurilia, Rich         .251   109   411    34   103   18   1   10    52    22    72    44  .296  .372    5  .260  .247    9  .979
 CF Burks, Ellis          .288   106   393    51   113   23   1   23    85    28    97    69  .341  .527    1  .242  .308    3  .987
 1B Casey, Sean           .349   106   347    56   121   25   0   12    45    39    46    75  .416  .524    2  .412  .324    1  .999
  C Estalella, Bobby      .234    94   269    27    63   10   0    6    21    22    64    26  .295  .338    0  .272  .218    3  .995
 3B Mueller, Bill         .247    72   255    12    63   14   0    1    17     9    50    21  .289  .314    0  .225  .255    0 1.000
 1B Snow, J.T.            .236    70   195    15    46   12   0    2     9    13    51    18  .299  .328    2  .226  .241    1  .998
  C Houston, Tyler        .251    80   191    16    48    8   0    2    13    13    38    18  .302  .325    0  .236  .257    2  .995
  P Hernandez, Livan      .133    24    60     4     8    0   0    0     1     3    24     1  .175  .133    0  .077  .176    0 1.000
  P Estes, Shawn          .212    23    52     1    11    2   0    0     2     4    14     3  .268  .250    0  .400  .191    5  .875
 CF Sanders, Deion        .213    24    47     9    10    1   1    0     0     0    16     2  .229  .277    7  .000  .227    0 1.000
  P Gardner, Mark         .152    20    33     2     5    0   0    0     1     1    11     0  .176  .152    0  .250  .059    2  .920
  P *Jones, Chris         .133    16    30     0     4    2   0    0     1     1     9     0  .161  .200    0  .333  .083    0 1.000
  P Schilling, Curt       .185    11    27     0     5    1   0    0     0     0     9     1  .185  .222    0  .200  .182    1  .933
  P Rodriguez, Felix      .348    14    23     2     8    1   0    0     1     0     5     3  .348  .391    0  .333  .353    0 1.000
  P *Weber, Ben           .167    37    18     1     3    0   0    0     0     0     5     0  .167  .167    0  .250  .143    1  .950
  P Ray, Ken              .111    45    18     1     2    0   0    0     1     0     8     0  .105  .111    0  .143  .091    0 1.000
 2B *Castro, Nelson       .167     8    12     0     2    0   0    0     0     0     5     0  .167  .167    0  .143  .200    0 1.000
  P Embree, Alan          .545    31    11     3     6    3   0    1     4     0     1     6  .545 1.091    0 1.000  .444    0 1.000
  P *Nathan, Joe          .000    23     9     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    1  .909
 1B *Minor, Damon         .167     6     6     1     1    0   0    0     0     0     3     0  .167  .167    0  .000  .000    0 1.000
  P Johnstone, John       .000    25     4     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hernandez, Livan        7    6  .538  3.48   165.2   157   22    34   166  .250  .406   24   24   16   0   0   0  .232  .265
  L Estes, Shawn           10    8  .556  2.91   148.1   130   11    43   127  .234  .353   23   23   16   0   0   0  .228  .237
  R Gardner, Mark           7    4  .636  2.73   102.1    86    9    13    71  .226  .353   20   16   12   0   0   0  .243  .213
  L *Jones, Chris           7    5  .583  4.86    90.2    96    8    44    77  .270  .413   16   16    6   0   0   0  .303  .255
  R Schilling, Curt         5    3  .625  2.89    74.2    58    4     7    70  .214  .310   11   11    7   1   0   0  .224  .206
  R Rodriguez, Felix        4    5  .444  5.67    66.2    77   14    19    40  .286  .506   14   12    5   0   0   0  .333  .256
  R *Weber, Ben             3    3  .500  4.26    55.0    50    4    30    36  .248  .386   37    0    0   0   0   5  .301  .217
  R Ray, Ken                2    0 1.000  5.65    73.1    72   15    32    46  .260  .462   45    0    0   0   0   3  .240  .276
  L Embree, Alan            4    2  .667  4.35    49.2    52    6    20    49  .269  .425   31    0    0   0   7   8  .250  .276
  R *Nathan, Joe            4    3  .571  4.42    36.2    44    6    17    31  .295  .470   23    0    0   0   4   2  .250  .326
  R Johnstone, John         5    2  .714  1.78    35.1    29    4     9    22  .220  .379   25    0    0   0   3   7  .237  .205
  R Nen, Robb               3    1  .750  2.42    26.0    15    0     8    26  .167  .222   33    0    0   0  19   5  .182  .152