Philadelphia Phillies Team Statistics
Philadelphia Phillies Team Statistics
Monday, August 7, 2000
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Glanville, Doug .258 110 462 59 119 27 3 4 32 27 83 48 .306 .355 26 7 13 .318 .243 1 .996
3B Rolen, Scott .315 109 435 75 137 33 0 30 76 27 80 92 .357 .598 17 10 8 .301 .318 0 1.000
1B Jaha, John .305 110 410 62 125 12 0 23 72 34 61 73 .366 .502 1 1 15 .253 .320 2 .995
C Lieberthal, Mike .287 108 401 40 115 15 0 15 46 28 78 58 .346 .436 3 4 20 .317 .279 2 .998
LF Owens, Eric .299 96 365 47 109 21 2 5 26 21 65 50 .341 .408 26 15 5 .273 .306 3 .976
2B Anderson, Marlon .259 77 259 26 67 11 1 5 20 18 62 29 .316 .367 4 4 5 .129 .299 13 .962
LF Gant, Ron .289 78 256 27 74 20 1 6 26 16 58 37 .333 .445 1 0 6 .308 .283 0 1.000
1B Jordan, Kevin .242 64 231 14 56 10 0 1 14 11 48 19 .285 .299 0 0 9 .268 .234 3 .994
SS Relaford, Desi .218 52 165 17 36 7 0 2 16 5 34 11 .246 .297 0 2 5 .161 .231 3 .984
RF Stairs, Matt .310 39 155 22 48 11 0 10 23 10 29 31 .360 .574 1 0 8 .375 .287 0 1.000
2B Morandini, Mickey .227 57 154 21 35 9 0 2 8 10 35 13 .277 .325 3 1 2 .207 .232 5 .975
1B Brogna, Rico .287 54 108 13 31 8 0 0 5 7 29 12 .336 .361 0 1 1 .357 .277 1 .996
P Ashby, Andy .175 22 57 3 10 2 0 0 5 2 20 2 .203 .211 0 0 1 .250 .135 1 .976
P Person, Robert .250 22 48 5 12 3 1 0 5 1 10 4 .280 .354 0 0 2 .000 .267 0 1.000
P Byrd, Paul .167 22 48 3 8 6 0 0 4 2 17 2 .196 .292 0 0 4 .286 .146 1 .972
P Wolf, Randy .159 23 44 1 7 1 0 0 3 4 11 1 .229 .182 0 0 5 .286 .135 4 .840
P Brownson, Mark .147 19 34 2 5 1 1 0 0 0 11 1 .147 .235 0 0 0 .125 .154 2 .949
P Brock, Chris .100 38 30 2 3 1 0 0 1 0 10 0 .100 .133 0 0 2 .100 .100 2 .929
RF *Scarritt, Juan .393 19 28 8 11 3 1 1 5 2 2 8 .452 .679 0 1 0 .571 .333 0 1.000
C Prince, Tom .107 8 28 2 3 0 0 0 1 1 13 0 .138 .107 0 0 2 .000 .120 0 1.000
P Aldred, Scott .059 19 17 0 1 1 0 0 0 1 5 0 .111 .118 0 0 2 .000 .067 0 1.000
P Telemaco, Amaury .077 52 13 1 1 0 0 0 0 1 5 0 .143 .077 0 0 1 .167 .000 0 1.000
P *Nickle, Doug .182 37 11 0 2 2 0 0 1 1 5 1 .250 .364 0 0 0 .000 .222 0 1.000
P Brantley, Jeff .333 38 6 0 2 0 0 0 1 2 0 1 .500 .333 0 0 1 .333 .333 1 .909
P Reyes, Carlos .167 19 6 0 1 1 0 0 0 0 1 0 .167 .333 0 0 0 .333 .000 1 .875
P Jackson, Mike R. 24 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 0
Phillies .270 110 3825 442 1033 210 11 94 386 241 791 484 .319 .404 85 48 115 .275 .269 77 .981
Opponents .299 110 3939 576 1178 238 8 121 510 276 824 619 .349 .456 111 61 94 .285 .302 58 .986
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Ashby, Andy 10 10 .500 3.85 156.2 177 14 19 140 .281 .396 22 22 12 0 0 0 0 0 .283 .280
R Person, Robert 6 9 .400 5.86 126.0 166 15 23 113 .321 .495 22 22 10 0 0 0 0 0 .380 .284
R Byrd, Paul 5 11 .313 4.59 139.1 169 16 32 117 .301 .466 22 22 9 0 0 0 0 0 .318 .287
L Wolf, Randy 6 10 .375 3.62 131.2 146 9 38 138 .279 .396 22 22 13 0 0 0 0 0 .336 .258
R Brownson, Mark 6 4 .600 3.95 98.0 111 13 22 70 .283 .441 19 16 9 0 0 0 0 0 .286 .281
R Brock, Chris 6 4 .600 6.39 98.2 128 20 37 78 .319 .526 38 8 6 0 7 2 1 1 .314 .323
L Aldred, Scott 2 5 .286 3.29 63.0 74 7 16 47 .298 .427 18 6 5 0 3 1 1 0 .329 .285
R Telemaco, Amaury 1 5 .167 5.45 67.2 85 11 28 60 .309 .480 52 0 0 0 24 8 0 11 .301 .315
R *Nickle, Doug 0 5 .000 4.94 54.2 56 11 29 42 .267 .476 37 0 0 0 14 4 5 3 .261 .270
R Brantley, Jeff 6 2 .750 5.10 47.2 57 6 22 28 .302 .476 38 0 0 0 9 4 1 9 .291 .309
R Reyes, Carlos 3 1 .750 3.41 34.1 39 4 11 26 .295 .447 19 0 0 0 10 3 2 2 .245 .329
R Jackson, Mike R. 0 1 .000 3.80 21.1 23 1 4 19 .277 .349 24 0 0 0 10 3 13 4 .303 .260
Phillies 47 63 .427 4.67 982.0 1178 121 276 824 .299 .456 110 110 59 0 77 25 23 22 .315 .289
Opponents 63 47 .573 3.61 989.1 1033 94 241 791 .270 .405 110 110 69 2 63 26 24 22 .261 .275
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF Glanville, Doug .258 110 462 59 119 27 3 4 32 27 83 48 .306 .355 26 .318 .243 1 .996
3B Rolen, Scott .315 109 435 75 137 33 0 30 76 27 80 92 .357 .598 17 .301 .318 0 1.000
1B Jaha, John .305 110 410 62 125 12 0 23 72 34 61 73 .366 .502 1 .253 .320 2 .995
C Lieberthal, Mike .287 108 401 40 115 15 0 15 46 28 78 58 .346 .436 3 .317 .279 2 .998
LF Owens, Eric .299 96 365 47 109 21 2 5 26 21 65 50 .341 .408 26 .273 .306 3 .976
2B Anderson, Marlon .259 77 259 26 67 11 1 5 20 18 62 29 .316 .367 4 .129 .299 13 .962
LF Gant, Ron .289 78 256 27 74 20 1 6 26 16 58 37 .333 .445 1 .308 .283 0 1.000
1B Jordan, Kevin .242 64 231 14 56 10 0 1 14 11 48 19 .285 .299 0 .268 .234 3 .994
SS Relaford, Desi .218 52 165 17 36 7 0 2 16 5 34 11 .246 .297 0 .161 .231 3 .984
RF Stairs, Matt .310 39 155 22 48 11 0 10 23 10 29 31 .360 .574 1 .375 .287 0 1.000
2B Morandini, Mickey .227 57 154 21 35 9 0 2 8 10 35 13 .277 .325 3 .207 .232 5 .975
1B Brogna, Rico .287 54 108 13 31 8 0 0 5 7 29 12 .336 .361 0 .357 .277 1 .996
P Ashby, Andy .175 22 57 3 10 2 0 0 5 2 20 2 .203 .211 0 .250 .135 1 .976
P Person, Robert .250 22 48 5 12 3 1 0 5 1 10 4 .280 .354 0 .000 .267 0 1.000
P Byrd, Paul .167 22 48 3 8 6 0 0 4 2 17 2 .196 .292 0 .286 .146 1 .972
P Wolf, Randy .159 23 44 1 7 1 0 0 3 4 11 1 .229 .182 0 .286 .135 4 .840
P Brownson, Mark .147 19 34 2 5 1 1 0 0 0 11 1 .147 .235 0 .125 .154 2 .949
P Brock, Chris .100 38 30 2 3 1 0 0 1 0 10 0 .100 .133 0 .100 .100 2 .929
RF *Scarritt, Juan .393 19 28 8 11 3 1 1 5 2 2 8 .452 .679 0 .571 .333 0 1.000
C Prince, Tom .107 8 28 2 3 0 0 0 1 1 13 0 .138 .107 0 .000 .120 0 1.000
P Aldred, Scott .059 19 17 0 1 1 0 0 0 1 5 0 .111 .118 0 .000 .067 0 1.000
P Telemaco, Amaury .077 52 13 1 1 0 0 0 0 1 5 0 .143 .077 0 .167 .000 0 1.000
P *Nickle, Doug .182 37 11 0 2 2 0 0 1 1 5 1 .250 .364 0 .000 .222 0 1.000
P Brantley, Jeff .333 38 6 0 2 0 0 0 1 2 0 1 .500 .333 0 .333 .333 1 .909
P Reyes, Carlos .167 19 6 0 1 1 0 0 0 0 1 0 .167 .333 0 .333 .000 1 .875
P Jackson, Mike R. 24 0 0 0 0 0 0 1 0 0 0 .000 .000 0 0
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Ashby, Andy 10 10 .500 3.85 156.2 177 14 19 140 .281 .396 22 22 12 0 0 0 .283 .280
R Person, Robert 6 9 .400 5.86 126.0 166 15 23 113 .321 .495 22 22 10 0 0 0 .380 .284
R Byrd, Paul 5 11 .313 4.59 139.1 169 16 32 117 .301 .466 22 22 9 0 0 0 .318 .287
L Wolf, Randy 6 10 .375 3.62 131.2 146 9 38 138 .279 .396 22 22 13 0 0 0 .336 .258
R Brownson, Mark 6 4 .600 3.95 98.0 111 13 22 70 .283 .441 19 16 9 0 0 0 .286 .281
R Brock, Chris 6 4 .600 6.39 98.2 128 20 37 78 .319 .526 38 8 6 0 1 1 .314 .323
L Aldred, Scott 2 5 .286 3.29 63.0 74 7 16 47 .298 .427 18 6 5 0 1 0 .329 .285
R Telemaco, Amaury 1 5 .167 5.45 67.2 85 11 28 60 .309 .480 52 0 0 0 0 11 .301 .315
R *Nickle, Doug 0 5 .000 4.94 54.2 56 11 29 42 .267 .476 37 0 0 0 5 3 .261 .270
R Brantley, Jeff 6 2 .750 5.10 47.2 57 6 22 28 .302 .476 38 0 0 0 1 9 .291 .309
R Reyes, Carlos 3 1 .750 3.41 34.1 39 4 11 26 .295 .447 19 0 0 0 2 2 .245 .329
R Jackson, Mike R. 0 1 .000 3.80 21.1 23 1 4 19 .277 .349 24 0 0 0 13 4 .303 .260