Oakland Athletics Team Statistics
Oakland Athletics Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Velarde, Randy       .265  110  452   61  120  30   1   8   30   42   98   57  .332  .389  21  11  10  .296  .255  18  .965
 RF Mondesi, Raul        .270  111  429   63  116  28   1  10   49   33   89   56  .326  .410  11   7  11  .303  .259   0 1.000
 RF Abreu, Bobby         .296  104  402   51  119  28   1  15   48   36   70   68  .360  .483  19   3   9  .269  .304   0 1.000
 SS Tejada, Miguel       .220  100  377   45   83  21   0   4   21   28   96   31  .278  .308   9   6   5  .202  .226   4  .991
 3B Chavez, Eric         .234  105  372   41   87  13   1  11   36   25   97   38  .290  .363   0   0   9  .202  .245   2  .991
  C Nevin, Phil          .248   96  347   41   86  12   0  16   45   27   80   44  .310  .421   0   0   9  .181  .269   3  .996
 LF Grieve, Ben          .254   74  287   30   73  19   0  12   41   14   62   36  .287  .446   0   1   9  .236  .260   0 1.000
 3B *Piatt, Adam         .231   84  277   20   64  12   0   8   29   19   71   28  .290  .361   0   0  14  .203  .241   1  .938
 1B Giambi, Jason        .280   61  239   37   67  10   0  17   44   22   44   43  .344  .536   0   0  11  .267  .285   1  .994
 CF *Long, Terrance      .238   60  193   23   46  12   1   1   11    6   56   16  .264  .326   7   2   5  .208  .248   0 1.000
 SS Hernandez, Jose      .275   49  171   18   47  14   0   5   13    9   43   23  .328  .444   1   1   3  .286  .270   0 1.000
 1B *Burrell, Pat        .323   33  127   16   41   7   0   4   17    7   26   21  .372  .472   0   1   3  .462  .287   2  .956
 CF Christenson, Ryan    .190   34  116   14   22   4   0   2    5    6   33    7  .228  .276   0   0   3  .184  .192   0 1.000
 LF Giambi, Jeremy       .208   33  106    6   22   2   0   4   15    4   20    8  .232  .340   0   0   5  .125  .222   0 1.000
 SS *Dawkins, Travis     .247   25   93    6   23   7   0   0    5    4   24    8  .293  .323   1   2   5  .316  .230   1  .990
  C Hinch, A.J.          .209   26   91    6   19   2   0   2    5    2   20    6  .226  .297   0   0   5  .182  .224   0 1.000
 CF Becker, Rich         .171   28   76   10   13   2   1   3    8    4   21    5  .229  .342   0   0   0  .167  .172   0 1.000
  P Dreifort, Darren     .133   19   30    1    4   0   0   0    4    1   13    0  .156  .133   0   0   2  .333  .048   0 1.000
  P Benes, Alan          .182   19   22    1    4   0   0   1    4    1    6    1  .217  .318   0   0   0  .083  .300   1  .917
 3B *Saenz, Olmedo       .125    2    8    0    1   0   0   0    0    0    2    0  .125  .125   0   0   1  .125  .000   1  .833
  P Stephenson, Garrett  .000   11    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
 2B *Menechino, Frank    .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0  .000
 LF *Encarnacion, Mario          3    0    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Athletics            .253  113 3884  463  982 201   5 129  406  270  876  476  .307  .407  62  28 112  .239  .258  62  .986
    Opponents            .282  113 3997  564 1127 245  12 130  508  309  755  595  .339  .447 119  46  99  .312  .278  64  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Dreifort, Darren       6   8  .429  4.35  109.2  108  12   28   87  .251  .406  19  19   9   1   0   0   0   0  .243  .256
  R Benes, Alan            3  11  .214  3.90   92.1   93  10   28   83  .255  .423  19  14   7   1   3   1   0   0  .215  .286
  R Stephenson, Garrett    1   2  .333  4.13   24.0   21   4   10   20  .241  .425  11   0   0   0   5   2   1   2  .303  .204
  R Olivares, Omar         7  13  .350  5.00  147.2  184  28   36   93  .299  .490  23  23  10   1   0   0   0   0  .295  .302
  R Isringhausen, Jason    7   5  .583  3.53   66.1   76   5   16   67  .289  .445  36   2   1   0  13   2   1   5  .261  .313
  R Prieto, Ariel          2   3  .400  4.52   81.2   80  12   31   48  .258  .452  30   7   4   0  11   3   1   2  .295  .230
  L Mahay, Ron             1  10  .091  7.91   60.1   85  12   31   38  .327  .554  25   7   1   0  10   1   0   3  .337  .322
  R Jones, Doug            0   4  .000  4.78   32.0   33   5   13   28  .260  .425  24   2   1   0  10   2  10   2  .276  .246
  R Hudson, Tim            7  10  .412  4.56  146.0  168  21   33  116  .286  .455  22  22  13   2   0   0   0   0  .282  .290
  R Mathews, T.J.          0   4  .000  2.90   31.0   28   2   12   20  .237  .339  23   0   0   0  11   2   2   7  .210  .268
  R *Harville, Chad        1   4  .200  6.26   50.1   63   7   33   34  .309  .471  19   4   0   0   6   4   1   2  .341  .284
  R *Gregg, Kevin          2   2  .500  4.09   50.2   62   5   24   23  .315  .442  24   2   1   0  12   5   1   1  .345  .292

    Athletics             43  70  .381  4.52 1003.1 1127 130  309  755  .282  .447 113 113  57   5  85  23  20  25  .291  .275
    Opponents             70  43  .619  3.60 1015.1  982 129  270  876  .253  .407 113 113  69   6  77  19  25  20  .260  .247


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Velarde, Randy        .265   110   452    61   120   30   1    8    30    42    98    57  .332  .389   21  .296  .255   18  .965
 RF Mondesi, Raul         .270   111   429    63   116   28   1   10    49    33    89    56  .326  .410   11  .303  .259    0 1.000
 RF Abreu, Bobby          .296   104   402    51   119   28   1   15    48    36    70    68  .360  .483   19  .269  .304    0 1.000
 SS Tejada, Miguel        .220   100   377    45    83   21   0    4    21    28    96    31  .278  .308    9  .202  .226    4  .991
 3B Chavez, Eric          .234   105   372    41    87   13   1   11    36    25    97    38  .290  .363    0  .202  .245    2  .991
  C Nevin, Phil           .248    96   347    41    86   12   0   16    45    27    80    44  .310  .421    0  .181  .269    3  .996
 LF Grieve, Ben           .254    74   287    30    73   19   0   12    41    14    62    36  .287  .446    0  .236  .260    0 1.000
 3B *Piatt, Adam          .231    84   277    20    64   12   0    8    29    19    71    28  .290  .361    0  .203  .241    1  .938
 1B Giambi, Jason         .280    61   239    37    67   10   0   17    44    22    44    43  .344  .536    0  .267  .285    1  .994
 CF *Long, Terrance       .238    60   193    23    46   12   1    1    11     6    56    16  .264  .326    7  .208  .248    0 1.000
 SS Hernandez, Jose       .275    49   171    18    47   14   0    5    13     9    43    23  .328  .444    1  .286  .270    0 1.000
 1B *Burrell, Pat         .323    33   127    16    41    7   0    4    17     7    26    21  .372  .472    0  .462  .287    2  .956
 CF Christenson, Ryan     .190    34   116    14    22    4   0    2     5     6    33     7  .228  .276    0  .184  .192    0 1.000
 LF Giambi, Jeremy        .208    33   106     6    22    2   0    4    15     4    20     8  .232  .340    0  .125  .222    0 1.000
 SS *Dawkins, Travis      .247    25    93     6    23    7   0    0     5     4    24     8  .293  .323    1  .316  .230    1  .990
  C Hinch, A.J.           .209    26    91     6    19    2   0    2     5     2    20     6  .226  .297    0  .182  .224    0 1.000
 CF Becker, Rich          .171    28    76    10    13    2   1    3     8     4    21     5  .229  .342    0  .167  .172    0 1.000
  P Dreifort, Darren      .133    19    30     1     4    0   0    0     4     1    13     0  .156  .133    0  .333  .048    0 1.000
  P Benes, Alan           .182    19    22     1     4    0   0    1     4     1     6     1  .217  .318    0  .083  .300    1  .917
 3B *Saenz, Olmedo        .125     2     8     0     1    0   0    0     0     0     2     0  .125  .125    0  .125  .000    1  .833
  P Stephenson, Garrett   .000    11     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
 2B *Menechino, Frank     .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000
 LF *Encarnacion, Mario            3     0     1     0    0   0    0     0     0     0     0  .000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Dreifort, Darren        6    8  .429  4.35   109.2   108   12    28    87  .251  .406   19   19    9   1   0   0  .243  .256
  R Benes, Alan             3   11  .214  3.90    92.1    93   10    28    83  .255  .423   19   14    7   1   0   0  .215  .286
  R Stephenson, Garrett     1    2  .333  4.13    24.0    21    4    10    20  .241  .425   11    0    0   0   1   2  .303  .204
  R *Harville, Chad         1    4  .200  6.26    50.1    63    7    33    34  .309  .471   19    4    0   0   1   2  .341  .284
  R *Gregg, Kevin           2    2  .500  4.09    50.2    62    5    24    23  .315  .442   24    2    1   0   1   1  .345  .292
  L Mahay, Ron              1   10  .091  7.91    60.1    85   12    31    38  .327  .554   25    7    1   0   0   3  .337  .322
  R Jones, Doug             0    4  .000  4.78    32.0    33    5    13    28  .260  .425   24    2    1   0  10   2  .276  .246
  R Hudson, Tim             7   10  .412  4.56   146.0   168   21    33   116  .286  .455   22   22   13   2   0   0  .282  .290
  R Mathews, T.J.           0    4  .000  2.90    31.0    28    2    12    20  .237  .339   23    0    0   0   2   7  .210  .268
  R Olivares, Omar          7   13  .350  5.00   147.2   184   28    36    93  .299  .490   23   23   10   1   0   0  .295  .302
  R Isringhausen, Jason     7    5  .583  3.53    66.1    76    5    16    67  .289  .445   36    2    1   0   1   5  .261  .313
  R Prieto, Ariel           2    3  .400  4.52    81.2    80   12    31    48  .258  .452   30    7    4   0   1   2  .295  .230