New York (N) Mets Team Statistics
New York (N) Mets Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Agbayani, Benny      .276  110  409   52  113  22   1  19   58   27   85   62  .324  .474   4   1   5  .339  .250   0  .000
 LF Sheffield, Gary      .313  105  406   60  127  42   0  15   50   36   69   78  .372  .527   9   7   8  .328  .306   0 1.000
 SS Belliard, Ron        .274  104  391   56  107  29   5  15   50   25   74   60  .314  .488  18   8   6  .268  .276   4  .986
  C Piazza, Mike         .246  105  362   52   89  13   0  21   51   43   71   53  .332  .456   2   1  14  .171  .266   4  .995
 2B Alfonzo, Edgardo     .304   95  336   52  102  25   0   9   34   37   70   57  .374  .458  13   9   6  .319  .301   7  .985
 1B Konerko, Paul        .312   93  314   41   98  14   0  14   41   22   59   55  .361  .490   4   0  10  .235  .327   0 1.000
 3B Ventura, Robin       .234   76  269   26   63   9   0   7   30   12   60   24  .279  .346   1   2   5  .188  .244   2  .989
 CF Nunnally, Jon        .215   62  261   23   56   9   1   1   17    8   70   16  .237  .268  12   3   4  .238  .204   2  .964
 CF McEwing, Joe         .234   59  239   21   56   8   0   5   18   15   41   22  .284  .331   1   5   7  .235  .234   3  .968
 LF Henderson, Rickey    .278   55  227   32   63  14   2   3   20   17   44   29  .336  .396  18   9   5  .289  .275   0 1.000
 1B Franco, Matt         .259   92  224   26   58  13   0   7   26   13   40   27  .311  .411   0   1   6  .291  .239   1  .998
 SS Ordonez, Rey         .235   57  179   11   42   5   3   0   11    9   39   14  .277  .296   1   0   7  .279  .207   1  .996
 CF Hamilton, Darryl     .193   23   88   10   17   1   0   1    6    6   19    5  .268  .239   1   4   2  .111  .230   0  .000
  C Pratt, Todd          .237   33   59    5   14   2   0   1    9    3   11    5  .286  .322   0   0   5  .243  .227   0 1.000
  P Leiter, Al           .222   22   54    4   12   1   0   0    4    3   15    3  .254  .241   0   1   2  .286  .213   1  .967
  P Hampton, Mike        .192   22   52    3   10   3   1   0    1    1   16    3  .222  .288   0   0   0  .111  .209   0 1.000
  P Jones, Bobby J.      .133   23   45    3    6   1   0   0    1    3   14    1  .188  .156   0   0   0  .067  .167   2  .952
  P Park, Chan Ho        .136   20   44    4    6   3   1   0    2    3   17    2  .191  .250   0   0   0  .000  .182   0 1.000
  P Rusch, Glendon       .163   21   43    4    7   3   0   0    3    1   11    1  .182  .233   0   0   1  .154  .167   2  .947
  P Clement, Matt        .135   23   37    1    5   1   0   0    0    1   11    0  .158  .162   0   1   2  .235  .050   0 1.000
 2B Mora, Melvin         .147   14   34    2    5   0   0   0    0    3    8    1  .216  .147   2   1   0  .208  .000   2  .955
  P Cook, Dennis         .417   31   12    2    5   1   1   0    0    1    4    3  .462  .667   0   0   0 1.000  .300   0 1.000
  P Mahomes, Pat         .444   17    9    0    4   0   0   0    0    0    3    1  .444  .444   0   0   0  .000  .500   0 1.000
  P *Wells, Kip          .444   43    9    1    4   1   0   0    0    0    3    2  .545  .556   0   0   0  .333  .500   2  .846
  P Wendell, Turk        .333   28    9    1    3   0   0   0    1    0    3    1  .333  .333   0   0   1  .500  .286   1  .929
  P Franco, John         .167   27    6    0    1   0   0   0    0    0    2    0  .167  .167   0   0   0  .000  .500   0 1.000
  P Benitez, Armando     .000   21    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Rodriguez, Rich      .000    3    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Mets                 .255  110 3808  447  972 187  14 109  397  262  796  459  .308  .398  80  49  95  .252  .256  42  .990
    Opponents            .259  110 3803  409  986 190  24 104  359  238  809  465  .309  .404  98  41 120  .274  .243  60  .986


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Leiter, Al             9   7  .563  2.81  157.0  152  10   31  136  .255  .353  22  22  17   1   0   0   0   0  .262  .251
  L Hampton, Mike          8   5  .615  3.24  147.1  149  12   26  140  .264  .400  22  22  17   0   0   0   0   0  .303  .245
  R Jones, Bobby J.        9   6  .600  3.53  135.0  133  20   18   95  .258  .446  23  23  13   0   0   0   0   0  .296  .222
  R Park, Chan Ho         10   5  .667  3.28  129.0  131   9   34   98  .264  .372  20  20  15   0   0   0   0   0  .284  .245
  L Rusch, Glendon         8   8  .500  4.98  123.0  156  14   38   71  .313  .486  21  21  12   0   0   0   0   0  .307  .316
  R Clement, Matt          6   8  .429  3.54  112.0  107  12   28   96  .254  .423  23  15  11   0   0   0   1   0  .315  .210
  L Cook, Dennis           0   0  .000  4.09   50.2   59  11   15   42  .298  .515  31   0   0   0   2   1   0   6  .298  .298
  R Mahomes, Pat           0   4  .000  3.55   33.0   32   6   19   21  .258  .427  17   0   0   0   2   0   4   0  .260  .257
  R *Wells, Kip            7   6  .538  2.42   78.0   56   6   23   68  .205  .322  43   1   1   0   9   3   7   1  .235  .177
  R Wendell, Turk          5   1  .833  2.52   50.0   42   5    9   39  .226  .360  28   0   0   0   3   0   0   1  .235  .218
  L Franco, John           4   2  .667  1.45   43.1   33   1   11   43  .210  .268  27   0   0   0   6   1   5  11  .220  .206
  R Benitez, Armando       1   0 1.000   .00   28.0   14   0    6   30  .147  .179  21   0   0   0   4   2  12   2  .115  .186
  L Rodriguez, Rich        0   1  .000 13.50    2.2    6   2    2    1  .462  .923   3   0   0   0   0   0   0   0  .400  .500
  R Wilson, Paul           0   0  .000   .00    1.0    1   0    0    0  .250  .500   1   0   0   0   0   0   0   0  .333  .000

    Mets                  60  50  .545  3.29 1001.0  986 104  238  809  .259  .404 110 110  75   1  26   7  29  19  .280  .246
    Opponents             50  60  .455  3.62  994.2  972 109  262  796  .255  .398 110 110  66   5  59  13  23  21  .230  .264


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Agbayani, Benny       .276   110   409    52   113   22   1   19    58    27    85    62  .324  .474    4  .339  .250    0  .000
 LF Sheffield, Gary       .313   105   406    60   127   42   0   15    50    36    69    78  .372  .527    9  .328  .306    0 1.000
 SS Belliard, Ron         .274   104   391    56   107   29   5   15    50    25    74    60  .314  .488   18  .268  .276    4  .986
  C Piazza, Mike          .246   105   362    52    89   13   0   21    51    43    71    53  .332  .456    2  .171  .266    4  .995
 2B Alfonzo, Edgardo      .304    95   336    52   102   25   0    9    34    37    70    57  .374  .458   13  .319  .301    7  .985
 1B Konerko, Paul         .312    93   314    41    98   14   0   14    41    22    59    55  .361  .490    4  .235  .327    0 1.000
 3B Ventura, Robin        .234    76   269    26    63    9   0    7    30    12    60    24  .279  .346    1  .188  .244    2  .989
 CF Nunnally, Jon         .215    62   261    23    56    9   1    1    17     8    70    16  .237  .268   12  .238  .204    2  .964
 CF McEwing, Joe          .234    59   239    21    56    8   0    5    18    15    41    22  .284  .331    1  .235  .234    3  .968
 LF Henderson, Rickey     .278    55   227    32    63   14   2    3    20    17    44    29  .336  .396   18  .289  .275    0 1.000
 1B Franco, Matt          .259    92   224    26    58   13   0    7    26    13    40    27  .311  .411    0  .291  .239    1  .998
 SS Ordonez, Rey          .235    57   179    11    42    5   3    0    11     9    39    14  .277  .296    1  .279  .207    1  .996
 CF Hamilton, Darryl      .193    23    88    10    17    1   0    1     6     6    19     5  .268  .239    1  .111  .230    0  .000
  C Pratt, Todd           .237    33    59     5    14    2   0    1     9     3    11     5  .286  .322    0  .243  .227    0 1.000
  P Leiter, Al            .222    22    54     4    12    1   0    0     4     3    15     3  .254  .241    0  .286  .213    1  .967
  P Hampton, Mike         .192    22    52     3    10    3   1    0     1     1    16     3  .222  .288    0  .111  .209    0 1.000
  P Jones, Bobby J.       .133    23    45     3     6    1   0    0     1     3    14     1  .188  .156    0  .067  .167    2  .952
  P Park, Chan Ho         .136    20    44     4     6    3   1    0     2     3    17     2  .191  .250    0  .000  .182    0 1.000
  P Rusch, Glendon        .163    21    43     4     7    3   0    0     3     1    11     1  .182  .233    0  .154  .167    2  .947
  P Clement, Matt         .135    23    37     1     5    1   0    0     0     1    11     0  .158  .162    0  .235  .050    0 1.000
 2B Mora, Melvin          .147    14    34     2     5    0   0    0     0     3     8     1  .216  .147    2  .208  .000    2  .955
  P Cook, Dennis          .417    31    12     2     5    1   1    0     0     1     4     3  .462  .667    0 1.000  .300    0 1.000
  P *Wells, Kip           .444    43     9     1     4    1   0    0     0     0     3     2  .545  .556    0  .333  .500    2  .846
  P Mahomes, Pat          .444    17     9     0     4    0   0    0     0     0     3     1  .444  .444    0  .000  .500    0 1.000
  P Wendell, Turk         .333    28     9     1     3    0   0    0     1     0     3     1  .333  .333    0  .500  .286    1  .929
  P Franco, John          .167    27     6     0     1    0   0    0     0     0     2     0  .167  .167    0  .000  .500    0 1.000
  P Benitez, Armando      .000    21     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Rodriguez, Rich       .000     3     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Leiter, Al              9    7  .563  2.81   157.0   152   10    31   136  .255  .353   22   22   17   1   0   0  .262  .251
  L Hampton, Mike           8    5  .615  3.24   147.1   149   12    26   140  .264  .400   22   22   17   0   0   0  .303  .245
  R Jones, Bobby J.         9    6  .600  3.53   135.0   133   20    18    95  .258  .446   23   23   13   0   0   0  .296  .222
  R Park, Chan Ho          10    5  .667  3.28   129.0   131    9    34    98  .264  .372   20   20   15   0   0   0  .284  .245
  L Rusch, Glendon          8    8  .500  4.98   123.0   156   14    38    71  .313  .486   21   21   12   0   0   0  .307  .316
  R Clement, Matt           6    8  .429  3.54   112.0   107   12    28    96  .254  .423   23   15   11   0   1   0  .315  .210
  L Cook, Dennis            0    0  .000  4.09    50.2    59   11    15    42  .298  .515   31    0    0   0   0   6  .298  .298
  R *Wells, Kip             7    6  .538  2.42    78.0    56    6    23    68  .205  .322   43    1    1   0   7   1  .235  .177
  R Mahomes, Pat            0    4  .000  3.55    33.0    32    6    19    21  .258  .427   17    0    0   0   4   0  .260  .257
  R Wendell, Turk           5    1  .833  2.52    50.0    42    5     9    39  .226  .360   28    0    0   0   0   1  .235  .218
  L Franco, John            4    2  .667  1.45    43.1    33    1    11    43  .210  .268   27    0    0   0   5  11  .220  .206
  R Benitez, Armando        1    0 1.000   .00    28.0    14    0     6    30  .147  .179   21    0    0   0  12   2  .115  .186
  L Rodriguez, Rich         0    1  .000 13.50     2.2     6    2     2     1  .462  .923    3    0    0   0   0   0  .400  .500
  R Wilson, Paul            0    0  .000   .00     1.0     1    0     0     0  .250  .500    1    0    0   0   0   0  .333  .000