Montreal Expos Team Statistics
Montreal Expos Team Statistics
Monday, August 7, 2000
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF *Bergeron, Peter .326 110 466 56 152 37 3 6 32 28 91 77 .372 .457 47 17 2 .371 .310 0 1.000
CF White, Rondell .269 112 432 56 116 27 4 8 37 31 83 55 .325 .405 18 12 16 .296 .259 0 1.000
RF Guerrero, Vladimir .374 111 425 105 159 36 1 33 93 48 60 129 .447 .696 24 8 14 .342 .385 0 1.000
1B Stevens, Lee .278 111 414 41 115 16 0 15 54 33 78 58 .336 .425 0 1 20 .345 .253 1 .999
3B Sprague, Ed .343 111 411 57 141 42 0 17 75 37 56 92 .399 .569 5 2 9 .382 .329 6 .977
C Widger, Chris .204 109 383 33 78 10 1 7 38 30 88 29 .264 .290 1 0 10 .174 .213 5 .995
2B Vidro, Jose .341 104 340 76 116 25 3 8 41 27 49 66 .396 .503 13 7 12 .172 .399 14 .958
2B Loretta, Mark .261 79 307 26 80 20 0 1 20 10 60 29 .288 .336 2 1 13 .203 .279 0 .000
2B Mordecai, Mike .219 95 242 26 53 12 0 5 18 14 58 20 .271 .331 3 0 9 .194 .229 7 .959
2B Guerrero, Wilton .283 36 113 11 32 6 2 0 11 11 21 14 .352 .372 7 2 5 .300 .277 0 .000
3B Barrett, Michael .177 36 62 3 11 2 0 0 7 1 14 2 .203 .210 0 0 6 .105 .209 0 .000
P Vazquez, Javier .216 22 51 3 11 3 1 0 4 2 13 3 .250 .314 0 0 5 .235 .206 0 1.000
P Pavano, Carl .196 22 51 4 10 1 0 1 7 5 17 3 .281 .275 0 1 4 .286 .162 1 .970
P Irabu, Hideki .160 23 50 3 8 4 0 1 5 2 21 2 .192 .300 0 0 1 .200 .156 2 .935
P Thurman, Mike .250 22 44 4 11 2 0 0 2 1 13 3 .277 .295 0 0 2 .273 .242 1 .966
P Hermanson, Dustin .116 19 43 3 5 1 0 0 0 3 12 1 .174 .140 0 0 2 .000 .147 1 .975
SS Cabrera, Orlando .290 7 31 4 9 0 0 0 3 1 8 2 .303 .290 0 1 2 .111 .364 3 .903
P Mota, Guillermo .231 42 13 0 3 0 0 0 2 0 5 0 .200 .231 0 0 1 .500 .182 0 1.000
P Lloyd, Graeme .167 49 12 0 2 0 0 0 0 1 4 0 .231 .167 0 0 1 .000 .182 3 .842
P Johnson, Mike .083 20 12 0 1 0 0 0 0 0 1 0 .083 .083 0 0 2 .500 .000 0 1.000
P Kline, Steve .125 42 8 0 1 0 0 0 1 0 4 0 .125 .125 0 0 1 .000 .167 0 1.000
1B Seguignol, Fernando .286 7 7 1 2 0 0 0 0 1 3 0 .375 .286 0 0 0 .500 .200 0 1.000
P Grimsley, Jason .143 25 7 0 1 0 0 0 0 0 3 0 .143 .143 0 0 0 .000 .200 0 1.000
P Batista, Miguel .167 18 6 0 1 0 0 0 0 0 0 0 .167 .167 0 0 0 .000 .200 0 1.000
P Urbina, Ugueth .667 28 3 0 2 1 0 0 2 0 0 2 .667 1.000 0 0 0 1.000 .500 0 1.000
C *Schneider, Brian .000 1 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 1.000
Expos .285 112 3934 512 1120 245 15 102 452 286 762 566 .339 .432 120 52 137 .280 .286 75 .982
Opponents .283 112 3993 476 1130 219 9 107 428 231 895 543 .325 .423 74 51 101 .264 .286 71 .984
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Vazquez, Javier 12 3 .800 2.45 147.0 151 11 33 136 .267 .377 22 22 20 0 0 0 0 0 .246 .286
R Pavano, Carl 9 9 .500 3.90 150.0 174 19 30 140 .290 .434 22 22 12 2 0 0 0 0 .302 .280
R Irabu, Hideki 6 7 .462 4.29 140.2 172 15 26 119 .300 .452 23 23 13 0 0 0 0 0 .355 .250
R Thurman, Mike 3 8 .273 4.15 130.0 153 12 24 131 .292 .431 22 22 13 0 0 0 0 0 .304 .283
R Hermanson, Dustin 9 3 .750 2.40 123.2 111 6 23 112 .240 .326 19 19 15 0 0 0 0 0 .259 .226
R Mota, Guillermo 4 2 .667 4.06 71.0 82 9 18 45 .289 .440 42 0 0 0 8 2 1 6 .258 .313
L Lloyd, Graeme 2 0 1.000 4.16 67.0 78 8 12 51 .293 .451 49 0 0 0 10 7 0 3 .309 .286
R Johnson, Mike 0 10 .000 10.40 40.2 71 12 28 23 .394 .689 20 4 1 0 12 4 5 0 .398 .392
L Kline, Steve 4 3 .571 2.75 55.2 47 4 17 58 .226 .327 42 0 0 0 17 2 4 14 .240 .218
R Grimsley, Jason 5 3 .625 2.01 31.1 23 1 3 32 .202 .254 25 0 0 0 4 0 4 2 .196 .207
R Batista, Miguel 2 3 .400 4.91 25.2 32 7 3 19 .294 .541 18 0 0 0 4 1 2 1 .381 .239
R Urbina, Ugueth 2 3 .400 6.20 24.2 36 3 14 27 .343 .514 28 0 0 0 11 6 9 7 .278 .412
R Telford, Anthony 0 0 .000 .00 1.0 0 0 0 2 .000 .000 1 0 0 0 0 0 0 0 .000 .000
Expos 58 54 .518 3.84 1008.1 1130 107 231 895 .283 .423 112 112 74 2 66 22 25 24 .294 .274
Opponents 54 58 .482 4.09 1007.1 1120 102 286 762 .285 .432 112 112 60 1 79 22 30 27 .316 .270
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF *Bergeron, Peter .326 110 466 56 152 37 3 6 32 28 91 77 .372 .457 47 .371 .310 0 1.000
CF White, Rondell .269 112 432 56 116 27 4 8 37 31 83 55 .325 .405 18 .296 .259 0 1.000
RF Guerrero, Vladimir .374 111 425 105 159 36 1 33 93 48 60 129 .447 .696 24 .342 .385 0 1.000
1B Stevens, Lee .278 111 414 41 115 16 0 15 54 33 78 58 .336 .425 0 .345 .253 1 .999
3B Sprague, Ed .343 111 411 57 141 42 0 17 75 37 56 92 .399 .569 5 .382 .329 6 .977
C Widger, Chris .204 109 383 33 78 10 1 7 38 30 88 29 .264 .290 1 .174 .213 5 .995
2B Vidro, Jose .341 104 340 76 116 25 3 8 41 27 49 66 .396 .503 13 .172 .399 14 .958
2B Loretta, Mark .261 79 307 26 80 20 0 1 20 10 60 29 .288 .336 2 .203 .279 0 .000
2B Mordecai, Mike .219 95 242 26 53 12 0 5 18 14 58 20 .271 .331 3 .194 .229 7 .959
2B Guerrero, Wilton .283 36 113 11 32 6 2 0 11 11 21 14 .352 .372 7 .300 .277 0 .000
3B Barrett, Michael .177 36 62 3 11 2 0 0 7 1 14 2 .203 .210 0 .105 .209 0 .000
P Vazquez, Javier .216 22 51 3 11 3 1 0 4 2 13 3 .250 .314 0 .235 .206 0 1.000
P Pavano, Carl .196 22 51 4 10 1 0 1 7 5 17 3 .281 .275 0 .286 .162 1 .970
P Irabu, Hideki .160 23 50 3 8 4 0 1 5 2 21 2 .192 .300 0 .200 .156 2 .935
P Thurman, Mike .250 22 44 4 11 2 0 0 2 1 13 3 .277 .295 0 .273 .242 1 .966
P Hermanson, Dustin .116 19 43 3 5 1 0 0 0 3 12 1 .174 .140 0 .000 .147 1 .975
SS Cabrera, Orlando .290 7 31 4 9 0 0 0 3 1 8 2 .303 .290 0 .111 .364 3 .903
P Mota, Guillermo .231 42 13 0 3 0 0 0 2 0 5 0 .200 .231 0 .500 .182 0 1.000
P Lloyd, Graeme .167 49 12 0 2 0 0 0 0 1 4 0 .231 .167 0 .000 .182 3 .842
P Johnson, Mike .083 20 12 0 1 0 0 0 0 0 1 0 .083 .083 0 .500 .000 0 1.000
P Kline, Steve .125 42 8 0 1 0 0 0 1 0 4 0 .125 .125 0 .000 .167 0 1.000
1B Seguignol, Fernando .286 7 7 1 2 0 0 0 0 1 3 0 .375 .286 0 .500 .200 0 1.000
P Grimsley, Jason .143 25 7 0 1 0 0 0 0 0 3 0 .143 .143 0 .000 .200 0 1.000
P Batista, Miguel .167 18 6 0 1 0 0 0 0 0 0 0 .167 .167 0 .000 .200 0 1.000
P Urbina, Ugueth .667 28 3 0 2 1 0 0 2 0 0 2 .667 1.000 0 1.000 .500 0 1.000
C *Schneider, Brian .000 1 1 0 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Vazquez, Javier 12 3 .800 2.45 147.0 151 11 33 136 .267 .377 22 22 20 0 0 0 .246 .286
R Pavano, Carl 9 9 .500 3.90 150.0 174 19 30 140 .290 .434 22 22 12 2 0 0 .302 .280
R Irabu, Hideki 6 7 .462 4.29 140.2 172 15 26 119 .300 .452 23 23 13 0 0 0 .355 .250
R Thurman, Mike 3 8 .273 4.15 130.0 153 12 24 131 .292 .431 22 22 13 0 0 0 .304 .283
R Hermanson, Dustin 9 3 .750 2.40 123.2 111 6 23 112 .240 .326 19 19 15 0 0 0 .259 .226
R Mota, Guillermo 4 2 .667 4.06 71.0 82 9 18 45 .289 .440 42 0 0 0 1 6 .258 .313
L Lloyd, Graeme 2 0 1.000 4.16 67.0 78 8 12 51 .293 .451 49 0 0 0 0 3 .309 .286
R Johnson, Mike 0 10 .000 10.40 40.2 71 12 28 23 .394 .689 20 4 1 0 5 0 .398 .392
L Kline, Steve 4 3 .571 2.75 55.2 47 4 17 58 .226 .327 42 0 0 0 4 14 .240 .218
R Grimsley, Jason 5 3 .625 2.01 31.1 23 1 3 32 .202 .254 25 0 0 0 4 2 .196 .207
R Batista, Miguel 2 3 .400 4.91 25.2 32 7 3 19 .294 .541 18 0 0 0 2 1 .381 .239
R Urbina, Ugueth 2 3 .400 6.20 24.2 36 3 14 27 .343 .514 28 0 0 0 9 7 .278 .412
R Telford, Anthony 0 0 .000 .00 1.0 0 0 0 2 .000 .000 1 0 0 0 0 0 .000 .000