Minnesota Twins Team Statistics
Minnesota Twins Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Allen, Chad          .282  110  454   57  128  32   0   4   38   27   62   55  .320  .379  17  11  12  .319  .273   0  .000
 3B Koskie, Corey        .307  108  440   55  135  28   0   9   51   27   94   65  .354  .432   0   2  11  .256  .319   0 1.000
 3B Coomer, Ron          .301  108  439   56  132  33   0  11   55   27   91   67  .346  .451   2   0  19  .370  .285   1  .996
 RF Lawton, Matt         .264  110  435   40  115  27   1   8   26   25  107   51  .315  .386  10   5   5  .228  .272   0 1.000
 1B Ortiz, David         .280  111  432   39  121  27   1   9   50   21   95   55  .320  .410   1   0  21  .275  .282   0 1.000
 2B Walker, Todd         .260  101  423   42  110  29   0   2   22   27   87   44  .312  .343  17  11   9  .155  .281  10  .980
  C Valentin, Javier     .253  104  388   27   98  16   0   7   41   23  100   39  .297  .348   0   1  18  .205  .265   6  .993
 LF Cummings, Midre      .269  107  379   39  102  22   1   8   29   33   95   49  .337  .396   1   0  11  .280  .266   0 1.000
  C *Pierzynski, A.J.    .246   77  272   21   67  16   0   2   20   18   74   26  .304  .327   2   1   4  .357  .240   1  .986
 SS Hocking, Denny       .226   31  133   11   30   5   0   0    7   11   40    9  .295  .263   1   1   1  .226  .225   1  .992
 1B *Gomez, Joe          .327   32   98   20   32   7   2   4    9   11   20   21  .387  .561   1   0   3  .222  .350   0 1.000
 CF Jones, Jacque        .350    9   40    3   14   2   0   0    2    2    6    6  .409  .400   0   0   1  .308  .370   0  .000
 SS *Guzman, Cristian    .275   20   40    6   11   3   0   1    3    3   12    5  .326  .425   1   4   0  .261  .294   0 1.000
 CF Hunter, Torii        .143    4    7    1    1   0   0   0    0    1    2    0  .250  .143   0   0   0  .167  .000   0  .000

    Twins                .275  112 3980  417 1096 247   5  65  353  256  885  494  .325  .389  53  36 115  .261  .279  47  .989
    Opponents            .306  112 4020  604 1229 250  21 138  543  330  790  693  .363  .481 105  42 125  .290  .318  59  .986


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Radke, Brad            1   6  .143  5.02   71.2   95   9   12   68  .324  .522  12  12   4   0   0   0   0   0  .317  .329
  L Milton, Eric           3  14  .176  5.26  131.2  170  15   37  121  .317  .454  22  22  10   1   0   0   0   0  .349  .301
  L *Santana, Johan        0   2  .000  7.31   32.0   48   6   17   12  .348  .551  10   0   0   0   2   1   0   0  .410  .323
  R Hawkins, LaTroy        4  10  .286  5.52   91.1  127  15   28   68  .332  .525  18  11   5   0   0   0   0   0  .361  .308
  R Stentz, Brent          2  12  .143  5.93   91.0  117  15   40   72  .319  .526  20  20   4   0   0   0   0   0  .294  .338
  L Guardado, Eddie        2   3  .400  3.80   21.1   22   2   10   19  .265  .422  19   0   0   0  11   5  10   0  .350  .238
  R Carrasco, Hector       0   0  .000 27.00     .2    2   0    2    1  .500  .750   1   0   0   0   0   0   0   1  .500  .500
  R Mays, Joe              3   2  .600  5.85   47.2   63  10   18   34  .325  .557  28   0   0   0   6   2   3   4  .276  .364
  L Sampson, Benj          1   3  .250  5.79   84.0  104  15   32   77  .302  .500  47   0   0   0  13   2   0   4  .333  .290
  L Miller, Travis         2   3  .400  7.88   24.0   36   4   12    8  .346  .558  15   0   0   0   1   1   0   4  .276  .373
  R Lincoln, Mike          5   4  .556  4.52  101.2  119  11   51   63  .293  .446  30  11   5   0   7   3   0   3  .323  .272
  R Wells, Bob             2   0 1.000  4.77   73.2   86  12   17   69  .297  .462  49   0   0   0  28  10   1  12  .312  .285
  R Bergman, Sean          1   9  .100  5.92   76.0  110  10   25   40  .338  .508  13  13   4   0   0   0   0   0  .345  .333
  L Hitchcock, Sterling    9   9  .500  2.68  147.2  130  14   29  138  .236  .384  23  23  15   1   0   0   0   0  .230  .238

    Twins                 35  77  .313  5.07  994.1 1229 138  330  790  .306  .481 112 112  47   2  68  24  14  22  .318  .299
    Opponents             77  35  .688  3.22 1015.2 1096  65  256  885  .275  .389 112 112  76   2  83  21  35  29  .274  .279


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Allen, Chad           .282   110   454    57   128   32   0    4    38    27    62    55  .320  .379   17  .319  .273    0  .000
 3B Koskie, Corey         .307   108   440    55   135   28   0    9    51    27    94    65  .354  .432    0  .256  .319    0 1.000
 3B Coomer, Ron           .301   108   439    56   132   33   0   11    55    27    91    67  .346  .451    2  .370  .285    1  .996
 RF Lawton, Matt          .264   110   435    40   115   27   1    8    26    25   107    51  .315  .386   10  .228  .272    0 1.000
 1B Ortiz, David          .280   111   432    39   121   27   1    9    50    21    95    55  .320  .410    1  .275  .282    0 1.000
 2B Walker, Todd          .260   101   423    42   110   29   0    2    22    27    87    44  .312  .343   17  .155  .281   10  .980
  C Valentin, Javier      .253   104   388    27    98   16   0    7    41    23   100    39  .297  .348    0  .205  .265    6  .993
 LF Cummings, Midre       .269   107   379    39   102   22   1    8    29    33    95    49  .337  .396    1  .280  .266    0 1.000
  C *Pierzynski, A.J.     .246    77   272    21    67   16   0    2    20    18    74    26  .304  .327    2  .357  .240    1  .986
 SS Hocking, Denny        .226    31   133    11    30    5   0    0     7    11    40     9  .295  .263    1  .226  .225    1  .992
 1B *Gomez, Joe           .327    32    98    20    32    7   2    4     9    11    20    21  .387  .561    1  .222  .350    0 1.000
 CF Jones, Jacque         .350     9    40     3    14    2   0    0     2     2     6     6  .409  .400    0  .308  .370    0  .000
 SS *Guzman, Cristian     .275    20    40     6    11    3   0    1     3     3    12     5  .326  .425    1  .261  .294    0 1.000
 CF Hunter, Torii         .143     4     7     1     1    0   0    0     0     1     2     0  .250  .143    0  .167  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bergman, Sean           1    9  .100  5.92    76.0   110   10    25    40  .338  .508   13   13    4   0   0   0  .345  .333
  R Carrasco, Hector        0    0  .000 27.00      .2     2    0     2     1  .500  .750    1    0    0   0   0   1  .500  .500
  R Mays, Joe               3    2  .600  5.85    47.2    63   10    18    34  .325  .557   28    0    0   0   3   4  .276  .364
  L Sampson, Benj           1    3  .250  5.79    84.0   104   15    32    77  .302  .500   47    0    0   0   0   4  .333  .290
  R Radke, Brad             1    6  .143  5.02    71.2    95    9    12    68  .324  .522   12   12    4   0   0   0  .317  .329
  L Milton, Eric            3   14  .176  5.26   131.2   170   15    37   121  .317  .454   22   22   10   1   0   0  .349  .301
  L Miller, Travis          2    3  .400  7.88    24.0    36    4    12     8  .346  .558   15    0    0   0   0   4  .276  .373
  L *Santana, Johan         0    2  .000  7.31    32.0    48    6    17    12  .348  .551   10    0    0   0   0   0  .410  .323
  R Lincoln, Mike           5    4  .556  4.52   101.2   119   11    51    63  .293  .446   30   11    5   0   0   3  .323  .272
  R Wells, Bob              2    0 1.000  4.77    73.2    86   12    17    69  .297  .462   49    0    0   0   1  12  .312  .285
  R Hawkins, LaTroy         4   10  .286  5.52    91.1   127   15    28    68  .332  .525   18   11    5   0   0   0  .361  .308
  L Hitchcock, Sterling     9    9  .500  2.68   147.2   130   14    29   138  .236  .384   23   23   15   1   0   0  .230  .238
  R Stentz, Brent           2   12  .143  5.93    91.0   117   15    40    72  .319  .526   20   20    4   0   0   0  .294  .338
  L Guardado, Eddie         2    3  .400  3.80    21.1    22    2    10    19  .265  .422   19    0    0   0  10   0  .350  .238