Los Angeles Dodgers Team Statistics
Los Angeles Dodgers Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Karros, Eric         .287  112  435   59  125  26   2  14   57   31   80   65  .336  .453   0   1  21  .297  .283   1  .999
  C Hundley, Todd        .294  113  415   46  122  36   1  14   61   25   96   67  .344  .487   0   0   9  .190  .337   9  .990
 SS Grudzielanek, Mark   .251  105  411   53  103  18   0   7   20   26   82   41  .301  .345   5   2  13  .302  .224   9  .977
 SS *Hansen, Dave        .237  111  393   32   93  17   0   7   37   24   89   36  .285  .333   1   0  13  .243  .234   0 1.000
 3B Caminiti, Ken        .277  112  390   48  108  33   0  12   46   38   73   60  .347  .454   1   0  19  .330  .256   3  .989
 RF Santangelo, F.P.     .233   85  292   29   68  21   0   5   21   29   56   31  .313  .356  10   8  10  .256  .223   0 1.000
 LF Hollandsworth, Todd  .350   64  214   35   75  15   1   4   31   11   35   39  .390  .486   1   1   5  .306  .368   0 1.000
 RF *Borchard, Joe       .327   48  196   33   64  18   7   7   31    6   42   40  .354  .597   6   4   0  .351  .317   1  .973
 RF Green, Shawn         .318   48  179   29   57   8   1   9   29   13   39   34  .387  .525   5   1   0  .393  .285   0 1.000
 CF White, Devon         .253   46   87    6   22   8   0   0    3    9   21    9  .327  .345   4   0   3  .267  .246   0 1.000
  P Brown, Kevin         .207   23   58    6   12   3   1   0    3    1   16    3  .220  .293   0   0   0  .313  .167   3  .903
  P Perez, Carlos        .180   22   50    2    9   1   0   0    0    2   18    2  .212  .200   0   0   1  .100  .200   2  .953
  C *Pena, Angel         .104   30   48    2    5   1   0   0    1    4   10    1  .173  .125   0   0   2  .118  .097   1  .988
  P Fetters, Mike        .115   24   26    2    3   1   0   0    2    2    9    0  .179  .154   0   0   1  .000  .143   1  .957
  C *LoDuca, Paul        .125    7   24    1    3   1   0   0    1    2    5    0  .192  .167   0   0   0  .100  .143   0  .000
  P *Williams, Jeff      .227   51   22    4    5   2   0   0    1    0    6    1  .261  .318   0   0   2  .286  .200   2  .867
  P *Herges, Matt        .143   10   21    0    3   1   0   0    1    0    8    0  .143  .190   0   0   0  .222  .083   1  .950
  P *Judd, Mike          .133   10   15    2    2   0   0   0    1    1    5    0  .235  .133   0   0   0  .333  .083   2  .889
  P Hershiser, Orel      .067    7   15    0    1   0   0   0    0    0    4    0  .067  .067   0   0   2  .125  .000   0 1.000
  P Osuna, Antonio       .083   28   12    0    1   1   0   0    1    0    3    0  .083  .167   0   0   1  .000  .111   0 1.000
  P Olson, Gregg         .000   47   10    0    0   0   0   0    1    1    4    0  .083  .000   0   0   1  .000  .000   1  .952
  P *Ricketts, Chad      .111   39    9    2    1   0   1   0    0    1    3    0  .200  .333   0   0   0 1.000  .000   2  .846
  P Mills, Alan          .111   42    9    0    1   0   0   0    0    0    3    0  .111  .111   0   0   0  .500  .000   0 1.000
 SS *Cora, Alex          .125    3    8    1    1   1   0   0    0    1    0    0  .222  .250   0   0   1  .000  .000   0  .000
 SS Vizcaino, Jose       .125    7    8    1    1   0   0   0    0    0    3    0  .125  .125   0   0   0  .250  .000   0 1.000
  P Shaw, Jeff           .000   13    8    0    0   0   0   0    0    0    4    0  .111  .000   0   0   0  .000  .000   0 1.000
 3B *Bocachia, Hiram     .200   12    5    7    1   0   0   0    0    0    2    0  .333  .200   4   0   0  .000  .250   0  .000

    Dodgers              .270  113 3925  488 1059 261  15 103  431  279  836  528  .325  .423  50  25 113  .279  .266  66  .985
    Opponents            .283  113 4025  566 1139 235  18 123  505  301  762  592  .339  .442  82  56  85  .285  .282  56  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Brown, Kevin           7  10  .412  4.30  155.0  188  21   19  136  .299  .466  23  23  14   1   0   0   0   0  .310  .290
  L Perez, Carlos          9   9  .500  3.88  141.1  152  19   34   83  .275  .441  22  22  12   0   0   0   0   0  .261  .281
  R Fetters, Mike          4   4  .500  3.44   86.1   95   3   26   78  .285  .384  24  15   6   0   4   1   1   0  .320  .257
  L *Williams, Jeff        1   7  .125  6.83   81.2  103  20   40   53  .301  .547  51   0   0   0  20   2   2   8  .303  .300
  R *Herges, Matt          5   0 1.000  2.38   56.2   56   2   15   38  .257  .353  10  10   6   0   0   0   0   0  .266  .248
  R *Judd, Mike            1   7  .125 12.18   44.1   74  14   23   20  .365  .665  10  10   1   1   0   0   0   0  .417  .295
  R Hershiser, Orel        1   5  .167  4.25   42.1   47   4   11   31  .281  .443   7   7   3   0   0   0   0   0  .288  .277
  R Osuna, Antonio         2   1  .667  2.08   47.2   36   2   21   37  .213  .331  28   0   0   0  11   4   7   0  .231  .198
  R Olson, Gregg           1   4  .200  4.14   58.2   59   8   22   50  .258  .402  47   0   0   0  17   6   8  12  .257  .258
  R *Ricketts, Chad        2   1  .667  5.87   46.0   64   8   25   32  .328  .492  39   0   0   0  18   8   4   6  .310  .342
  R Mills, Alan            5   5  .500  7.69   52.2   68   8   22   47  .306  .473  42   0   0   0  17   3   7   8  .337  .282
  R Shaw, Jeff             1   0 1.000  3.96   25.0   29   2    3   17  .296  .449  13   0   0   0   8   1   0   1  .268  .316

    Dodgers               52  61  .460  4.62 1009.1 1139 123  301  762  .283  .442 113 113  60   3  95  25  29  23  .292  .277
    Opponents             61  52  .540  3.97 1006.2 1059 103  279  836  .270  .423 113 113  66   0  66  20  23  23  .277  .264


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Karros, Eric          .287   112   435    59   125   26   2   14    57    31    80    65  .336  .453    0  .297  .283    1  .999
  C Hundley, Todd         .294   113   415    46   122   36   1   14    61    25    96    67  .344  .487    0  .190  .337    9  .990
 SS Grudzielanek, Mark    .251   105   411    53   103   18   0    7    20    26    82    41  .301  .345    5  .302  .224    9  .977
 SS *Hansen, Dave         .237   111   393    32    93   17   0    7    37    24    89    36  .285  .333    1  .243  .234    0 1.000
 3B Caminiti, Ken         .277   112   390    48   108   33   0   12    46    38    73    60  .347  .454    1  .330  .256    3  .989
 RF Santangelo, F.P.      .233    85   292    29    68   21   0    5    21    29    56    31  .313  .356   10  .256  .223    0 1.000
 LF Hollandsworth, Todd   .350    64   214    35    75   15   1    4    31    11    35    39  .390  .486    1  .306  .368    0 1.000
 RF *Borchard, Joe        .327    48   196    33    64   18   7    7    31     6    42    40  .354  .597    6  .351  .317    1  .973
 RF Green, Shawn          .318    48   179    29    57    8   1    9    29    13    39    34  .387  .525    5  .393  .285    0 1.000
 CF White, Devon          .253    46    87     6    22    8   0    0     3     9    21     9  .327  .345    4  .267  .246    0 1.000
  P Brown, Kevin          .207    23    58     6    12    3   1    0     3     1    16     3  .220  .293    0  .313  .167    3  .903
  P Perez, Carlos         .180    22    50     2     9    1   0    0     0     2    18     2  .212  .200    0  .100  .200    2  .953
  C *Pena, Angel          .104    30    48     2     5    1   0    0     1     4    10     1  .173  .125    0  .118  .097    1  .988
  P Fetters, Mike         .115    24    26     2     3    1   0    0     2     2     9     0  .179  .154    0  .000  .143    1  .957
  C *LoDuca, Paul         .125     7    24     1     3    1   0    0     1     2     5     0  .192  .167    0  .100  .143    0  .000
  P *Williams, Jeff       .227    51    22     4     5    2   0    0     1     0     6     1  .261  .318    0  .286  .200    2  .867
  P *Herges, Matt         .143    10    21     0     3    1   0    0     1     0     8     0  .143  .190    0  .222  .083    1  .950
  P *Judd, Mike           .133    10    15     2     2    0   0    0     1     1     5     0  .235  .133    0  .333  .083    2  .889
  P Hershiser, Orel       .067     7    15     0     1    0   0    0     0     0     4     0  .067  .067    0  .125  .000    0 1.000
  P Osuna, Antonio        .083    28    12     0     1    1   0    0     1     0     3     0  .083  .167    0  .000  .111    0 1.000
  P Olson, Gregg          .000    47    10     0     0    0   0    0     1     1     4     0  .083  .000    0  .000  .000    1  .952
  P Mills, Alan           .111    42     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .500  .000    0 1.000
  P *Ricketts, Chad       .111    39     9     2     1    0   1    0     0     1     3     0  .200  .333    0 1.000  .000    2  .846
 SS Vizcaino, Jose        .125     7     8     1     1    0   0    0     0     0     3     0  .125  .125    0  .250  .000    0 1.000
 SS *Cora, Alex           .125     3     8     1     1    1   0    0     0     1     0     0  .222  .250    0  .000  .000    0  .000
  P Shaw, Jeff            .000    13     8     0     0    0   0    0     0     0     4     0  .111  .000    0  .000  .000    0 1.000
 3B *Bocachia, Hiram      .200    12     5     7     1    0   0    0     0     0     2     0  .333  .200    4  .000  .250    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Brown, Kevin            7   10  .412  4.30   155.0   188   21    19   136  .299  .466   23   23   14   1   0   0  .310  .290
  L Perez, Carlos           9    9  .500  3.88   141.1   152   19    34    83  .275  .441   22   22   12   0   0   0  .261  .281
  R Fetters, Mike           4    4  .500  3.44    86.1    95    3    26    78  .285  .384   24   15    6   0   1   0  .320  .257
  L *Williams, Jeff         1    7  .125  6.83    81.2   103   20    40    53  .301  .547   51    0    0   0   2   8  .303  .300
  R *Herges, Matt           5    0 1.000  2.38    56.2    56    2    15    38  .257  .353   10   10    6   0   0   0  .266  .248
  R *Judd, Mike             1    7  .125 12.18    44.1    74   14    23    20  .365  .665   10   10    1   1   0   0  .417  .295
  R Hershiser, Orel         1    5  .167  4.25    42.1    47    4    11    31  .281  .443    7    7    3   0   0   0  .288  .277
  R Osuna, Antonio          2    1  .667  2.08    47.2    36    2    21    37  .213  .331   28    0    0   0   7   0  .231  .198
  R Olson, Gregg            1    4  .200  4.14    58.2    59    8    22    50  .258  .402   47    0    0   0   8  12  .257  .258
  R Mills, Alan             5    5  .500  7.69    52.2    68    8    22    47  .306  .473   42    0    0   0   7   8  .337  .282
  R *Ricketts, Chad         2    1  .667  5.87    46.0    64    8    25    32  .328  .492   39    0    0   0   4   6  .310  .342
  R Shaw, Jeff              1    0 1.000  3.96    25.0    29    2     3    17  .296  .449   13    0    0   0   0   1  .268  .316