Initial Pool
Initial Pool
Monday, August 7, 2000

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C *Ayrault, Bobby      30  28  25   51  51  53  48  52  54     31   0  R    37  54     
  C *Bellinger, Clay     40  40  54   58  56  52  52  52  52     31   0  R    47  51  1B-53, 2B-47, 3B-53, SS-47, LF-47, CF-47   
  C *Bobb, Dave          17  27  19   52  44  52  49  44  44     36   0  S    31  46     
  C *Boever, Bill        28  18  22   57  52  51  54  48  51     33   0  R    27  30     
  C *Bohne, Bill         29  29  37   50  51  49  49  52  48     31   0  R    32  35     
  C *Castro, Ramon       38  34  36   60  56  52  52  52  52     24   0  R    54  66     
  C *Cedeno, Eric        33  23  29   49  47  60  51  50  48     31   0  R    34  52     
  C *Christiansen, Matt  16  19  13   46  47  57  55  51  49     31   0  R    15  23     
  C *Gallagher, Joe      33  49  27   53  49  38  50  56  51     32   0  L    45  56     
  C *Greenwood, Bill     25  30  24   48  50  54  53  55  48     30   0  R    24  32     
  C *Gustine, Jose       12  25  14   46  51  39  53  50  44     37   0  L    23  26     
  C *Hackett, Zach       46  35  42   54  49  50  50  52  52     19   0  R    49  70     
  C *Hannahs, Gary       15  29  20   41  47  60  50  47  51     34   0  R    20  39     
  C *Healy, Bill         13  18  24   46  49  57  49  50  47     36   0  R    21  36     
  C *Hernandez, Ike      43  31  39   52  53  41  47  48  52     34   0  L    58  55     
  C *Hooper, Vic         21  22  14   45  53  56  50  50  50     42   0  R    29  26     
  C *Johnson, Pat        23  36  32   44  49  53  47  42  42     30   0  R    26  35     
  C *Kelly, Bryan        31  33  27   53  46  54  47  48  49     34   0  R    30  54     
  C *Kiley, Ted          25  26  44   54  51  60  48  52  52     22   0  R    32  66     
  C *Laker, Bryan        33  38  30   47  49  55  56  48  50     34   0  R    39  45     
  C *Lawless, Charlie    23  35  34   46  53  53  48  46  52     31   0  R    43  45     
  C *Lee, Curt           32  32  65   52  53  36  52  52  52     23   0  L    52  71     
  C *Matos, Pascual      35  37  47   60  56  52  52  52  52     25   0  R    59  72     
  C *McCarty, George     25  30  24   52  47  53  53  50  50     29   0  S    32  50     
  C *Molina, Izzy        38  44  37   58  56  52  52  52  52     28   0  R    52  64     
  C *Molina, Yedeal      23  31  58   42  52  49  50  52  52     21   0  R    38  64     
  C *Newman, Lou         37  24  14   49  51  56  51  51  50     38   0  R    38  46     
  C *Richardson, Pete    45  59  56   47  48  55  51  52  52     21   0  R    44  87     
  C *Rueter, Ted         40  40  47   48  43  54  54  46  50     27   0  R    35  68     
  C *Sunday, Carlos      28  37  24   53  46  54  50  56  57     30   0  R    31  66     
  C *Tobik, Charlie      20  19  43   54  53  55  41  52  52     20   0  R    34  70     
  C *Todd, Dan           25  19  51   49  51  52  53  52  52     20   0  R    30  83     
  C *Walsh, Steve        15  13  14   51  49  55  49  50  52     33   0  R    17  16     
  C Casanova, Raul       43  36  36   60  56  52  52  52  52     27   4  S    52  64     
  C Fasano, Sal          38  36  38   60  56  52  52  52  52     28   4  R    53  63     
  C Fick, Robert         39  49  49   58  56  48  52  52  52     26   1  L    54  52     
  C Mirabelli, Doug      48  48  40   58  56  52  52  52  52     29   4  R    57  55     
  C Molina, Ben          50  48  48   58  56  52  52  52  52     26   1  R    54  57     
  C Perez, Eddie         46  46  38   58  56  52  52  52  52     32   5  R    67  63     
  C Walbeck, Matt        50  46  41   58  56  52  52  52  52     30   7  S    60  70     
  C Zaun, Gregg          46  56  46   56  56  52  52  52  52     29   5  S    56  64  1B-0, 3B-0   

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B *Bell, Alex          25  41  30   49  53  51  52  52  48     28   0  R    40  33     
 1B *Blogg, Herman       34  25  16   53  50  45  51  48  45     28   0  L    23  33     
 1B *Carisch, Larry      21  29  22   45  48  46  43  45  51     36   0  L    35  27     
 1B *Coumbe, Eric        27  31  26   48  52  53  52  50  49     32   0  R    42  26     
 1B *Cox, Jim            11  20   9   53  46  46  49  50  46     33   0  L    17  17     
 1B *Gardner, Kent       25  28  13   46  53  54  47  51  50     29   0  L    26  26     
 1B *Graham, Troy        30  24  28   50  52  53  49  51  55     36   0  R    44  38     
 1B *Harper, Mace        47  56  60   52  53  56  51  52  52     22   0  R    68  43     
 1B *Heubel, Erik        18  28  15   51  49  55  51  51  47     36   0  R    32  31     
 1B *Hill, Glen          56  57  49   52  49  45  56  52  52     20   0  L    65  55     
 1B *Kell, Ron           24  32  20   49  51  42  46  50  52     31   0  L    50  36     
 1B *Kruk, Dave          23  30  32   49  47  56  50  52  52     21   0  R     7  77  C-27   
 1B *Luplow, Joe         24  19  35   54  47  41  51  52  52     21   0  L    34  54     
 1B *Medwick, Jimmy      25  30  51   44  55  45  55  52  52     20   0  L    39  63     
 1B *Miller, Arlas       34  30  30   48  53  43  52  47  51     34   0  L    29  48     
 1B *Moeller, Bill       26  21  37   51  47  55  54  52  52     22   0  R    32  49     
 1B *Moran, Nelson       65  21  56   46  47  40  49  52  52     20   0  L    80  59     
 1B *Nicholas, John      26  33  21   50  55  47  52  50  50     32   0  L    36  38     
 1B *Ponson, William     58  20  51   50  53  43  50  52  52     18   0  L    39  58     
 1B *Roberge, J.P.       42  48  62   58  56  52  52  52  52     27   0  R    54  46  LF-44, CF-48   
 1B *Schmidt, Jason      21  19  62   49  53  55  50  52  52     20   0  R    54  45     
 1B *Schultze, Jack      69  24  42   47  49  56  48  52  52     21   0  R    43  55     
 1B *Scott, Joe          26  27  47   54  49  46  47  52  52     21   0  L    39  76     
 1B *Shindle, Bobby      23  19  36   44  49  54  48  52  52     21   0  R    24  43     
 1B *Smiley, William     30  34  25   51  50  49  49  52  56     34   0  S    31  41     
 1B *Smith, Art          25  38  29   49  54  46  47  47  49     33   0  L    24  31     
 1B *Snyder, Jimmy       28  26  58   42  50  49  51  52  52     21   0  S    51  58     
 1B *Speake, Gary        38  43  58   50  50  48  47  52  52     22   0  L    47  68     
 1B *Taylor, Jim         28  23  49   40  52  52  45  52  52     22   0  L    53  74     
 1B *Truby, Chris        38  48  61   58  56  52  52  52  52     26   0  R    62  46  3B-42   
 1B *Walker, Charlie     31  23  25   44  53  52  48  47  45     28   0  R    32  33     
 1B Richard, Chris       41  41  43   58  56  48  52  52  52     26   1  L    51  51     
 1B Silvestri, Dave      49  49  59   58  56  52  52  52  52     32   5  R    46  52  2B-50, 3B-50, SS-48   
 1B Sutton, Larry        43  45  43   58  56  48  52  52  52     30   3  L    60  48  LF-49, CF-41   
 1B Valdez, Mario        41  46  44   58  56  48  52  52  52     25   3  L    70  58  3B-35   

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B *Ayers, Monty        37  28  50   49  54  49  55  50  55     33   0  R    52  55     
 2B *Becquer, Jack       39  27  31   50  44  53  50  53  58     30   0  R    41  46     
 2B *Freel, Ryan         39  35  63   60  56  52  52  52  52     24   0  R    61  62  SS-61   
 2B *Gruber, Chuck       25  21  22   54  44  51  52  52  47     32   0  R    38  39     
 2B *Hines, Joe          14  13  21   45  47  50  50  50  49     27   0  R    25  31     
 2B *Lawrence, Joe       41  39  57   60  56  52  52  52  52     23   0  R    59  50  3B-54, SS-54, C-48   
 2B *Lovett, Tommy       31  26  22   46  54  48  49  50  53     32   0  R    40  46     
 2B *Magner, Jim         19  21  39   53  48  58  49  50  47     33   0  R    30  35     
 2B *Maxwell, Jason      35  47  57   58  56  52  52  52  52     28   0  R    55  68  3B-60, SS-49   
 2B *Mowe, Phil          26  34  42   53  55  45  47  53  56     32   0  L    37  28     
 2B *Parker, Walter      39  31  39   41  52  51  53  53  54     29   0  R    49  48     
 2B *Reberger, Joe       21  28  28   46  54  53  54  48  52     33   0  R    38  36     
 2B *Ricketts, Ed        24  23  18   56  51  58  54  46  50     37   0  R    27  44     
 2B *Schang, Mark        29  17  27   50  51  54  47  50  46     33   0  R    30  30     
 2B *Wrigley, Rich       31  26  48   49  47  45  48  52  52     21   0  S    40  47     
 2B Alicea, Luis         47  46  64   58  56  52  52  52  52     35  10  S    60  48  SS-56, 3B-58   
 2B Delgado, Wilson      49  46  56   58  56  52  52  52  52     25   2  S    46  60  SS-42   
 2B Guevara, Giomar      44  33  52   60  56  52  52  52  52     27   1  S    52  50  SS-52   
 2B Halter, Shane        40  44  52   58  56  52  52  52  52     30   3  R    52  68  3B-48, SS-50, LF-44, CF-44, 1B-46   
 2B Lockhart, Keith      48  45  52   58  56  48  52  52  52     35   6  L    58  58  1B-0, 3B-60, SS-52, C-0   

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B *Benge, Lance        26  23  41   42  48  52  50  53  48     28   0  R    27  44     
 3B *Bishop, Steve       23  11  15   51  49  38  45  49  50     32   0  L    29  24     
 3B *Blake, Casey        40  37  40   60  56  52  52  52  52     26   0  R    49  52     
 3B *Bonikowski, Dave    37  41  49   48  45  49  46  46  43     27   0  R    54  55     
 3B *Burns, Blaine       28  28  37   47  52  55  47  48  48     32   0  R    50  39     
 3B *Carter, Michael     11  16  14   52  51  58  49  46  51     36   0  R    19  22     
 3B *DeRosa, Mark        45  35  59   60  56  52  52  52  52     25   0  R    50  48  SS-46, 2B-46   
 3B *Engle, Mark         23  29  23   47  52  57  46  50  49     32   0  R    39  49     
 3B *Etchison, Josh      24  13  16   47  50  54  53  51  51     29   0  R    25  37     
 3B *Garcia, Amaury      41  38  56   60  56  52  52  52  52     25   0  R    62  52  SS-52, 2B-50   
 3B *Hedlund, John        9   8  34   53  48  53  50  52  52     17   0  R    22  44     
 3B *Helms, Wes          44  40  44   58  56  52  52  52  52     24   0  R    44  46     
 3B *Hough, David        20  13  59   50  50  56  50  52  52     20   0  R    40  57     
 3B *Jones, Mickey       28  24  24   48  49  49  49  55  50     28   0  S    30  30     
 3B *Kantlehner, Eddie   30  21  53   49  49  40  54  52  52     21   0  L    33  69     
 3B *Mathison, Chris     33  31  24   52  52  57  52  50  51     39   0  R    39  38     
 3B *Murphy, Denny       32  33  30   51  47  58  52  52  53     32   0  R    53  51     
 3B *Sanford, Chance     37  43  43   58  56  48  52  52  52     28   0  L    52  55     
 3B *Sasser, Rob         38  50  62   56  56  52  52  52  52     25   0  R    49  49  2B-41, SS-41, 1B-41   
 3B *Sember, Bill        33  35  40   48  57  55  48  52  52     17   0  R    61  61     
 3B *Wilson, Dave        24  22  24   50  50  63  52  54  51     36   0  R    31  39     
 3B *Wrona, Tony         14  11  44   54  51  50  52  52  52     21   0  S    25  49     
 3B Huson, Jeff          54  34  58   60  56  48  52  52  52     35  11  L    64  65     
 3B Leius, Scott         41  42  53   58  56  52  52  52  52     34   7  R    64  51  2B-47, SS-47, 1B-0   
 3B Perez, Tomas         42  36  44   60  56  52  52  52  52     26   6  S    44  60  SS-55, 2B-65   

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS *Barnes, Larry       48  56  48   56  56  48  52  52  52     26   0  L    48  52  3B-44, 2B-46   
 SS *Bearden, Devon      19  23  21   47  46  52  50  48  50     27   0  R    38  27     
 SS *Brignac, Junior     37  38  79   60  56  52  52  52  52     22   0  R    58  60  3B-44, 2B-48   
 SS *Bynum, Freddie      25  21  86   45  46  59  45  52  52     21   0  R    80  55     
 SS *Dozier, Tom         32  50  28   46  51  48  54  55  46     29   0  L    39  44     
 SS *Gillespie, Lew      33  32  23   47  45  58  51  53  44     29   0  R    25  46     
 SS *Gordon, Ted         18  20  19   54  44  56  56  55  49     30   0  R    23  22     
 SS *Heydeman, Odie      41  31  29   54  51  50  52  51  52     28   0  L    43  41     
 SS *Lyons, Sam          26  25  21   52  53  52  54  45  56     32   0  R    28  29     
 SS *Manzanillo, Aubrey  28  26  39   50  48  56  51  47  45     29   0  R    30  46     
 SS *May, Rudy           29  27  58   48  44  54  50  52  52     20   0  R    65  78     
 SS *Pears, Phil         29  28  17   58  46  51  49  46  52     37   0  R    31  42     
 SS *Stoddard, Bob       45  45  45   45  52  43  48  52  52     19   0  L    56  60  1B-56   
 SS *Valle, Sean         43  43  57   49  46  53  50  52  52     19   0  R    64  54     
 SS *Walker, George      14  11  16   47  45  53  48  52  49     27   0  R    14  13     
 SS *Williams, Jim       16  16  23   46  43  58  48  50  46     31   0  R    22  16     
 SS *Woodward, Chris     45  40  55   58  56  52  52  52  52     24   0  R    50  53  3B-44, 2B-48   

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF *Allen, Jack         24  15  22   45  52  57  52  48  49     24   0  R    30  36     
 LF *Banks, Steve        33  30  38   53  48  53  53  45  57     33   0  R    47  43     
 LF *Belcher, Bill       33  13  26   50  51  50  56  47  48     28   0  R    21  26     
 LF *Betzsold, Jim       34  49  52   58  56  52  52  52  52     28   0  R    56  54  CF-50   
 LF *Blackburn, Jack     22  41  25   48  48  50  48  49  46     35   0  L    28  38     
 LF *Bolton, Bobby       23  21  28   53  48  51  52  46  48     26   0  R    17  22     
 LF *Breitenstein, Bill  20  14  19   44  50  42  52  56  55     31   0  L    23  14     
 LF *Burns, Dave         40  38  23   45  52  46  50  44  52     32   0  S    33  34     
 LF *Davis, Morin        26  29  50   42  47  55  40  52  52     23   0  S    49  61     
 LF *Dillon, Steve       30  32  25   55  49  53  59  43  48     35   0  R    28  36     
 LF *Edelen, Tom         33  32  22   53  50  49  52  50  56     29   0  R    48  27     
 LF *Egan, Joe           31  24  30   53  50  49  47  47  50     29   0  R    25  29     
 LF *Ellam, Eddie        23  24  23   54  50  48  45  48  50     36   0  R    34  27     
 LF *Harris, Fred        25  37  26   55  43  50  52  47  54     33   0  L    37  42     
 LF *Kelsey, Rick        17  25  18   55  47  62  50  49  49     30   0  R    14  22     
 LF *Lewis, Ron          29  36  24   48  54  57  44  53  49     38   0  S    32  30     
 LF *Little, Mark        47  42  64   58  56  52  52  52  52     28   0  R    45  49  CF-41   
 LF *Madden, Bob         35  42  46   54  52  50  51  46  50     34   0  R    48  44     
 LF *Magee, Andy         46  46  49   49  48  45  53  48  46     33   0  L    49  59     
 LF *Mayes, Patrick      30  33  43   45  50  47  52  52  51     29   0  L    42  31     
 LF *Miller, Joe         25  31  62   54  45  48  52  52  52     20   0  S    42  70     
 LF *Musselman, Stan     32  17  22   46  51  55  52  45  54     34   0  R    32  38     
 LF *Oliver, Mike        25  28  26   48  43  51  45  52  51     30   0  R    33  36     
 LF *Parker, Wally       22  18  67   46  49  55  57  52  52     16   0  R    99  53     
 LF *Payne, Hank         30  22  14   50  47  42  55  47  47     31   0  L    32  34     
 LF *Robson, John        27  25  21   45  49  50  53  50  52     34   0  R    37  26     
 LF *Romberger, Mike     33  49  48   53  53  50  50  50  47     32   0  L    57  38     
 LF *Rosar, Weldon       33  24  32   49  46  54  52  52  45     31   0  R    31  35     
 LF *Saffell, Jose       30  29  41   50  51  54  46  44  49     33   0  L    28  41     
 LF *Scheinblum, Steve   21  17  35   51  50  56  47  51  49     24   0  R    34  27     
 LF *Spotts, Fred        35  25  55   45  50  59  45  52  52     21   0  R    47  69     
 LF *Steiner, Billy      22  34  44   55  52  51  52  47  46     39   0  R    54  46     
 LF *Stone, Clint        16  31  20   53  50  49  52  54  49     34   0  L    23  26     
 LF *Thompson, Andy      39  49  49   58  56  52  52  52  52     24   0  R    52  61  CF-50   
 LF *Weatherly, Blas     42  35  35   51  44  55  47  48  48     32   0  R    41  34     
 LF Dunn, Todd           37  52  55   56  56  52  52  52  52     30   3  R    64  59  3B-43, 1B-54   
 LF Gipson, Charles      42  35  62   60  56  52  52  52  52     27   1  R    58  63  CF-56, 3B-52   

Center Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF *Baker, Jesse        39  35  35   44  49  57  49  46  49     32   0  R    37  31     
 CF *Bates, Red          27  37  41   51  45  47  43  48  52     36   0  L    43  27     
 CF *Boney, Lon          23  32  45   54  45  59  45  53  46     31   0  R    35  37     
 CF *Borgmann, John      22  20  36   51  46  44  52  51  50     33   0  L    29  31     
 CF *Boswell, Marv       32  33  32   44  54  56  46  52  56     34   0  R    24  37     
 CF *Doljack, Bob        30  42  36   50  53  47  51  49  55     34   0  L    26  36     
 CF *Gibbs, Kevin        41  35  58   60  56  52  52  52  52     26   0  S    56  44  LF-47   
 CF *Hill, Denny         17  14  57   52  51  56  49  52  52     18   0  R    26  51     
 CF *Howard, Tony        30  22  35   46  48  54  50  55  52     27   0  R    33  25     
 CF *Jantzen, Don        23  22  33   52  51  60  45  50  49     29   0  R    24  24     
 CF *Jones, Harry        32  24  52   51  48  46  53  51  46     24   0  S    36  49     
 CF *King, Harry         33  19  55   52  45  54  49  52  52     23   0  R    51  49     
 CF *LeBron, Juan        41  41  56   58  56  52  52  52  52     23   0  R    56  58  LF-52   
 CF *McDonald, Donzell   34  32  86   60  56  52  52  52  52     25   0  S    50  49  LF-45   
 CF *Moore, Mewelde      33  21  90   51  49  56  48  52  52     23   0  R    60  60  LF-60   
 CF *Powell, Joe         32  29  89   52  47  43  52  52  52     17   0  L    58  33     
 CF *Richards, Mike      32  27  75   55  53  45  50  52  52     22   0  L    51  54     
 CF *Shepherd, Jophery   29  26  34   53  56  42  45  49  54     31   0  L    31  39     
 CF *Stankiewicz, Bobby  33  24  41   54  49  61  50  50  48     35   0  R    41  27     
 CF *Stine, Jack         24  14  32   52  48  60  47  55  50     35   0  R    28  25     
 CF *Vollmer, Blackie    24  34  38   48  49  50  51  56  55     30   0  R    29  31     
 CF *Westrum, Ike        28  24  51   56  57  59  49  52  52     21   0  R    37  31     
 CF Cookson, Brent       47  57  52   56  56  52  52  52  52     30   2  R    49  54  LF-49   
 CF Dunwoody, Todd       45  41  51   58  56  48  52  52  52     25   2  L    61  63  LF-56   
 CF McMillon, Billy      40  50  42   56  56  48  52  52  52     28   3  L    55  49  LF-50   
 CF Otero, Ricky         39  39  54   60  56  52  52  52  52     28   2  S    60  47     

Right Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 RF *Andrews, Syd        20  23  18   48  48  56  48  48  56     28   0  R    17  23     
 RF *Baker, Carlos       39  27  25   52  49  55  48  53  48     38   0  R    31  34     
 RF *Brown, Andy         30  32  45   60  56  48  52  52  52     20   0  L    44  54  CF-47, LF-44   
 RF *Cron, Frank         25  42  31   54  49  42  50  47  45     34   0  L    43  34     
 RF *Eells, Jim          26  33  24   54  48  60  52  54  52     31   0  R    23  36     
 RF *Estock, George      26  26  30   52  49  48  45  53  45     34   0  R    33  39     
 RF *Hanson, Jim         39  32  41   45  51  54  53  48  47     28   0  R    48  39     
 RF *Hearne, Matt        22  15  59   49  49  47  50  52  52     21   0  L    33  66     
 RF *Jelks, George       42  38  25   52  49  55  58  46  49     33   0  R    37  42     
 RF *Johnson, Chick      36  38  31   50  52  52  50  48  53     36   0  R    43  39     
 RF *Johnson, Harley     22  21  19   55  52  57  49  51  50     30   0  S    32  34     
 RF *Mayer, Jim          26  33  26   48  55  42  47  48  48     35   0  L    29  32     
 RF *McMichael, Frank    29  24  22   50  51  41  47  56  54     34   0  L    20  32     
 RF *Mejias, Mike        41  34  64   57  49  55  53  52  52     22   0  S    40  73     
 RF *Moore, Joe          20  27  15   42  47  55  48  52  44     39   0  S    29  21     
 RF *Nettles, Andy       12  19  19   48  43  61  46  43  47     33   0  R    22  23     
 RF *Peeples, Mike       36  32  65   60  56  52  52  52  52     23   0  R    43  54  SS-41, LF-43, CF-46, 2B-41   
 RF *Purtell, Eddie      44  42  38   53  52  57  47  49  49     32   0  R    37  51     
 RF *Ressler, Alan       41  25  78   52  48  58  51  52  52     22   0  R    80  54     
 RF *Rhyne, Sal          27  22  15   44  48  61  50  47  53     31   0  R    23  22     
 RF *Robinson, Jon       50  50  50   55  44  45  54  52  52     19   0  L    50  41     
 RF *Ruhle, Steve        25  27  29   51  52  64  50  53  53     29   0  R    48  44     
 RF *Schatzeder, Mike    34  39  78   51  53  58  53  52  52     19   0  R    50  78     
 RF *Schelle, Al         32  39  44   56  48  42  46  56  51     35   0  L    37  40     
 RF *Scioscia, Fernando  22  38  37   44  49  51  48  52  57     31   0  S    50  42     
 RF *Smith, Len          13  18  46   56  55  60  51  52  52     18   0  R    57  53  LF-62   
 RF *Stoner, Mike        35  50  45   56  56  52  52  52  52     27   0  R    55  54  CF-49, LF-55   
 RF *Stovall, DaRond     36  34  61   60  56  52  52  52  52     27   0  S    66  47  CF-60, LF-56   
 RF *Swentor, Joe        31  23  39   59  52  47  50  52  52     22   0  S    35  49     
 RF *Vineyard, Bobby     37  49  54   56  57  53  50  52  52     23   0  S    75  80  LF-82   
 RF *Wright, Bob         14  13  47   54  49  42  52  52  52     19   0  L    31  48     
 RF Bautista, Danny      57  57  43   56  56  52  52  52  52     28   6  R    50  51  3B-0, LF-50, CF-44, P-0   
 RF Magee Jr., Wendell   42  39  51   60  56  52  52  52  52     28   3  R    61  56  CF-47, LF-65   

Starting Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 L  *Bale, John          68  68  40  68   56  52  52  48  48    68  30   0  48  50   0   0     26   0   O    L  30  30  30  50  
 R  *Bautista, Jose      63  61  43  68   56  48  52  48  48    63  40   0  44   0   0   0     27   0   O    R  30  30  30  50  
 R  *Burns, Art          56  65  27  43   49  46  50  51  48    69  60   0   0   0   0   0     32   0   O    R   1  10  42  61  
 L  *Byrdak, Tim         67  62  46  68   56  52  52  48  48    67  45   0   0  35   0   0     26   0   O    L  30  30  30  50  
 R  *Cooper, Brian       70  72  51  68   56  48  52  48  48    70  53   0  42  34   0   0     25   0   O    R  30  30  30  50  
 R  *Corey, Bryan        63  61  42  68   56  48  52  48  48    63   0  45   0  32   0   0     26   0   O    R  30  30  30  50  
 R  *Cornelius, Reid     70  72  54  68   56  48  52  48  48    70  42   0   0  48   0   0     30   0   O    R  30  30  30  50  
 R  *DeWitt, Matt        66  63  50  68   56  48  52  48  48    66  41   0  43  49   0   0     22   0   O    R  30  30  30  50  
 L  *Ebert, Derrin       66  66  46  68   56  52  52  48  48    66   0  46  41  41   0   0     23   0   O    R  30  30  30  50  
 R  *Einerston, Darrell  64  66  38  68   56  48  52  48  48    64  44  30   0  34   0   0     27   0   O    R  30  30  30  50  
 R  *Enochs, Chris       69  67  40  68   56  48  52  48  48    69   0  39  49  39   0   0     24   0   O    R  30  30  30  50  
 R  *Estrella, Leoncio   75  70  52  68   56  48  52  48  48    75  38  48   0  45   0   0     25   0   O    R  30  30  30  50  
 R  *Fontenot, Joe       70  69  45  68   56  48  52  48  48    70  44   0  34  40   0   0     23   0   O    R  30  30  30  50  
 R  *Glover, Gary        67  64  44  68   56  48  52  48  48    67  46   0  32  32   0   0     23   0   O    R  30  30  30  50  
 L  *Gwynn, Dion         76  68  31  68   52  51  49  48  48    80   0   0  48  53   0   0     20   0   S    L  45  45  40  27  
 L  *Hansen, Jake        50  73  27  58   52  54  48  56  59    51  32  63   0   0   0   0     34   0   O    L   2  13  34  56  
 R  *Hoskins, Greg       59  67  21  68   45  51  54  48  48    52   0   0  46  40   0   0     17   0   O    R  45  54  45  28  
 R  *Jerzembeck, Mike    68  75  48  68   56  48  52  48  48    68  42  34   0  38   0   0     28   0   O    R  30  30  30  50  
 L  *King, Ray           65  64  54  68   56  52  52  48  48    65  40   0   0  45   0   0     26   0   O    L  30  30  30  50  
 R  *Lake, Lance         73  67  32  53   48  49  52  48  48    78   0   0  58  70   0   0     21   0   O    R  45  45  48  49  
 R  *Laxton, Brett       71  66  46  68   56  48  52  48  48    71  40   0  40  43   0   0     26   0   O    L  30  30  30  50  
 R  *Maeda, Kats         66  67  47  68   56  48  52  48  48    66  46  56   0  32   0   0     29   0   O    R  30  30  30  50  
 R  *Marquis, Jason      75  77  37  68   56  48  52  48  48    75  39   0  43  49   0   0     21   0   O    S  30  30  30  50  
 R  *McKnight, Tony      72  72  47  68   56  48  52  48  48    72  42   0  42  47   0   0     23   0   O    R  30  30  30  50  
 L  *Mercado, Hector     60  64  40  68   56  52  52  48  48    60  32   0  39  49   0   0     26   0   O    L  30  30  30  50  
 R  *Mitchell, Earl      56  69  14  36   59  43  52  44  49    77   0  62   0   0   0   0     24   0   O    R   0   7  42  34  
 R  *Moss, Damian        63  62  45  68   56  48  52  48  48    63  37   0  40  34   0   0     23   0   O    L  30  30  30  50  
 R  *Munro, Peter        71  66  46  68   56  48  52  48  48    71  39  49   0  39   0   0     25   0   O    R  30  30  30  50  
 R  *Murray, Dan         68  67  47  68   56  48  52  48  48    68  38   0  46  38   0   0     26   0   O    R  30  30  30  50  
 R  *Pearce, Billy       71  61  38  39   51  42  48  45  49    48  44  58   0   0   0   0     30   0   O    R   0  13  27  49  
 R  *Rakers, Jason       62  66  47  68   56  48  52  48  48    62  33  30   0  43   0   0     27   0   O    R  30  30  30  50  
 R  *Rivera, Luis        70  65  44  68   56  48  52  48  48    70  36  34   0  50   0   0     22   0   O    R  30  30  30  50  
 L  *Rosello, Tommy      51  65  27  59   47  56  53  49  43     0   0  66   0  79   0   0     32   0   O    R   1   8  31  52  
 L  *Roseman, Houston    82  67  28  68   49  50  52  48  48    85  66   0  39   0   0   0     20   0   O    L  45  45  45  52  
 L  *Ryan, Ed            71  71  21  52   49  51  50  48  48    81  56  63   0   0   0   0     22   0   O    L  45  54  45  32  
 R  *Ryan, Ken           65  67  44  68   56  48  52  48  48    65  40   0  46  40   0   0     31   0   O    R  30  30  30  50  
 R  *Shelton, Chuck      55  60  29  39   49  41  51  52  45    79  48   0   0   0   0   0     36   0   O    R   1   9  31  53  
 R  *Smith, John         73  68  30  68   49  50  50  48  48    78  55   0   0  54   0   0     22   0   O    R  45  54  45  29  
 R  *Stein, Gary         66  68  21  32   48  49  50  48  48    70  34  64   0   0   0   0     18   0   O    L  45  55  45  23  
 R  *Sullivan, Luis      78  70  48  49   49  49  52  48  48    79  54   0   0  52   0   0     21   0   O    L  45  45  45  24  
 R  *Toenes, Aurelio     70  60  20  37   57  49  52  48  48    78  61   0   0  32   0   0     19   0   O    S  45  45  48  27  
 R  *Villegas, Ismael    73  69  42  68   56  48  52  48  48    73  40   0  42  38   0   0     31   0   O    R  30  30  30  50  
 R  *Walker, Darren      67  61  21  39   53  50  47  48  48    75  51  55   0   0   0   0     19   0   O    L  45  45  48  28  
 R  Hanson, Erik         71  76  39  68   56  48  52  48  48    71  41   0  39  63   0   0     35  12   O    R  30  30  30  50  
 L  Johns, Doug          64  69  77  68   56  52  52  48  48    64  44   0  44  54   0   0     31   4   O    R  30  30  30  50  
 R  Lira, Felipe         67  67  39  68   56  48  52  48  48    67  54   0  56   0   0   0     28   5   O    R  30  30  30  50  
