Team Draft Picks

 
Team
Amateur Picks
Free Agent Picks
Anaheim Angels

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Arizona Diamondbacks

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Atlanta Braves

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Baltimore Orioles

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 

2001: 1st, 2nd, 3rd

Boston Red Sox

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Chicago White Sox

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Chicago Cubs

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Cincinnati Reds

 

2000: 2nd 

2001: 1st, 2nd, 3rd

2000: 2nd, 3rd 

2001: 1st, 2nd, 3rd

Cleveland Indians

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Colorado Rockies

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Detroit Tigers

 

2000: 1st, 2nd 3rd, 1st (SF),1st(CIN), 3rd(CIN) 

2001: 1st, 2nd, 3rd

2000: 1st,1st(CIN)  2nd, 3rd, 

2001: 1st, 2nd, 3rd

Florida Marlins

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Houston Astros

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd, 3rd(LA) 

2001: 1st, 2nd, 3rd

Kansas City Royals

 

2000: 1st, 2nd 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Los Angeles Dodgers

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 

2001: 1st, 2nd, 3rd

Minnesota Twins

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Montreal Expos

 

2000:1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

New York Yankees

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd ,3rd (BALT)

2001: 1st, 2nd, 3rd

New York Mets

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Oakland Athletics

 

2000:  2nd, 3rd 

2001: 1st,3rd

2000: 1st,2nd, 3rd 

2001: 1st, 2nd, 3rd

Phildelphia Phillies

 

2000: 1st,1st(OAK), 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Pittsburgh Pirates

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

San Francisco Giants

 

2000: 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Seattle Mariners

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

St. Louis Cardinals

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd 2nd(OAK)

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Tampa Bay Devil Rays

 

2000: 1st, 2nd, 2nd(TEX) ,3rd,  

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Texas Rangers

 

2000: 1st, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

Toronto Blue Jays

 

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd

2000: 1st, 2nd, 3rd 

2001: 1st, 2nd, 3rd