Colorado Rockies Team Statistics
Colorado Rockies Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Perez, Neifi         .280  110  483   60  135  33   5   4   28   23   82   59  .320  .393  33  11   6  .242  .292   1  .998
 1B Helton, Todd         .318  111  449   71  143  36   1  22   68   30   77   89  .365  .550   7   2  17  .291  .327   5  .995
 2B Lansing, Mike        .247  105  445   58  110  24   0   8   44   23   82   44  .293  .355   3   1  14  .221  .256  19  .962
 LF Hammonds, Jeffery    .254  107  410   59  104  24   1  25   69   24  101   60  .305  .500  13   9   6  .202  .270   0 1.000
 3B Cirillo, Jeff        .234   99  368   35   86  15   0  11   44   22   78   37  .284  .364   0   2   5  .276  .219   0 1.000
 LF Bragg, Darren        .310  103  355   47  110  33   1   9   41   23   85   60  .358  .485   0   0  11  .371  .289   0  .000
 CF Martin, Al           .326  100  316   59  103  22   4  19   51   27   63   72  .381  .601  12   5   5  .254  .347   0  .000
  C Mayne, Brent         .213   88  315   23   67  11   0   6   28   19   57   24  .260  .305   0   2  17  .265  .206   2  .997
 RF Walker, Larry        .387   61  217   46   84  17   1  17   43   25   33   69  .456  .710   7   6   3  .283  .415   0 1.000
 3B Shumpert, Terry      .224   58  107   11   24   3   0   4   15    5   20   10  .261  .364   2   2   3  .250  .213   1  .981
  C *Petrick, Ben        .231   35  104   15   24  10   0   3   13    7   26   12  .286  .413   1   0   6  .260  .161   1  .995
  P Jimenez, Jose        .137   22   51    2    7   1   1   1    4    3   19    2  .185  .255   0   0   0  .000  .163   0 1.000
  P Arrojo, Rolando      .229   22   48    3   11   2   0   1    3    1   13    3  .275  .333   0   0   2  .250  .219   2  .939
  P Karl, Scott          .304   23   46    7   14   2   1   0    4    1   14    5  .319  .391   0   0   0  .600  .268   3  .927
  P Astacio, Pedro       .261   19   46    3   12   2   0   1    6    0   12    4  .277  .370   0   0   1  .400  .194   0 1.000
 CF Johnson, Lance       .225   17   40   11    9   0   2   0    0    3    9    3  .279  .325   4   2   0  .143  .242   1  .929
  P Yoshii, Masato       .108   19   37    1    4   0   0   0    0    2   13    0  .154  .108   0   0   2  .091  .115   2  .943
  P *Christman, Tim      .222   23   27    2    6   2   0   0    3    3   10    2  .300  .296   0   0   0  .000  .240   0 1.000
  P *Kalinowski, Josh    .158   22   19    0    3   1   0   0    0    3    7    1  .273  .211   0   0   1  .000  .200   1  .923
  P Aybar, Manny         .158   46   19    2    3   1   0   0    0    0    8    0  .200  .211   0   0   1  .143  .167   2  .833
  P Tavarez, Julian      .353   48   17    1    6   0   0   0    1    0    1    2  .353  .353   0   0   0  .333  .364   2  .917
 SS *Martinez, Belvani   .154    7   13    0    2   0   0   0    0    0    5    0  .154  .154   0   1   0  .200  .125   0 1.000
  P Belinda, Stan        .000   35   13    0    0   0   0   0    0    0    4    0  .000  .000   0   0   1  .000  .000   1  .909
  P Bohanon, Brian       .143    3    7    0    1   0   0   0    0    1    1    0  .250  .143   0   0   0  .000  .167   1  .875
  P Myers, Mike          .167   22    6    1    1   0   0   0    0    0    1    0  .167  .167   0   0   0  .000  .000   0 1.000
  P Beltran, Rigo        .250    9    4    0    1   1   0   0    1    1    1    0  .400  .500   0   0   0  .500  .000   0 1.000

    Rockies              .270  112 3962  517 1070 240  17 131  466  246  822  543  .319  .438  82  43 101  .258  .274  53  .988
    Opponents            .287  112 3960  565 1136 249  22 172  509  274  750  647  .338  .491  94  35 104  .314  .276  66  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Jimenez, Jose          5   9  .357  4.89  140.0  154  30   21  109  .275  .514  22  22  11   0   0   0   0   0  .295  .262
  R Arrojo, Rolando        7   9  .438  5.31  134.0  171  18   32  117  .309  .483  22  22   9   0   0   0   0   0  .300  .316
  L Karl, Scott            4  13  .235  6.30  128.2  164  39   44   84  .309  .605  23  23   9   0   0   0   0   0  .320  .304
  R Astacio, Pedro        11   3  .786  2.07  126.1  104   9   19  114  .221  .331  19  19  14   0   0   0   0   0  .253  .199
  R Yoshii, Masato         4   6  .400  3.68  107.2  118  18   31   71  .284  .498  19  19  11   0   0   0   0   0  .341  .245
  L *Christman, Tim        1   4  .200 10.53   19.2   32   6   14   11  .372  .709  17   0   0   0   8   6   6   1  .367  .375
  L *Kalinowski, Josh      2   6  .250  5.68   63.1   90   4   29   45  .341  .473  22   4   3   0   8   3   0   2  .391  .323
  R Aybar, Manny           1   5  .167  5.38   73.2   89  12   21   58  .304  .526  46   0   0   0   4   2   1   6  .260  .335
  R Tavarez, Julian        4   3  .571  3.70   80.1   90  18   14   66  .283  .506  48   0   0   0  12   6   0   5  .306  .269
  R Belinda, Stan          3   2  .600  3.68   56.1   49   9   22   39  .240  .417  35   0   0   0   9   3   6   8  .193  .276
  L Bohanon, Brian         1   0 1.000  4.15   17.1   21   3   10   10  .300  .486   3   3   2   0   0   0   0   0  .462  .263
  L Myers, Mike            1   4  .200  4.28   27.1   30   3    6   14  .278  .407  22   0   0   0  10   1   1   4  .357  .250
  L Beltran, Rigo          0   1  .000  3.24   16.2   15   2    4    7  .238  .429   9   0   0   0   2   0   0   0  .192  .270
  R Croushore, Rich        0   3  .000 17.36    4.2    9   1    7    5  .391  .652   7   0   0   0   6   4   3   0  .500  .353

    Rockies               44  68  .393  4.67  996.0 1136 172  274  750  .287  .491 112 112  59   0  59  25  17  20  .298  .280
    Opponents             68  44  .607  4.19 1009.1 1070 131  246  822  .270  .438 112 112  58   1  77  22  32  25  .301  .235


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Perez, Neifi          .280   110   483    60   135   33   5    4    28    23    82    59  .320  .393   33  .242  .292    1  .998
 1B Helton, Todd          .318   111   449    71   143   36   1   22    68    30    77    89  .365  .550    7  .291  .327    5  .995
 2B Lansing, Mike         .247   105   445    58   110   24   0    8    44    23    82    44  .293  .355    3  .221  .256   19  .962
 LF Hammonds, Jeffery     .254   107   410    59   104   24   1   25    69    24   101    60  .305  .500   13  .202  .270    0 1.000
 3B Cirillo, Jeff         .234    99   368    35    86   15   0   11    44    22    78    37  .284  .364    0  .276  .219    0 1.000
 LF Bragg, Darren         .310   103   355    47   110   33   1    9    41    23    85    60  .358  .485    0  .371  .289    0  .000
 CF Martin, Al            .326   100   316    59   103   22   4   19    51    27    63    72  .381  .601   12  .254  .347    0  .000
  C Mayne, Brent          .213    88   315    23    67   11   0    6    28    19    57    24  .260  .305    0  .265  .206    2  .997
 RF Walker, Larry         .387    61   217    46    84   17   1   17    43    25    33    69  .456  .710    7  .283  .415    0 1.000
 3B Shumpert, Terry       .224    58   107    11    24    3   0    4    15     5    20    10  .261  .364    2  .250  .213    1  .981
  C *Petrick, Ben         .231    35   104    15    24   10   0    3    13     7    26    12  .286  .413    1  .260  .161    1  .995
  P Jimenez, Jose         .137    22    51     2     7    1   1    1     4     3    19     2  .185  .255    0  .000  .163    0 1.000
  P Arrojo, Rolando       .229    22    48     3    11    2   0    1     3     1    13     3  .275  .333    0  .250  .219    2  .939
  P Karl, Scott           .304    23    46     7    14    2   1    0     4     1    14     5  .319  .391    0  .600  .268    3  .927
  P Astacio, Pedro        .261    19    46     3    12    2   0    1     6     0    12     4  .277  .370    0  .400  .194    0 1.000
 CF Johnson, Lance        .225    17    40    11     9    0   2    0     0     3     9     3  .279  .325    4  .143  .242    1  .929
  P Yoshii, Masato        .108    19    37     1     4    0   0    0     0     2    13     0  .154  .108    0  .091  .115    2  .943
  P *Christman, Tim       .222    23    27     2     6    2   0    0     3     3    10     2  .300  .296    0  .000  .240    0 1.000
  P Aybar, Manny          .158    46    19     2     3    1   0    0     0     0     8     0  .200  .211    0  .143  .167    2  .833
  P *Kalinowski, Josh     .158    22    19     0     3    1   0    0     0     3     7     1  .273  .211    0  .000  .200    1  .923
  P Tavarez, Julian       .353    48    17     1     6    0   0    0     1     0     1     2  .353  .353    0  .333  .364    2  .917
 SS *Martinez, Belvani    .154     7    13     0     2    0   0    0     0     0     5     0  .154  .154    0  .200  .125    0 1.000
  P Belinda, Stan         .000    35    13     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    1  .909
  P Bohanon, Brian        .143     3     7     0     1    0   0    0     0     1     1     0  .250  .143    0  .000  .167    1  .875
  P Myers, Mike           .167    22     6     1     1    0   0    0     0     0     1     0  .167  .167    0  .000  .000    0 1.000
  P Beltran, Rigo         .250     9     4     0     1    1   0    0     1     1     1     0  .400  .500    0  .500  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Jimenez, Jose           5    9  .357  4.89   140.0   154   30    21   109  .275  .514   22   22   11   0   0   0  .295  .262
  R Arrojo, Rolando         7    9  .438  5.31   134.0   171   18    32   117  .309  .483   22   22    9   0   0   0  .300  .316
  L Karl, Scott             4   13  .235  6.30   128.2   164   39    44    84  .309  .605   23   23    9   0   0   0  .320  .304
  R Astacio, Pedro         11    3  .786  2.07   126.1   104    9    19   114  .221  .331   19   19   14   0   0   0  .253  .199
  R Yoshii, Masato          4    6  .400  3.68   107.2   118   18    31    71  .284  .498   19   19   11   0   0   0  .341  .245
  L *Christman, Tim         1    4  .200 10.53    19.2    32    6    14    11  .372  .709   17    0    0   0   6   1  .367  .375
  R Aybar, Manny            1    5  .167  5.38    73.2    89   12    21    58  .304  .526   46    0    0   0   1   6  .260  .335
  L *Kalinowski, Josh       2    6  .250  5.68    63.1    90    4    29    45  .341  .473   22    4    3   0   0   2  .391  .323
  R Tavarez, Julian         4    3  .571  3.70    80.1    90   18    14    66  .283  .506   48    0    0   0   0   5  .306  .269
  R Belinda, Stan           3    2  .600  3.68    56.1    49    9    22    39  .240  .417   35    0    0   0   6   8  .193  .276
  L Bohanon, Brian          1    0 1.000  4.15    17.1    21    3    10    10  .300  .486    3    3    2   0   0   0  .462  .263
  L Myers, Mike             1    4  .200  4.28    27.1    30    3     6    14  .278  .407   22    0    0   0   1   4  .357  .250
  L Beltran, Rigo           0    1  .000  3.24    16.2    15    2     4     7  .238  .429    9    0    0   0   0   0  .192  .270
  R Croushore, Rich         0    3  .000 17.36     4.2     9    1     7     5  .391  .652    7    0    0   0   3   0  .500  .353