Cleveland Indians Team Statistics
Cleveland Indians Team Statistics
Monday, August 7, 2000
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Lofton, Kenny .372 109 465 77 173 31 11 17 70 41 70 117 .424 .596 47 29 2 .333 .384 0 1.000
2B Alomar, Roberto .273 109 432 64 118 38 1 8 56 38 75 60 .338 .421 29 10 7 .279 .271 6 .988
CF Grissom, Marquis .309 107 431 81 133 36 6 16 80 35 72 82 .362 .531 59 16 4 .261 .325 0 1.000
RF Ramirez, Manny .327 109 425 85 139 35 0 35 95 49 74 110 .402 .656 2 2 9 .378 .312 0 1.000
LF Justice, David .278 112 425 66 118 23 1 23 70 40 76 72 .345 .499 1 0 9 .243 .289 0 1.000
1B Thome, Jim .295 109 420 60 124 17 0 30 70 31 73 79 .351 .550 1 0 21 .286 .298 2 .998
SS Vizquel, Omar .259 109 413 59 107 18 3 4 25 28 70 43 .313 .346 41 15 8 .277 .252 0 1.000
C Alomar Jr., Sandy .273 102 373 42 102 14 0 8 42 29 61 45 .337 .375 0 0 11 .213 .294 7 .992
3B Fryman, Travis .232 87 272 35 63 14 1 8 22 19 60 29 .287 .379 0 2 5 .209 .239 1 .995
2B Jackson, Damian .197 35 127 15 25 8 0 1 12 5 25 8 .230 .283 6 3 4 .262 .165 1 .993
C Diaz, Einar .183 20 82 6 15 2 0 1 14 2 13 4 .212 .244 0 0 4 .167 .186 0 1.000
SS Wilson, Enrique .250 12 52 12 13 4 1 1 6 4 9 6 .298 .423 0 0 1 .400 .234 0 1.000
CF *Roberts, Dave .278 18 18 5 5 0 2 0 5 0 5 2 .263 .500 4 2 0 .200 .308 0 .000
Indians .291 112 3951 614 1151 237 26 159 570 329 689 662 .351 .485 185 77 87 .277 .296 38 .991
Opponents .245 112 3859 364 944 211 12 106 335 209 865 424 .286 .388 59 33 100 .242 .245 51 .988
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Shuey, Paul 2 1 .667 4.74 19.0 19 3 9 16 .260 .452 20 0 0 0 9 2 9 5 .152 .350
L Schoeneweis, Scott 5 3 .625 3.32 78.2 83 5 16 66 .269 .373 18 9 7 0 4 0 0 1 .288 .260
R DePaula, Sean 0 0 .000 .00 2.0 2 0 0 2 .250 .250 2 0 0 0 0 0 0 0 .000 .333
R Riske, David 3 4 .429 2.40 41.1 28 2 19 36 .189 .257 33 0 0 0 8 0 4 12 .216 .162
R Reed, Steve 3 2 .600 3.11 63.2 53 9 10 49 .223 .382 41 0 0 0 8 1 3 6 .202 .237
R Wright, Jaret 14 2 .875 3.09 145.2 134 14 13 128 .245 .391 22 22 13 1 0 0 0 0 .272 .221
R Nagy, Charles 8 4 .667 3.81 151.1 152 26 29 126 .260 .460 22 22 15 0 0 0 0 0 .253 .265
L Martin, Tom 2 4 .333 4.28 40.0 46 1 19 25 .286 .391 31 0 0 0 9 2 5 11 .229 .310
R Karsay, Steve 3 1 .750 1.50 30.0 22 0 8 36 .204 .278 22 0 0 0 11 2 8 1 .192 .214
R Colon, Bartolo 14 1 .933 1.44 149.2 120 6 25 136 .219 .294 22 22 19 1 0 0 0 0 .213 .225
R Burba, Dave 10 3 .769 4.03 118.1 135 20 23 98 .284 .484 24 16 10 1 6 2 2 1 .264 .300
R *Brower, Jim 2 3 .400 4.39 53.1 55 10 13 30 .270 .490 42 0 0 0 12 3 4 3 .292 .245
L Finley, Chuck 16 4 .800 2.63 157.2 134 13 36 144 .231 .359 23 23 19 1 0 0 0 0 .212 .239
Indians 82 30 .732 2.99 1021.1 944 106 209 865 .245 .388 112 112 83 4 63 12 35 32 .240 .248
Opponents 30 82 .268 5.13 998.0 1151 159 329 689 .291 .485 112 112 60 3 73 29 15 13 .297 .285
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF Lofton, Kenny .372 109 465 77 173 31 11 17 70 41 70 117 .424 .596 47 .333 .384 0 1.000
2B Alomar, Roberto .273 109 432 64 118 38 1 8 56 38 75 60 .338 .421 29 .279 .271 6 .988
CF Grissom, Marquis .309 107 431 81 133 36 6 16 80 35 72 82 .362 .531 59 .261 .325 0 1.000
RF Ramirez, Manny .327 109 425 85 139 35 0 35 95 49 74 110 .402 .656 2 .378 .312 0 1.000
LF Justice, David .278 112 425 66 118 23 1 23 70 40 76 72 .345 .499 1 .243 .289 0 1.000
1B Thome, Jim .295 109 420 60 124 17 0 30 70 31 73 79 .351 .550 1 .286 .298 2 .998
SS Vizquel, Omar .259 109 413 59 107 18 3 4 25 28 70 43 .313 .346 41 .277 .252 0 1.000
C Alomar Jr., Sandy .273 102 373 42 102 14 0 8 42 29 61 45 .337 .375 0 .213 .294 7 .992
3B Fryman, Travis .232 87 272 35 63 14 1 8 22 19 60 29 .287 .379 0 .209 .239 1 .995
2B Jackson, Damian .197 35 127 15 25 8 0 1 12 5 25 8 .230 .283 6 .262 .165 1 .993
C Diaz, Einar .183 20 82 6 15 2 0 1 14 2 13 4 .212 .244 0 .167 .186 0 1.000
SS Wilson, Enrique .250 12 52 12 13 4 1 1 6 4 9 6 .298 .423 0 .400 .234 0 1.000
CF *Roberts, Dave .278 18 18 5 5 0 2 0 5 0 5 2 .263 .500 4 .200 .308 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Schoeneweis, Scott 5 3 .625 3.32 78.2 83 5 16 66 .269 .373 18 9 7 0 0 1 .288 .260
R DePaula, Sean 0 0 .000 .00 2.0 2 0 0 2 .250 .250 2 0 0 0 0 0 .000 .333
R Nagy, Charles 8 4 .667 3.81 151.1 152 26 29 126 .260 .460 22 22 15 0 0 0 .253 .265
L Martin, Tom 2 4 .333 4.28 40.0 46 1 19 25 .286 .391 31 0 0 0 5 11 .229 .310
R Riske, David 3 4 .429 2.40 41.1 28 2 19 36 .189 .257 33 0 0 0 4 12 .216 .162
R Karsay, Steve 3 1 .750 1.50 30.0 22 0 8 36 .204 .278 22 0 0 0 8 1 .192 .214
R Reed, Steve 3 2 .600 3.11 63.2 53 9 10 49 .223 .382 41 0 0 0 3 6 .202 .237
R Shuey, Paul 2 1 .667 4.74 19.0 19 3 9 16 .260 .452 20 0 0 0 9 5 .152 .350
R Colon, Bartolo 14 1 .933 1.44 149.2 120 6 25 136 .219 .294 22 22 19 1 0 0 .213 .225
R Burba, Dave 10 3 .769 4.03 118.1 135 20 23 98 .284 .484 24 16 10 1 2 1 .264 .300
R *Brower, Jim 2 3 .400 4.39 53.1 55 10 13 30 .270 .490 42 0 0 0 4 3 .292 .245
L Finley, Chuck 16 4 .800 2.63 157.2 134 13 36 144 .231 .359 23 23 19 1 0 0 .212 .239
R Wright, Jaret 14 2 .875 3.09 145.2 134 14 13 128 .245 .391 22 22 13 1 0 0 .272 .221