Cincinnati Reds Team Statistics
Cincinnati Reds Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Cedeno, Roger        .334  110  464   78  155  33  16   4   29   25   80   85  .372  .500  57  19   1  .292  .344   0  .000
 SS Larkin, Barry        .333  110  450   79  150  33   2   4   55   38   85   76  .385  .442  41  21   4  .247  .353   6  .988
 1B Bagwell, Jeff        .323  112  436   91  141  25   1  42  102   39   88  111  .380  .674  27  17   6  .273  .336   2  .998
 2B Biggio, Craig        .286  108  433   62  124  25   4   8   40   19   80   57  .323  .418  46  10  10  .301  .283   7  .985
 RF Higginson, Bobby     .319  112  429   71  137  42   1  17   78   30   72   84  .371  .541   3   2   4  .321  .319   0 1.000
 3B Palmer, Dean         .322  112  419   72  135  22   0  25   87   33   97   86  .377  .554   0   2   9  .333  .319   1  .996
  C Taubensee, Eddie     .280  111  403   41  113  16   0  16   64   32   71   59  .342  .439   1   1  14  .272  .283   2  .998
 RF Ochoa, Alex          .281   68  253   30   71  13   0   4   29   16   62   31  .322  .379   1   1   8  .239  .290   1  .986
 3B Boone, Aaron         .289   82  197   19   57   8   0   2   18   12   34   23  .333  .360   1   1   6  .212  .317   5  .940
 RF Tucker, Michael      .281   49  121   15   34   4   1   3   21    8   32   15  .323  .405   0   0   2  .237  .301   0 1.000
 LF *Dunn, Adam          .183   31  104    7   19   2   0   1    5    4   30    5  .220  .231   0   0   2  .077  .198   0 1.000
  P Martinez, Pedro J.   .085   23   59    4    5   1   0   0    1    1   25    0  .113  .102   0   0   1  .167  .075   2  .913
  P Harnisch, Pete       .182   23   55    3   10   1   0   0    2    2   11    2  .207  .200   0   0   3  .333  .163   4  .889
  P Ortiz, Russ          .157   22   51    4    8   4   0   0    0    0   16    1  .173  .235   0   0   3  .000  .178   1  .968
  P Neagle, Denny        .240   22   50    4   12   2   0   0    4    3   16    3  .296  .280   0   0   1  .200  .250   1  .958
  P Villone, Ron         .146   20   48    4    7   1   1   0    1    2   15    1  .180  .208   0   0   1  .444  .077   0 1.000
  C LaRue, Jason         .367    9   30    5   11   1   0   0    4    2    7    4  .406  .400   4   1   0  .500  .318   0 1.000
 SS Castro, Juan         .429    4   14    2    6   1   0   0    1    0    4    3  .429  .500   0   0   0  .400  .444   0 1.000
  P Sullivan, Scott      .286   22   14    1    4   1   0   0    0    1    3    1  .333  .357   0   0   0  .167  .375   0 1.000
  P Parris, Steve        .071   43   14    0    1   0   0   0    0    0    6    0  .071  .071   0   0   1  .000  .000   0 1.000
  P Reyes, Dennys        .167   49   12    1    2   0   0   0    0    0    4    0  .167  .167   0   0   1  .000  .222   0 1.000
 2B Lewis, Mark          .182    8   11    2    2   1   0   0    0    1    4    0  .250  .273   0   0   0  .000  .400   0 1.000
  P Dessens, Elmer       .167   26    6    2    1   0   0   0    1    0    1    0  .167  .167   0   0   0  .000  .200   0 1.000
  P Graves, Danny        .333   13    3    0    1   1   0   0    0    0    0    0  .333  .667   0   0   0  .000  .000   0 1.000
  P White, Gabe          .000   36    3    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000

    Reds                 .293  112 3979  577 1166 230  26 124  524  259  837  611  .340  .457 182  74  74  .273  .298  45  .989
    Opponents            .249  112 3828  398  954 209  13  75  356  247  886  416  .298  .369  68  32 107  .252  .248  70  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Martinez, Pedro J.    12   6  .667  1.43  170.0  111   3   12  203  .184  .245  23  23  19   3   0   0   0   0  .195  .176
  R Harnisch, Pete        12   7  .632  3.85  152.0  160   8   26  132  .267  .386  23  23  16   0   0   0   0   0  .279  .258
  R Ortiz, Russ            9   6  .600  3.28  148.0  135  12   32  121  .245  .363  22  22  14   1   0   0   0   0  .239  .250
  L Neagle, Denny         14   1  .933  2.57  147.0  137   9   16  127  .247  .352  22  22  15   0   0   0   0   0  .276  .236
  L Villone, Ron          10   3  .769  3.44  125.2  117  15   47   86  .247  .387  20  20  11   0   0   0   0   0  .258  .242
  R Sullivan, Scott        3   3  .500  2.54   46.0   51   5   16   39  .282  .414  22   2   2   0  13   4   1   1  .272  .292
  R Parris, Steve          1   3  .250  5.28   59.2   70  11   29   46  .293  .490  43   0   0   0  15   6   4   4  .269  .313
  L Reyes, Dennys          2   2  .500  3.50   64.1   67   2   24   61  .269  .373  49   0   0   0  18   8   1  10  .227  .287
  R Dessens, Elmer         4   3  .571  8.18   33.0   45   8   18   21  .336  .612  26   0   0   0   2   0   0  10  .354  .319
  R Graves, Danny          0   4  .000  5.02   14.1   22   2    4   13  .349  .492  13   0   0   0   4   2   0   5  .419  .281
  L White, Gabe            3   1  .750  2.56   38.2   36   2   11   29  .255  .376  36   0   0   0  16   4  18   2  .222  .271
  R Winchester, Scott      1   1  .500  2.25   16.0   10   1   10    6  .189  .321  14   0   0   0   2   2   2   4  .158  .206

    Reds                  71  41  .634  3.22 1012.2  954  75  247  886  .249  .369 112 112  77   3  70  26  26  28  .254  .246
    Opponents             41  71  .366  4.66  995.2 1166 124  259  837  .293  .457 112 112  59   2  52  15  23  18  .289  .296


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Cedeno, Roger         .334   110   464    78   155   33  16    4    29    25    80    85  .372  .500   57  .292  .344    0  .000
 SS Larkin, Barry         .333   110   450    79   150   33   2    4    55    38    85    76  .385  .442   41  .247  .353    6  .988
 1B Bagwell, Jeff         .323   112   436    91   141   25   1   42   102    39    88   111  .380  .674   27  .273  .336    2  .998
 2B Biggio, Craig         .286   108   433    62   124   25   4    8    40    19    80    57  .323  .418   46  .301  .283    7  .985
 RF Higginson, Bobby      .319   112   429    71   137   42   1   17    78    30    72    84  .371  .541    3  .321  .319    0 1.000
 3B Palmer, Dean          .322   112   419    72   135   22   0   25    87    33    97    86  .377  .554    0  .333  .319    1  .996
  C Taubensee, Eddie      .280   111   403    41   113   16   0   16    64    32    71    59  .342  .439    1  .272  .283    2  .998
 RF Ochoa, Alex           .281    68   253    30    71   13   0    4    29    16    62    31  .322  .379    1  .239  .290    1  .986
 3B Boone, Aaron          .289    82   197    19    57    8   0    2    18    12    34    23  .333  .360    1  .212  .317    5  .940
 RF Tucker, Michael       .281    49   121    15    34    4   1    3    21     8    32    15  .323  .405    0  .237  .301    0 1.000
 LF *Dunn, Adam           .183    31   104     7    19    2   0    1     5     4    30     5  .220  .231    0  .077  .198    0 1.000
  P Martinez, Pedro J.    .085    23    59     4     5    1   0    0     1     1    25     0  .113  .102    0  .167  .075    2  .913
  P Harnisch, Pete        .182    23    55     3    10    1   0    0     2     2    11     2  .207  .200    0  .333  .163    4  .889
  P Ortiz, Russ           .157    22    51     4     8    4   0    0     0     0    16     1  .173  .235    0  .000  .178    1  .968
  P Neagle, Denny         .240    22    50     4    12    2   0    0     4     3    16     3  .296  .280    0  .200  .250    1  .958
  P Villone, Ron          .146    20    48     4     7    1   1    0     1     2    15     1  .180  .208    0  .444  .077    0 1.000
  C LaRue, Jason          .367     9    30     5    11    1   0    0     4     2     7     4  .406  .400    4  .500  .318    0 1.000
 SS Castro, Juan          .429     4    14     2     6    1   0    0     1     0     4     3  .429  .500    0  .400  .444    0 1.000
  P Sullivan, Scott       .286    22    14     1     4    1   0    0     0     1     3     1  .333  .357    0  .167  .375    0 1.000
  P Parris, Steve         .071    43    14     0     1    0   0    0     0     0     6     0  .071  .071    0  .000  .000    0 1.000
  P Reyes, Dennys         .167    49    12     1     2    0   0    0     0     0     4     0  .167  .167    0  .000  .222    0 1.000
 2B Lewis, Mark           .182     8    11     2     2    1   0    0     0     1     4     0  .250  .273    0  .000  .400    0 1.000
  P Dessens, Elmer        .167    26     6     2     1    0   0    0     1     0     1     0  .167  .167    0  .000  .200    0 1.000
  P Graves, Danny         .333    13     3     0     1    1   0    0     0     0     0     0  .333  .667    0  .000  .000    0 1.000
  P White, Gabe           .000    36     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Martinez, Pedro J.     12    6  .667  1.43   170.0   111    3    12   203  .184  .245   23   23   19   3   0   0  .195  .176
  R Harnisch, Pete         12    7  .632  3.85   152.0   160    8    26   132  .267  .386   23   23   16   0   0   0  .279  .258
  R Ortiz, Russ             9    6  .600  3.28   148.0   135   12    32   121  .245  .363   22   22   14   1   0   0  .239  .250
  L Neagle, Denny          14    1  .933  2.57   147.0   137    9    16   127  .247  .352   22   22   15   0   0   0  .276  .236
  L Villone, Ron           10    3  .769  3.44   125.2   117   15    47    86  .247  .387   20   20   11   0   0   0  .258  .242
  R Sullivan, Scott         3    3  .500  2.54    46.0    51    5    16    39  .282  .414   22    2    2   0   1   1  .272  .292
  R Parris, Steve           1    3  .250  5.28    59.2    70   11    29    46  .293  .490   43    0    0   0   4   4  .269  .313
  L Reyes, Dennys           2    2  .500  3.50    64.1    67    2    24    61  .269  .373   49    0    0   0   1  10  .227  .287
  R Dessens, Elmer          4    3  .571  8.18    33.0    45    8    18    21  .336  .612   26    0    0   0   0  10  .354  .319
  R Graves, Danny           0    4  .000  5.02    14.1    22    2     4    13  .349  .492   13    0    0   0   0   5  .419  .281
  L White, Gabe             3    1  .750  2.56    38.2    36    2    11    29  .255  .376   36    0    0   0  18   2  .222  .271
  R Winchester, Scott       1    1  .500  2.25    16.0    10    1    10     6  .189  .321   14    0    0   0   2   4  .158  .206