Chicago (N) Cubs Team Statistics
Chicago (N) Cubs Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Young, Eric          .283  111  481   60  136  14  12   3   22   25  106   58  .320  .380  47  24   5  .280  .284  10  .983
 CF *Patterson, Corey    .256  111  445   73  114  35   4   9   48   44  113   59  .327  .413  32  14   8  .197  .279   6  .976
 LF Alou, Moises         .281  112  437   74  123  31   2  22   67   40   86   76  .347  .513   3   3   8  .261  .289   0 1.000
 LF Hill, Glenallen      .337  112  424   68  143  29   0  34   88   34   71  105  .387  .646   7   3  12  .336  .338   0  .000
 3B Andrews, Shane       .231  110  403   36   93  15   0  15   43   19  112   40  .272  .380   1   0  17  .284  .211   5  .980
 LF Rodriguez, Henry     .344  111  381   69  131  35   1  27   77   53   55  105  .433  .654   2   2   9  .340  .345   0 1.000
  C Reed, Jeff           .240  104  375   33   90  13   0   9   28   21   84   36  .289  .347   1   0  14  .229  .244   9  .991
 2B *Zuleta, Julio       .221  100  357   31   79  10   0  10   33   17   97   30  .271  .333   1   0  16  .268  .204   1  .750
 1B Grace, Mark          .308   95  107   15   33   5   0   5   12    6   14   18  .351  .495   0   0   3  .235  .322   0 1.000
 SS Gutierrez, Ricky     .225   38   89    9   20   7   1   1    6    7   18    9  .286  .360   1   0   4  .304  .197   0 1.000
  P Tapani, Kevin        .184   22   49    3    9   3   0   0    0    1   17    2  .200  .245   0   0   2  .158  .200   0 1.000
  P Lieber, Jon          .149   22   47    0    7   1   0   0    0    0   15    1  .167  .170   0   0   0  .200  .143   2  .933
  P *Biancalana, Logan   .222   23   45    1   10   3   2   0    4    2   19    4  .255  .378   0   0   0  .400  .133   0 1.000
  P Gonzalez, Jeremi     .125   19   40    1    5   1   0   0    0    1   17    0  .146  .150   0   0   0  .429  .061   1  .973
  P Valdes, Ismael       .324   31   34    2   11   2   0   0    0    3    7    4  .395  .382   0   0   2  .333  .318   1  .971
 3B Greene, Willie       .333   27   33    2   11   3   0   1    2    1    8    6  .343  .515   0   0   1  .500  .310   0 1.000
 CF Buford, Damon        .241   18   29    4    7   3   0   0    3    1    6    2  .267  .345   1   0   1  .167  .294   0 1.000
  C Girardi, Joe         .185    9   27    2    5   1   0   0    3    1    7    1  .207  .222   0   0   1  .167  .190   1  .989
  P *Farnsworth, Kyle    .192   20   26    3    5   2   0   0    0    0   11    1  .192  .269   0   0   0  .143  .211   0 1.000
  P Aguilera, Rick       .000   47   15    0    0   0   0   0    0    2    9    0  .118  .000   0   0   0  .000  .000   1  .900
  P Williams, Brian      .545   52   11    2    6   0   0   0    3    0    2    3  .583  .545   0   0   1  .667  .400   0 1.000
  P Guthrie, Mark        .250   38    8    1    2   1   0   0    1    0    2    0  .250  .375   0   0   0  .000  .333   2  .905
  P *Benson, Paul        .143    4    7    1    1   0   1   0    0    1    1    0  .250  .429   0   0   0  .000  .200   0 1.000
  P Karchner, Matt       .000   23    4    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
  P *Meyers, Mike        .000   21    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Cubs                 .269  112 3877  490 1041 214  23 136  440  279  881  542  .323  .441  96  46 104  .271  .267 125  .971
    Opponents            .276  112 3974  569 1096 213  21 134  494  251  859  558  .325  .441  98  49 104  .268  .276  45  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Tapani, Kevin          9   9  .500  4.79  139.0  170  20   27   91  .300  .479  22  22  11   0   0   0   0   0  .325  .281
  R Lieber, Jon            6   9  .400  4.82  142.0  158  13   28  130  .276  .427  22  22   9   0   0   0   0   0  .335  .237
  R *Biancalana, Logan     5  10  .333  4.07  137.0  139  26   24  174  .257  .456  23  23  13   0   0   0   0   0  .287  .235
  R Gonzalez, Jeremi       6   8  .429  4.66  110.0  125  13   41   78  .280  .421  19  18  10   0   2   0   1   0  .333  .240
  R Valdes, Ismael         6   1  .857  2.17  116.0   95   4   18  102  .217  .302  31  12   9   0   5   0   0   0  .240  .201
  R *Farnsworth, Kyle      4  10  .286  7.41   71.2  103  17   15   69  .330  .567  20  11   2   0   8   7   1   0  .347  .315
  R Aguilera, Rick         0   2  .000  3.55   71.0   89  11   11   69  .303  .490  47   0   0   0   7   3   0   6  .304  .302
  R Williams, Brian        2   0 1.000  4.03   73.2   73   7   31   42  .261  .396  52   0   0   0  12   5   2   5  .262  .260
  L Guthrie, Mark          6   8  .429  3.95   54.2   54   9   18   39  .261  .449  38   0   0   0  16   4   3   8  .302  .243
  R *Benson, Paul          1   2  .333  3.80   21.1   21   4    5   24  .233  .389   4   4   1   0   0   0   0   0  .167  .278
  R Karchner, Matt         1   4  .200  5.87   30.2   42   6   16   19  .333  .508  23   0   0   0   4   0   1   7  .351  .319
  R *Meyers, Mike          0   2  .000  5.57   21.0   19   2   12   19  .241  .405  21   0   0   0  13   3  14   0  .265  .222
  L Heredia, Felix         0   0  .000  5.40    1.2    1   0    2    3  .167  .167   2   0   0   0   0   0   1   0  .333  .000

    Cubs                  46  66  .411  4.44  993.2 1096 134  251  859  .276  .441 112 112  55   0  67  22  23  21  .304  .255
    Opponents             66  46  .589  4.12 1003.1 1041 136  279  881  .269  .441 112 112  72   4  55   6  23  22  .275  .264


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Young, Eric           .283   111   481    60   136   14  12    3    22    25   106    58  .320  .380   47  .280  .284   10  .983
 CF *Patterson, Corey     .256   111   445    73   114   35   4    9    48    44   113    59  .327  .413   32  .197  .279    6  .976
 LF Alou, Moises          .281   112   437    74   123   31   2   22    67    40    86    76  .347  .513    3  .261  .289    0 1.000
 LF Hill, Glenallen       .337   112   424    68   143   29   0   34    88    34    71   105  .387  .646    7  .336  .338    0  .000
 3B Andrews, Shane        .231   110   403    36    93   15   0   15    43    19   112    40  .272  .380    1  .284  .211    5  .980
 LF Rodriguez, Henry      .344   111   381    69   131   35   1   27    77    53    55   105  .433  .654    2  .340  .345    0 1.000
  C Reed, Jeff            .240   104   375    33    90   13   0    9    28    21    84    36  .289  .347    1  .229  .244    9  .991
 2B *Zuleta, Julio        .221   100   357    31    79   10   0   10    33    17    97    30  .271  .333    1  .268  .204    1  .750
 1B Grace, Mark           .308    95   107    15    33    5   0    5    12     6    14    18  .351  .495    0  .235  .322    0 1.000
 SS Gutierrez, Ricky      .225    38    89     9    20    7   1    1     6     7    18     9  .286  .360    1  .304  .197    0 1.000
  P Tapani, Kevin         .184    22    49     3     9    3   0    0     0     1    17     2  .200  .245    0  .158  .200    0 1.000
  P Lieber, Jon           .149    22    47     0     7    1   0    0     0     0    15     1  .167  .170    0  .200  .143    2  .933
  P *Biancalana, Logan    .222    23    45     1    10    3   2    0     4     2    19     4  .255  .378    0  .400  .133    0 1.000
  P Gonzalez, Jeremi      .125    19    40     1     5    1   0    0     0     1    17     0  .146  .150    0  .429  .061    1  .973
  P Valdes, Ismael        .324    31    34     2    11    2   0    0     0     3     7     4  .395  .382    0  .333  .318    1  .971
 3B Greene, Willie        .333    27    33     2    11    3   0    1     2     1     8     6  .343  .515    0  .500  .310    0 1.000
 CF Buford, Damon         .241    18    29     4     7    3   0    0     3     1     6     2  .267  .345    1  .167  .294    0 1.000
  C Girardi, Joe          .185     9    27     2     5    1   0    0     3     1     7     1  .207  .222    0  .167  .190    1  .989
  P *Farnsworth, Kyle     .192    20    26     3     5    2   0    0     0     0    11     1  .192  .269    0  .143  .211    0 1.000
  P Aguilera, Rick        .000    47    15     0     0    0   0    0     0     2     9     0  .118  .000    0  .000  .000    1  .900
  P Williams, Brian       .545    52    11     2     6    0   0    0     3     0     2     3  .583  .545    0  .667  .400    0 1.000
  P Guthrie, Mark         .250    38     8     1     2    1   0    0     1     0     2     0  .250  .375    0  .000  .333    2  .905
  P *Benson, Paul         .143     4     7     1     1    0   1    0     0     1     1     0  .250  .429    0  .000  .200    0 1.000
  P Karchner, Matt        .000    23     4     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    0 1.000
  P *Meyers, Mike         .000    21     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Tapani, Kevin           9    9  .500  4.79   139.0   170   20    27    91  .300  .479   22   22   11   0   0   0  .325  .281
  R Lieber, Jon             6    9  .400  4.82   142.0   158   13    28   130  .276  .427   22   22    9   0   0   0  .335  .237
  R *Biancalana, Logan      5   10  .333  4.07   137.0   139   26    24   174  .257  .456   23   23   13   0   0   0  .287  .235
  R Gonzalez, Jeremi        6    8  .429  4.66   110.0   125   13    41    78  .280  .421   19   18   10   0   1   0  .333  .240
  R Valdes, Ismael          6    1  .857  2.17   116.0    95    4    18   102  .217  .302   31   12    9   0   0   0  .240  .201
  R *Farnsworth, Kyle       4   10  .286  7.41    71.2   103   17    15    69  .330  .567   20   11    2   0   1   0  .347  .315
  R Aguilera, Rick          0    2  .000  3.55    71.0    89   11    11    69  .303  .490   47    0    0   0   0   6  .304  .302
  R Williams, Brian         2    0 1.000  4.03    73.2    73    7    31    42  .261  .396   52    0    0   0   2   5  .262  .260
  L Guthrie, Mark           6    8  .429  3.95    54.2    54    9    18    39  .261  .449   38    0    0   0   3   8  .302  .243
  R *Benson, Paul           1    2  .333  3.80    21.1    21    4     5    24  .233  .389    4    4    1   0   0   0  .167  .278
  R Karchner, Matt          1    4  .200  5.87    30.2    42    6    16    19  .333  .508   23    0    0   0   1   7  .351  .319
  R *Meyers, Mike           0    2  .000  5.57    21.0    19    2    12    19  .241  .405   21    0    0   0  14   0  .265  .222
  L Heredia, Felix          0    0  .000  5.40     1.2     1    0     2     3  .167  .167    2    0    0   0   1   0  .333  .000