Baltimore Orioles Team Statistics
Baltimore Orioles Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Surhoff, B.J.        .317  111  426   62  135  31   0  16   59   45   53   81  .389  .502   2   4  14  .283  .327   0 1.000
 SS Bordick, Mike        .216  110  421   45   91  25   2   4   34   29   72   35  .268  .314  16   6  15  .245  .207   4  .990
 LF Rivera, Ruben        .292  103  408   53  119  27   1  10   37   30   86   60  .348  .436  26   8  10  .250  .302   0 1.000
  C Johnson, Charles     .253  104  372   48   94  15   0  16   42   25   79   47  .306  .422   0   1  13  .163  .280   2  .998
 1B Clark, Will          .265   92  336   34   89  16   0   8   36   26   65   40  .333  .384   5   2  13  .284  .258   1  .999
 2B DeShields, Delino    .275   81  306   43   84  14   1   5   24   34   48   39  .354  .376  24   8   5  .226  .293  10  .974
 3B *Henson, Drew        .241   69  249   28   60  16   0  11   31   12   56   30  .284  .438   1   0   5  .239  .242   0 1.000
 1B Conine, Jeff         .249   61  245   26   61   4   0   4   25   14   48   22  .298  .314   1   0  10  .283  .238   0  .000
 2B Amaral, Rich         .238   65  244   24   58   8   3   0   20   15   45   20  .294  .295   6   3   6  .226  .241   0 1.000
 2B *Eckstein, David     .267   43  172   27   46  12   4   1    9   17   38   23  .337  .401  13   1   6  .286  .264   2  .984
  C Myers, Greg          .221   21   68    4   15   2   0   1    5    8   11    6  .312  .294   0   0   4  .250  .212   0 1.000
 CF Hidalgo, Richard     .277   17   65    8   18   2   0   1   11    5    6    7  .324  .354   2   0   1  .300  .273   0 1.000
  P Schmidt, Jason       .240   19   25    1    6   0   0   0    1    0    8    1  .240  .240   0   0   1  .167  .263   0 1.000
  P Benson, Kris         .231   23   13    0    3   1   0   0    0    1    2    1  .333  .308   0   0   0  .500  .182   1  .955
  P Groom, Buddy         .000   24    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P McElroy, Chuck       .000   18    2    1    0   0   0   0    0    1    1    0  .333  .000   0   0   0  .000  .000   0 1.000
 CF *Matos, Luis         .000    2    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Orioles              .268  112 3896  497 1046 207  12 105  442  328  718  517  .331  .409 112  35 117  .258  .272  44  .990
    Opponents            .263  112 3884  503 1023 210  13 120  442  310  796  514  .324  .417  89  36  97  .258  .265  36  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Schmidt, Jason         4   3  .571  3.91   80.2   90  10    5   71  .279  .421  18   8   6   0   9   3   3   0  .309  .257
  R Benson, Kris           9   5  .643  2.10  145.2  117   8   25  167  .217  .322  23  23  18   0   0   0   0   0  .227  .208
  L Groom, Buddy           4   2  .667  2.13   38.0   28   2   11   20  .209  .299  23   0   0   0   6   1   0   5  .250  .196
  L McElroy, Chuck         2   2  .500  5.51   16.1   23   3    7   15  .329  .500  17   0   0   0   5   2   9   2  .313  .333
  R Trombley, Mike         2   3  .400  5.29   17.0   18   2    9   10  .277  .492  17   0   0   0  13   2   9   0  .194  .379
  R Reyes, Al              2   2  .500  4.45   28.1   24   2   12   20  .229  .343  13   4   1   0   5   0   1   0  .217  .237
  R Worrell, Tim           3   5  .375  4.84   67.0   66  10   18   52  .257  .436  30   6   1   0   7   0   0   3  .252  .260
  R Rapp, Pat              0   2  .000  5.77   34.1   34   6   19   24  .260  .458  21   0   0   0   6   3   1   2  .196  .307
  R Ponson, Sidney         6   9  .400  5.00  122.1  146  17   32   74  .296  .464  18  18   8   0   0   0   0   0  .307  .285
  R *Molina, Gabe          2   3  .400  6.84   50.0   50   8   37   52  .253  .419  32   0   0   0   9   2   1   5  .193  .300
  R Erickson, Scott        6   7  .462  4.72  110.2  134  25   21   83  .293  .534  16  16   9   0   0   0   0   0  .277  .307
  R *Ohka, Tomo            5   7  .417  3.56  106.1   94   6   46   73  .238  .337  17  17   8   0   0   0   0   0  .269  .211
  L *Riley, Matt           7  10  .412  4.57  141.2  140  19   58  116  .261  .419  23  23  12   0   0   0   0   0  .271  .256
  R *Aracena, Juan         1   0 1.000  3.72   29.0   33   4   11   20  .292  .460  20   0   0   0   7   1   2   7  .308  .279

    Orioles               52  60  .464  4.13 1003.2 1023 120  310  796  .263  .417 112 112  60   1  72  16  26  20  .264  .263
    Opponents             60  52  .536  4.07 1009.0 1046 105  328  718  .268  .409 112 112  62   2  81  18  37  22  .286  .258


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Surhoff, B.J.         .317   111   426    62   135   31   0   16    59    45    53    81  .389  .502    2  .283  .327    0 1.000
 SS Bordick, Mike         .216   110   421    45    91   25   2    4    34    29    72    35  .268  .314   16  .245  .207    4  .990
 LF Rivera, Ruben         .292   103   408    53   119   27   1   10    37    30    86    60  .348  .436   26  .250  .302    0 1.000
  C Johnson, Charles      .253   104   372    48    94   15   0   16    42    25    79    47  .306  .422    0  .163  .280    2  .998
 1B Clark, Will           .265    92   336    34    89   16   0    8    36    26    65    40  .333  .384    5  .284  .258    1  .999
 2B DeShields, Delino     .275    81   306    43    84   14   1    5    24    34    48    39  .354  .376   24  .226  .293   10  .974
 3B *Henson, Drew         .241    69   249    28    60   16   0   11    31    12    56    30  .284  .438    1  .239  .242    0 1.000
 1B Conine, Jeff          .249    61   245    26    61    4   0    4    25    14    48    22  .298  .314    1  .283  .238    0  .000
 2B Amaral, Rich          .238    65   244    24    58    8   3    0    20    15    45    20  .294  .295    6  .226  .241    0 1.000
 2B *Eckstein, David      .267    43   172    27    46   12   4    1     9    17    38    23  .337  .401   13  .286  .264    2  .984
  C Myers, Greg           .221    21    68     4    15    2   0    1     5     8    11     6  .312  .294    0  .250  .212    0 1.000
 CF Hidalgo, Richard      .277    17    65     8    18    2   0    1    11     5     6     7  .324  .354    2  .300  .273    0 1.000
  P Schmidt, Jason        .240    19    25     1     6    0   0    0     1     0     8     1  .240  .240    0  .167  .263    0 1.000
  P Benson, Kris          .231    23    13     0     3    1   0    0     0     1     2     1  .333  .308    0  .500  .182    1  .955
  P Groom, Buddy          .000    24     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P McElroy, Chuck        .000    18     2     1     0    0   0    0     0     1     1     0  .333  .000    0  .000  .000    0 1.000
 CF *Matos, Luis          .000     2     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Schmidt, Jason          4    3  .571  3.91    80.2    90   10     5    71  .279  .421   18    8    6   0   3   0  .309  .257
  R Benson, Kris            9    5  .643  2.10   145.2   117    8    25   167  .217  .322   23   23   18   0   0   0  .227  .208
  L Groom, Buddy            4    2  .667  2.13    38.0    28    2    11    20  .209  .299   23    0    0   0   0   5  .250  .196
  L McElroy, Chuck          2    2  .500  5.51    16.1    23    3     7    15  .329  .500   17    0    0   0   9   2  .313  .333
  R *Molina, Gabe           2    3  .400  6.84    50.0    50    8    37    52  .253  .419   32    0    0   0   1   5  .193  .300
  L *Riley, Matt            7   10  .412  4.57   141.2   140   19    58   116  .261  .419   23   23   12   0   0   0  .271  .256
  R Ponson, Sidney          6    9  .400  5.00   122.1   146   17    32    74  .296  .464   18   18    8   0   0   0  .307  .285
  R *Aracena, Juan          1    0 1.000  3.72    29.0    33    4    11    20  .292  .460   20    0    0   0   2   7  .308  .279
  R Trombley, Mike          2    3  .400  5.29    17.0    18    2     9    10  .277  .492   17    0    0   0   9   0  .194  .379
  R Erickson, Scott         6    7  .462  4.72   110.2   134   25    21    83  .293  .534   16   16    9   0   0   0  .277  .307
  R Reyes, Al               2    2  .500  4.45    28.1    24    2    12    20  .229  .343   13    4    1   0   1   0  .217  .237
  R *Ohka, Tomo             5    7  .417  3.56   106.1    94    6    46    73  .238  .337   17   17    8   0   0   0  .269  .211
  R Worrell, Tim            3    5  .375  4.84    67.0    66   10    18    52  .257  .436   30    6    1   0   0   3  .252  .260
  R Rapp, Pat               0    2  .000  5.77    34.1    34    6    19    24  .260  .458   21    0    0   0   1   2  .196  .307