Atlanta Braves Team Statistics
Atlanta Braves Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Jones, Andruw        .303  110  455   76  138  46   1  17   61   27   90   81  .341  .521  19   8  10  .309  .301   0 1.000
 1B Daubach, Brian       .302  112  421   68  127  17   0  27   78   42   78   82  .367  .534   6   2  15  .250  .321   2  .998
 3B Jones, Chipper       .312  110  420   80  131  22   3  26   64   46   82   90  .385  .564  25   8  10  .333  .304   3  .989
 RF Dye, Jermaine        .310  111  403   72  125  13   0  24   55   48   70   80  .392  .521   1   4  13  .310  .310   4  .952
  C Lopez, Javy          .334  107  380   57  127  22   0  20   63   32   71   80  .388  .550   3   1  13  .406  .308   1  .999
 SS Weiss, Walt          .249  103  377   42   94  25   4   4   42   21   82   40  .302  .369   3   0  13  .266  .243   0 1.000
 LF Lee, Carlos          .218   87  326   32   71  11   0   7   32   17   65   26  .259  .316   1   0  11  .245  .205   0 1.000
 2B Veras, Quilvio       .251   44  191   17   48  12   6   0   12    6   46   19  .284  .377   5   4   3  .174  .276   9  .953
 RF *Berkman, Lance      .239   49  180   18   43  10   1   1   11   10   48   16  .285  .322   2   0   4  .188  .258   1  .909
 SS *Patterson, Taylor   .325   36  154   18   50  12   1   1   19    4   31   22  .350  .435   3   6   4  .250  .367   0 1.000
 3B Randa, Joe           .257   61  152   15   39   8   0   4   14   12   31   18  .315  .388   0   1   5  .286  .243   0 1.000
  P Millwood, Kevin      .125   22   56    2    7   1   0   0    0    2   21    1  .155  .143   0   0   1  .167  .105   2  .941
  P Sirotka, Mike        .255   23   51    4   13   2   0   0    3    3   17    4  .309  .294   0   0   1  .000  .333   0 1.000
  P Smoltz, John         .143   22   49    3    7   1   0   0    1    4   19    1  .208  .163   0   0   1  .111  .161   0 1.000
 SS *Everett, Adam       .244   17   45    7   11   3   0   0    2    1   14    3  .277  .311   1   0   0  .250  .242   0 1.000
 SS *Blum, Geoff         .302   22   43    7   13   3   0   2    7    3    7    7  .348  .512   0   1   0  .467  .214   0  .000
  C Hemphill, Bret       .209   21   43    5    9   2   1   1    6    2    9    3  .261  .372   0   0   1  .400  .184   1  .986
  P Snyder, John         .176   18   34    4    6   1   0   1    2    5   10    2  .282  .294   0   0   2  .200  .167   2  .900
 1B *Cooper, Matt        .250   22   24    3    6   2   0   1    4    2    4    3  .308  .458   0   0   1  .333  .222   0 1.000
  P Oliver, Darren       .000   15   23    0    0   0   0   0    0    0   15    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Lowe, Derek          .267   50   15    4    4   3   0   0    1    2    7    2  .353  .467   0   0   0  .375  .143   2  .933
  P Clark, Mark          .071    7   14    0    1   0   0   0    0    0    5    0  .071  .071   0   0   1  .000  .083   0 1.000
  P Remlinger, Mike      .308   38   13    3    4   1   0   0    2    1    1    1  .400  .385   0   0   0  .000  .364   0 1.000
  P Meadows, Brian       .077    7   13    0    1   0   0   0    1    2    5    0  .200  .077   0   0   0  .000  .091   0 1.000
  P Wasdin, John         .444    9    9    0    4   0   0   0    1    0    2    1  .400  .444   0   0   0  .333  .500   0 1.000
 1B Joyner, Wally        .000    6    8    0    0   0   0   0    0    0    4    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Ward, Bryan          .143   34    7    0    1   1   0   0    0    0    2    0  .143  .286   0   0   1  .000  .167   1  .800
  P Ligtenberg, Kerry    .167   28    6    1    1   0   0   0    0    1    3    0  .286  .167   0   0   0 1.000  .000   0 1.000
  P Zimmerman, Jeff      .500   28    4    0    2   1   0   0    2    0    0    1  .400  .750   0   0   0  .000  .000   0 1.000

    Braves               .273  111 3863  529 1056 217  17 133  474  288  828  552  .328  .442  68  36 113  .276  .272  54  .987
    Opponents            .265  111 3836  466 1015 223  12 126  419  204  805  494  .306  .428  83  37  97  .275  .260  68  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Millwood, Kevin        9   6  .600  3.48  152.2  151  17   27  139  .257  .389  22  22  15   0   0   0   0   0  .275  .243
  L Sirotka, Mike         11   4  .733  3.82  158.0  164  19   29  127  .267  .437  23  23  14   0   0   0   0   0  .284  .258
  R Smoltz, John           7   8  .467  2.93  153.2  144  12   16  135  .247  .364  22  22  17   1   0   0   0   0  .231  .259
  R Snyder, John           8   2  .800  3.13  106.1  100  18   15   67  .244  .439  18  16  12   0   0   0   1   0  .232  .255
  L Oliver, Darren         4   8  .333  4.97   63.1   64   7   21   39  .266  .427  15  10   4   1   7   2   1   0  .286  .257
  R Lowe, Derek            4   3  .571  3.98   74.2   87   7   18   65  .291  .455  50   0   0   0  18   6   2   6  .288  .294
  R Clark, Mark            1   2  .333  5.40   40.0   45   7    9   25  .285  .494   7   7   4   0   0   0   0   0  .318  .261
  L Remlinger, Mike        6   2  .750  3.86   53.2   56   9   15   51  .265  .445  38   0   0   0   2   2   1   8  .216  .292
  R Meadows, Brian         1   4  .200  4.50   42.0   44   9    6   25  .268  .500   7   6   3   0   0   0   0   0  .329  .223
  R Wasdin, John           0   3  .000  7.86   26.1   40   7    5   23  .345  .629   9   4   1   0   1   0   1   0  .349  .340
  L Ward, Bryan            4   3  .571  4.06   37.2   47   4    7   35  .307  .444  34   0   0   0   8   3   3   7  .418  .245
  R Ligtenberg, Kerry      4   5  .444  5.26   37.2   34   5   21   34  .241  .404  28   0   0   0  11   1   1   6  .277  .211
  R Zimmerman, Jeff        0   0  .000  1.80   35.0   24   2    7   31  .197  .279  28   0   0   0   8   2  19   3  .145  .239

    Braves                60  51  .541  3.86  988.1 1015 126  204  805  .265  .428 111 111  70   2  54  16  30  23  .273  .259
    Opponents             51  60  .459  4.39  986.1 1056 133  288  828  .273  .442 111 111  66   2  92  37  30  31  .273  .274


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Jones, Andruw         .303   110   455    76   138   46   1   17    61    27    90    81  .341  .521   19  .309  .301    0 1.000
 1B Daubach, Brian        .302   112   421    68   127   17   0   27    78    42    78    82  .367  .534    6  .250  .321    2  .998
 3B Jones, Chipper        .312   110   420    80   131   22   3   26    64    46    82    90  .385  .564   25  .333  .304    3  .989
 RF Dye, Jermaine         .310   111   403    72   125   13   0   24    55    48    70    80  .392  .521    1  .310  .310    4  .952
  C Lopez, Javy           .334   107   380    57   127   22   0   20    63    32    71    80  .388  .550    3  .406  .308    1  .999
 SS Weiss, Walt           .249   103   377    42    94   25   4    4    42    21    82    40  .302  .369    3  .266  .243    0 1.000
 LF Lee, Carlos           .218    87   326    32    71   11   0    7    32    17    65    26  .259  .316    1  .245  .205    0 1.000
 2B Veras, Quilvio        .251    44   191    17    48   12   6    0    12     6    46    19  .284  .377    5  .174  .276    9  .953
 RF *Berkman, Lance       .239    49   180    18    43   10   1    1    11    10    48    16  .285  .322    2  .188  .258    1  .909
 SS *Patterson, Taylor    .325    36   154    18    50   12   1    1    19     4    31    22  .350  .435    3  .250  .367    0 1.000
 3B Randa, Joe            .257    61   152    15    39    8   0    4    14    12    31    18  .315  .388    0  .286  .243    0 1.000
  P Millwood, Kevin       .125    22    56     2     7    1   0    0     0     2    21     1  .155  .143    0  .167  .105    2  .941
  P Sirotka, Mike         .255    23    51     4    13    2   0    0     3     3    17     4  .309  .294    0  .000  .333    0 1.000
  P Smoltz, John          .143    22    49     3     7    1   0    0     1     4    19     1  .208  .163    0  .111  .161    0 1.000
 SS *Everett, Adam        .244    17    45     7    11    3   0    0     2     1    14     3  .277  .311    1  .250  .242    0 1.000
 SS *Blum, Geoff          .302    22    43     7    13    3   0    2     7     3     7     7  .348  .512    0  .467  .214    0  .000
  C Hemphill, Bret        .209    21    43     5     9    2   1    1     6     2     9     3  .261  .372    0  .400  .184    1  .986
  P Snyder, John          .176    18    34     4     6    1   0    1     2     5    10     2  .282  .294    0  .200  .167    2  .900
 1B *Cooper, Matt         .250    22    24     3     6    2   0    1     4     2     4     3  .308  .458    0  .333  .222    0 1.000
  P Oliver, Darren        .000    15    23     0     0    0   0    0     0     0    15     0  .000  .000    0  .000  .000    0 1.000
  P Lowe, Derek           .267    50    15     4     4    3   0    0     1     2     7     2  .353  .467    0  .375  .143    2  .933
  P Clark, Mark           .071     7    14     0     1    0   0    0     0     0     5     0  .071  .071    0  .000  .083    0 1.000
  P Remlinger, Mike       .308    38    13     3     4    1   0    0     2     1     1     1  .400  .385    0  .000  .364    0 1.000
  P Meadows, Brian        .077     7    13     0     1    0   0    0     1     2     5     0  .200  .077    0  .000  .091    0 1.000
  P Wasdin, John          .444     9     9     0     4    0   0    0     1     0     2     1  .400  .444    0  .333  .500    0 1.000
 1B Joyner, Wally         .000     6     8     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    0 1.000
  P Ward, Bryan           .143    34     7     0     1    1   0    0     0     0     2     0  .143  .286    0  .000  .167    1  .800
  P Ligtenberg, Kerry     .167    28     6     1     1    0   0    0     0     1     3     0  .286  .167    0 1.000  .000    0 1.000
  P Zimmerman, Jeff       .500    28     4     0     2    1   0    0     2     0     0     1  .400  .750    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Millwood, Kevin         9    6  .600  3.48   152.2   151   17    27   139  .257  .389   22   22   15   0   0   0  .275  .243
  L Sirotka, Mike          11    4  .733  3.82   158.0   164   19    29   127  .267  .437   23   23   14   0   0   0  .284  .258
  R Smoltz, John            7    8  .467  2.93   153.2   144   12    16   135  .247  .364   22   22   17   1   0   0  .231  .259
  R Snyder, John            8    2  .800  3.13   106.1   100   18    15    67  .244  .439   18   16   12   0   1   0  .232  .255
  L Oliver, Darren          4    8  .333  4.97    63.1    64    7    21    39  .266  .427   15   10    4   1   1   0  .286  .257
  R Lowe, Derek             4    3  .571  3.98    74.2    87    7    18    65  .291  .455   50    0    0   0   2   6  .288  .294
  R Clark, Mark             1    2  .333  5.40    40.0    45    7     9    25  .285  .494    7    7    4   0   0   0  .318  .261
  L Remlinger, Mike         6    2  .750  3.86    53.2    56    9    15    51  .265  .445   38    0    0   0   1   8  .216  .292
  R Meadows, Brian          1    4  .200  4.50    42.0    44    9     6    25  .268  .500    7    6    3   0   0   0  .329  .223
  R Wasdin, John            0    3  .000  7.86    26.1    40    7     5    23  .345  .629    9    4    1   0   1   0  .349  .340
  L Ward, Bryan             4    3  .571  4.06    37.2    47    4     7    35  .307  .444   34    0    0   0   3   7  .418  .245
  R Ligtenberg, Kerry       4    5  .444  5.26    37.2    34    5    21    34  .241  .404   28    0    0   0   1   6  .277  .211
  R Zimmerman, Jeff         0    0  .000  1.80    35.0    24    2     7    31  .197  .279   28    0    0   0  19   3  .145  .239