NABL Statistics
NABL Statistics
Monday, August 7, 2000
National League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Arizona Diamondbacks .257 3891 452 1000 229 23 119 410 264 808 496 .307 .419 67 38 79 .274 .252 41 .990
Atlanta Braves .273 3863 529 1056 217 17 133 474 288 828 552 .328 .442 68 36 113 .276 .272 54 .987
Chicago (N) Cubs .269 3877 490 1041 214 23 136 440 279 881 542 .323 .441 96 46 104 .271 .267 125 .971
Cincinnati Reds .293 3979 577 1166 230 26 124 524 259 837 611 .340 .457 182 74 74 .273 .298 45 .989
Colorado Rockies .270 3962 517 1070 240 17 131 466 246 822 543 .319 .438 82 43 101 .258 .274 53 .988
Florida Marlins .262 3931 452 1030 221 24 60 391 235 860 449 .308 .376 63 23 96 .272 .258 80 .981
Houston Astros .278 3791 516 1054 213 8 132 467 293 828 553 .335 .443 125 91 97 .275 .279 37 .991
Los Angeles Dodgers .270 3925 488 1059 261 15 103 431 279 836 528 .325 .423 50 25 113 .279 .266 66 .985
Montreal Expos .285 3934 512 1120 245 15 102 452 286 762 566 .339 .432 120 52 137 .280 .286 75 .982
New York (N) Mets .255 3808 447 972 187 14 109 397 262 796 459 .308 .398 80 49 95 .252 .256 42 .990
Philadelphia Phillies .270 3825 442 1033 210 11 94 386 241 791 484 .319 .404 85 48 115 .275 .269 77 .981
Pittsburgh Pirates .273 3946 475 1077 194 8 109 427 258 792 512 .323 .409 57 32 125 .279 .271 69 .984
San Francisco Giants .272 3811 495 1036 216 7 116 435 260 792 513 .326 .424 70 33 104 .259 .277 43 .990
St. Louis Cardinals .277 3985 556 1105 234 14 155 507 279 860 594 .330 .460 116 55 88 .263 .282 59 .987
American League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Anaheim Angels .296 4057 650 1201 257 16 164 567 348 754 696 .355 .489 94 52 110 .285 .299 71 .984
Baltimore Orioles .268 3896 497 1046 207 12 105 442 328 718 517 .331 .409 112 35 117 .258 .272 44 .990
Boston Red Sox .282 3937 550 1110 252 17 108 491 329 727 580 .344 .437 99 52 121 .261 .287 42 .990
Chicago White Sox .270 3946 534 1065 238 12 127 479 271 786 541 .324 .433 93 34 86 .280 .267 68 .984
Cleveland Indians .291 3951 614 1151 237 26 159 570 329 689 662 .351 .485 185 77 87 .277 .296 38 .991
Detroit Tigers .248 3802 379 942 227 17 55 338 266 828 406 .305 .360 64 25 112 .256 .245 68 .984
Kansas City Royals .248 3856 400 958 223 31 68 346 247 870 424 .298 .375 84 41 100 .255 .246 57 .987
Minnesota Twins .275 3980 417 1096 247 5 65 353 256 885 494 .325 .389 53 36 115 .261 .279 47 .989
New York Yankees .281 3910 611 1100 247 7 148 556 332 699 609 .345 .462 121 60 81 .283 .281 40 .990
Oakland Athletics .253 3884 463 982 201 5 129 406 270 876 476 .307 .407 62 28 112 .239 .258 62 .986
Seattle Mariners .267 3913 489 1046 229 11 114 447 323 750 529 .329 .419 106 38 122 .276 .264 34 .992
Tampa Bay Devil Rays .274 3836 506 1050 171 6 166 465 281 775 559 .328 .451 32 20 108 .294 .268 102 .976
Texas Rangers .257 3812 435 978 231 12 77 399 283 817 450 .313 .384 45 23 101 .279 .250 50 .988
Toronto Blue Jays .292 3945 581 1151 255 30 112 519 314 780 619 .349 .457 156 50 94 .298 .290 50 .988
National League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Arizona Diamondbacks 61 52 .540 3.89 1012.1 1030 102 272 849 .265 .404 67 2 15 65 20 30 29 .256 .269
Atlanta Braves 60 51 .541 3.86 988.1 1015 126 204 805 .265 .428 70 2 7 54 16 30 23 .273 .259
Chicago (N) Cubs 46 66 .411 4.44 993.2 1096 134 251 859 .276 .441 55 0 9 67 22 23 21 .304 .255
Cincinnati Reds 71 41 .634 3.22 1012.2 954 75 247 886 .249 .369 77 3 13 70 26 26 28 .254 .246
Colorado Rockies 44 68 .393 4.67 996.0 1136 172 274 750 .287 .491 59 0 7 59 25 17 20 .298 .280
Florida Marlins 43 69 .384 4.57 995.0 1069 77 399 768 .276 .416 50 2 6 82 25 18 28 .289 .268
Houston Astros 68 43 .613 2.85 993.1 925 106 138 879 .247 .387 77 7 17 52 7 34 24 .253 .242
Los Angeles Dodgers 52 61 .460 4.62 1009.1 1139 123 301 762 .283 .442 60 3 6 95 25 29 23 .292 .277
Montreal Expos 58 54 .518 3.84 1008.1 1130 107 231 895 .283 .423 74 2 6 66 22 25 24 .294 .274
New York (N) Mets 60 50 .545 3.29 1001.0 986 104 238 809 .259 .404 75 1 11 26 7 29 19 .280 .246
Philadelphia Phillies 47 63 .427 4.67 982.0 1178 121 276 824 .299 .456 59 0 10 77 25 23 22 .315 .289
Pittsburgh Pirates 46 66 .411 5.36 1002.1 1223 159 318 816 .303 .501 56 2 2 84 24 22 19 .308 .300
San Francisco Giants 65 45 .591 3.72 983.2 926 112 281 813 .248 .393 67 2 14 60 15 33 26 .249 .247
St. Louis Cardinals 60 52 .536 3.51 1014.2 1012 105 299 778 .261 .404 77 2 9 60 17 23 24 .280 .247
American League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Anaheim Angels 62 51 .549 4.34 1022.1 1115 88 359 822 .278 .416 62 1 8 82 11 26 20 .284 .274
Baltimore Orioles 52 60 .464 4.13 1003.2 1023 120 310 796 .263 .417 60 1 6 72 16 26 20 .264 .263
Boston Red Sox 67 43 .609 3.48 1010.2 980 88 249 834 .254 .395 69 4 13 57 10 22 16 .254 .254
Chicago White Sox 54 57 .486 4.98 1004.2 1133 145 314 702 .283 .460 61 1 12 75 22 24 17 .292 .277
Cleveland Indians 82 30 .732 2.99 1021.1 944 106 209 865 .245 .388 83 4 18 63 12 35 32 .240 .248
Detroit Tigers 43 69 .384 4.28 991.1 1108 116 267 727 .283 .447 53 2 9 78 15 24 20 .277 .288
Kansas City Royals 42 70 .375 4.82 1007.0 1102 159 379 672 .279 .460 47 3 9 65 14 23 20 .290 .270
Minnesota Twins 35 77 .313 5.07 994.1 1229 138 330 790 .306 .481 47 2 1 68 24 14 22 .318 .299
New York Yankees 83 29 .741 2.74 1015.2 891 93 238 932 .234 .358 81 5 21 63 18 33 26 .237 .232
Oakland Athletics 43 70 .381 4.52 1003.1 1127 130 309 755 .282 .447 57 5 6 85 23 20 25 .291 .275
Seattle Mariners 60 52 .536 3.60 1014.2 988 95 288 777 .256 .389 67 3 15 68 20 30 20 .270 .246
Tampa Bay Devil Rays 52 58 .473 4.45 972.2 1059 98 355 758 .278 .423 57 1 7 84 35 25 28 .283 .274
Texas Rangers 50 60 .455 4.40 982.1 1073 117 299 753 .279 .446 55 1 3 76 24 24 24 .276 .281
Toronto Blue Jays 56 55 .505 4.41 992.0 1104 104 271 771 .283 .430 64 7 10 74 25 22 22 .297 .273