Arizona Diamondbacks Team Statistics
Arizona Diamondbacks Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Gilkey, Bernard      .266  112  436   55  116  30   2  13   42   29   82   58  .311  .433  17   7   9  .320  .249   0 1.000
 CF Finley, Steve        .257  111  404   50  104  25   1  17   44   30   95   56  .315  .450   2   1  10  .274  .252   0 1.000
 3B Fox, Andy            .278  101  396   53  110  33   2   7   30   25   84   53  .322  .424  16   6   3  .179  .289   0 1.000
 1B Lee, Travis          .289  103  325   34   94  22   0   7   40   22   75   45  .334  .422   5   6   5  .267  .296   1  .999
 1B McGriff, Fred        .331   77  287   46   95  11   0  23   50   31   64   69  .399  .610   1   1   5  .391  .312   1  .999
  C *Davis, Ben          .264   96  280   28   74  15   0  11   30   24   53   39  .322  .436   0   1   6  .278  .260   1  .998
 SS Womack, Tony         .274   68  248   26   68   7  13   4   23   10   48   34  .305  .456  21   9   5  .281  .270   5  .971
 LF Gonzalez, Luis       .291   58  223   31   65  17   0   5   25   18   30   33  .348  .435   1   0   3  .306  .287   0 1.000
 RF Dellucci, David      .253   51  186   22   47  14   2   2   14    7   36   19  .284  .382   0   0   3  .275  .244   0 1.000
 3B Ordaz, Luis          .182   49  181   11   33   7   1   1    6    4   46    9  .200  .249   0   2   9  .283  .132   0 1.000
 3B Williams, Matt D.    .318   49  176   32   56  14   0   9   30   13   28   35  .385  .551   0   1   4  .250  .338   1  .991
  C Stinnett, Kelly      .289   43  142   17   41   5   0   9   25   12   30   25  .346  .514   0   1   4  .345  .274   0 1.000
 RF Harris, Lenny        .212   30  118   10   25   5   0   1    5    4   27    7  .242  .280   4   2   3  .211  .213   0 1.000
  P Johnson, Randy       .182   23   55    2   10   4   0   0   10    2   12    2  .207  .255   0   1   0  .118  .211   1  .960
  P Daal, Omar           .120   23   50    3    6   1   1   0    3    5   15    1  .214  .180   0   0   0  .000  .128   0 1.000
  P Stottlemyre, Todd    .174   21   46    3    8   2   1   0    2    2    8    2  .208  .261   0   0   0  .154  .182   1  .963
  P Anderson, Brian      .178   22   45    2    8   3   0   0    3    2   14    2  .208  .244   0   0   2  .176  .179   2  .944
 1B Durazo, Erubiel      .209   32   43    6    9   2   0   3    8    4   12    5  .277  .465   0   0   1  .375  .171   0 1.000
  P Reynoso, Armando     .071   22   42    1    3   2   0   0    3    1   12    0  .093  .119   0   0   2  .143  .057   1  .979
  P Plesac, Dan          .233   48   30    4    7   1   0   1    2    1    9    2  .258  .367   0   0   0  .167  .250   0 1.000
  P *Kim, Byung          .087   24   23    0    2   1   0   0    0    1    6    0  .125  .130   0   0   0  .000  .111   0 1.000
  P Springer, Russ       .385   41   13    0    5   0   0   0    1    1    3    2  .429  .385   0   0   0  .750  .222   0 1.000
  P Swindell, Greg       .000   30    7    0    0   0   0   0    0    0    3    0  .000  .000   0   0   1  .000  .000   0 1.000
  P Figueroa, Nelson     .333   11    6    0    2   1   0   0    0    0    0    1  .333  .500   0   0   1  .000  .000   1  .857
 SS *Klassen, Danny      .000    2    4    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Holmes, Darren      1.000   15    1    0    1   0   0   0    0    1    0    1 1.000 1.000   0   0   0 1.000  .000   0 1.000

    Diamondbacks         .257  113 3891  452 1000 229  23 119  410  264  808  496  .307  .419  67  38  79  .274  .252  41  .990
    Opponents            .265  113 3889  473 1030 217   9 102  426  272  849  491  .320  .404  73  57  97  .245  .289  56  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Johnson, Randy        11   2  .846  2.40  153.2  122   6   29  182  .214  .307  23  23  16   1   0   0   0   0  .236  .207
  L Daal, Omar            11   5  .688  1.28  154.2  115   4   34  139  .206  .273  23  23  20   1   0   0   0   0  .196  .210
  R Stottlemyre, Todd      7   4  .636  3.10  116.1  113  10   18  106  .255  .383  19  19  13   0   0   0   0   0  .220  .277
  L Anderson, Brian        9  10  .474  5.17  130.2  155  21   31  105  .300  .482  22  22  10   0   0   0   0   0  .275  .309
  R Reynoso, Armando       5  13  .278  6.32  121.0  171  28   20   68  .333  .577  22  22   7   0   0   0   0   0  .313  .346
  L Plesac, Dan            3   2  .600  3.57   85.2   90   9   23   58  .274  .416  48   0   0   0  15   4   2  10  .293  .268
  R *Kim, Byung            3   3  .500  6.36   75.0   85  10   31   56  .294  .457  24   4   1   0   9   2   2   1  .297  .293
  R Springer, Russ         5   1  .833  5.97   57.1   57   8   36   43  .261  .431  41   0   0   0   4   0   1   5  .241  .275
  L Swindell, Greg         3   2  .600  2.89   43.2   41   2   12   35  .250  .354  30   0   0   0  12   7   3  11  .182  .275
  R Figueroa, Nelson       0   4  .000  4.71   21.0   28   2   12   14  .311  .444  11   0   0   0   6   3   1   1  .333  .298
  R Holmes, Darren         3   3  .500  4.26   19.0   23   0    4   13  .307  .387  15   0   0   0   5   3   0   6  .316  .297
  R Mantei, Matt           1   2  .333  3.38   26.2   21   1   13   24  .226  .280  30   0   0   0  11   1  19   2  .152  .267
  R Clontz, Brad           0   1  .000  7.04    7.2    9   1    9    6  .300  .433   7   0   0   0   3   0   2   3  .214  .375

    Diamondbacks          61  52  .540  3.89 1012.1 1030 102  272  849  .265  .404 113 113  67   2  65  20  30  29  .256  .269
    Opponents             52  61  .460  3.64 1007.2 1000 119  264  808  .257  .419 113 113  69   1  61  14  19  19  .261  .251


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Gilkey, Bernard       .266   112   436    55   116   30   2   13    42    29    82    58  .311  .433   17  .320  .249    0 1.000
 CF Finley, Steve         .257   111   404    50   104   25   1   17    44    30    95    56  .315  .450    2  .274  .252    0 1.000
 3B Fox, Andy             .278   101   396    53   110   33   2    7    30    25    84    53  .322  .424   16  .179  .289    0 1.000
 1B Lee, Travis           .289   103   325    34    94   22   0    7    40    22    75    45  .334  .422    5  .267  .296    1  .999
 1B McGriff, Fred         .331    77   287    46    95   11   0   23    50    31    64    69  .399  .610    1  .391  .312    1  .999
  C *Davis, Ben           .264    96   280    28    74   15   0   11    30    24    53    39  .322  .436    0  .278  .260    1  .998
 SS Womack, Tony          .274    68   248    26    68    7  13    4    23    10    48    34  .305  .456   21  .281  .270    5  .971
 LF Gonzalez, Luis        .291    58   223    31    65   17   0    5    25    18    30    33  .348  .435    1  .306  .287    0 1.000
 RF Dellucci, David       .253    51   186    22    47   14   2    2    14     7    36    19  .284  .382    0  .275  .244    0 1.000
 3B Ordaz, Luis           .182    49   181    11    33    7   1    1     6     4    46     9  .200  .249    0  .283  .132    0 1.000
 3B Williams, Matt D.     .318    49   176    32    56   14   0    9    30    13    28    35  .385  .551    0  .250  .338    1  .991
  C Stinnett, Kelly       .289    43   142    17    41    5   0    9    25    12    30    25  .346  .514    0  .345  .274    0 1.000
 RF Harris, Lenny         .212    30   118    10    25    5   0    1     5     4    27     7  .242  .280    4  .211  .213    0 1.000
  P Johnson, Randy        .182    23    55     2    10    4   0    0    10     2    12     2  .207  .255    0  .118  .211    1  .960
  P Daal, Omar            .120    23    50     3     6    1   1    0     3     5    15     1  .214  .180    0  .000  .128    0 1.000
  P Stottlemyre, Todd     .174    21    46     3     8    2   1    0     2     2     8     2  .208  .261    0  .154  .182    1  .963
  P Anderson, Brian       .178    22    45     2     8    3   0    0     3     2    14     2  .208  .244    0  .176  .179    2  .944
 1B Durazo, Erubiel       .209    32    43     6     9    2   0    3     8     4    12     5  .277  .465    0  .375  .171    0 1.000
  P Reynoso, Armando      .071    22    42     1     3    2   0    0     3     1    12     0  .093  .119    0  .143  .057    1  .979
  P Plesac, Dan           .233    48    30     4     7    1   0    1     2     1     9     2  .258  .367    0  .167  .250    0 1.000
  P *Kim, Byung           .087    24    23     0     2    1   0    0     0     1     6     0  .125  .130    0  .000  .111    0 1.000
  P Springer, Russ        .385    41    13     0     5    0   0    0     1     1     3     2  .429  .385    0  .750  .222    0 1.000
  P Swindell, Greg        .000    30     7     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    0 1.000
  P Figueroa, Nelson      .333    11     6     0     2    1   0    0     0     0     0     1  .333  .500    0  .000  .000    1  .857
 SS *Klassen, Danny       .000     2     4     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    0 1.000
  P Holmes, Darren       1.000    15     1     0     1    0   0    0     0     1     0     1 1.000 1.000    0 1.000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Johnson, Randy         11    2  .846  2.40   153.2   122    6    29   182  .214  .307   23   23   16   1   0   0  .236  .207
  L Daal, Omar             11    5  .688  1.28   154.2   115    4    34   139  .206  .273   23   23   20   1   0   0  .196  .210
  R Stottlemyre, Todd       7    4  .636  3.10   116.1   113   10    18   106  .255  .383   19   19   13   0   0   0  .220  .277
  L Anderson, Brian         9   10  .474  5.17   130.2   155   21    31   105  .300  .482   22   22   10   0   0   0  .275  .309
  R Reynoso, Armando        5   13  .278  6.32   121.0   171   28    20    68  .333  .577   22   22    7   0   0   0  .313  .346
  L Plesac, Dan             3    2  .600  3.57    85.2    90    9    23    58  .274  .416   48    0    0   0   2  10  .293  .268
  R *Kim, Byung             3    3  .500  6.36    75.0    85   10    31    56  .294  .457   24    4    1   0   2   1  .297  .293
  R Springer, Russ          5    1  .833  5.97    57.1    57    8    36    43  .261  .431   41    0    0   0   1   5  .241  .275
  L Swindell, Greg          3    2  .600  2.89    43.2    41    2    12    35  .250  .354   30    0    0   0   3  11  .182  .275
  R Figueroa, Nelson        0    4  .000  4.71    21.0    28    2    12    14  .311  .444   11    0    0   0   1   1  .333  .298
  R Holmes, Darren          3    3  .500  4.26    19.0    23    0     4    13  .307  .387   15    0    0   0   0   6  .316  .297
  R Mantei, Matt            1    2  .333  3.38    26.2    21    1    13    24  .226  .280   30    0    0   0  19   2  .152  .267
  R Clontz, Brad            0    1  .000  7.04     7.2     9    1     9     6  .300  .433    7    0    0   0   2   3  .214  .375