Anaheim Angels Team Statistics
Anaheim Angels Team Statistics
Monday, August 7, 2000

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS *Kennedy, Adam       .341  108  461   90  157  35   9  12   51   47   91   98  .403  .534  24  11   3  .340  .341   7  .982
 LF Erstad, Darin        .303  110  459   74  139  35   3  18   56   47   80   86  .369  .510  33  15  10  .271  .313   0 1.000
 RF Salmon, Tim          .315  110  448   86  141  37   0  34   94   52   67  108  .388  .625   6   1  13  .230  .339   3  .974
 1B Vaughn, Mo           .346  113  439   77  152  25   0  33   83   53   87  115  .416  .629   1   2  13  .433  .319   2  .997
 3B Glaus, Troy          .310  108  422   68  131  18   1  18   50   33   86   73  .366  .486   3   2  12  .245  .330  10  .960
 RF Anderson, Garret     .272  109  415   61  113  28   2  13   54   32   68   59  .333  .443   3   1  10  .272  .272   0 1.000
 1B Sexson, Richie       .302  107  404   67  122  16   0  25   62   32   76   75  .355  .527   6   3  18  .250  .318   1  .998
  C Hughes, Bobby        .251   72  279   35   70  15   0   5   37   12   47   28  .284  .358   1   2   9  .191  .263   1  .998
 2B Spiezio, Scott       .272   63  239   31   65  17   0   8   32   16   48   33  .328  .444   1   6   6  .259  .274   6  .978
 SS DiSarcina, Gary      .270   62  226   36   61  11   0   5   25   17   52   27  .327  .385   7   5   8  .306  .253   0 1.000
  C *Arko, Tommy         .242   34  120   13   29   8   1   0   10    6   27   10  .279  .325   1   2   4  .345  .209   1  .996
 CF Palmiero, Orlando    .233   26   86    7   20   5   0   0    5    6   18    7  .283  .291   1   0   4  .176  .246   0 1.000
 LF *Clemente, Edgard    .286    7   28    4    8   1   0   0    3    1    3    2  .310  .321   0   0   0  .364  .235   0 1.000
 2B Baughman, Justin     .000    5    1    3    0   0   0   0    0    0    1    0  .000  .000   2   0   0  .000  .000   0  .000
 2B *Durrington, Trent   .000    1    1    0    0   0   0   0    1    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Angels               .296  113 4057  650 1201 257  16 164  567  348  754  696  .355  .489  94  52 110  .285  .299  71  .984
    Opponents            .278  113 4007  552 1115 257  16  88  499  359  822  563  .344  .416  90  45 109  .282  .278  68  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hasegawa, Shigetoshi   2   3  .400  4.66   73.1   82   7   32   53  .285  .427  41   0   0   0   8   0   1   5  .284  .286
  R Dickson, Jason        15   6  .714  3.25  155.0  152   9   49  116  .260  .359  23  23  18   0   0   0   0   0  .254  .265
  R Bottenfield, Kent      8   7  .533  4.22  149.1  157  13   50  127  .273  .438  23  22  13   0   0   0   0   0  .273  .273
  R Belcher, Tim           1  11  .083  6.20   78.1   99  14   22   53  .309  .528  15  10   3   1   8   6   0   0  .323  .296
  R *Turnbow, Derrick     12   4  .750  3.51  146.1  146  10   47  125  .263  .394  23  22  12   0   0   0   0   0  .243  .283
  R Ortiz, Ramon           1   3  .250  6.56   46.2   62   5   31   41  .320  .495  29   2   0   0  13   1   3   3  .352  .292
  R *Shields, Scot         1   1  .500  4.91   22.0   33   2   10   16  .340  .443  12   2   0   0   6   0   2   1  .364  .321
  R Hill, Ken              3   3  .500  5.06   69.1   90   6   15   66  .306  .446  28   8   5   0   9   1   1   3  .347  .276
  L Mercker, Kent         10   4  .714  4.37  107.0  119  11   34   79  .278  .423  29  14   6   0   2   0   0   1  .244  .293
  L *Alvarez, Juan         4   2  .667  1.93   28.0   27   2   13   22  .257  .362  18   0   0   0   9   3   0   6  .375  .205
  R *Hawkins, Chad         4   2  .667  3.27   55.0   53   1   20   52  .254  .335  10   8   5   0   0   0   0   1  .286  .225
  R *Fyhrie, Mike          1   1  .500  7.20   25.0   25   2   15   16  .266  .372  12   0   0   0   4   0   1   3  .268  .264
  R Percival, Troy         0   1  .000  1.95   27.2   19   0    3   23  .194  .235  27   0   0   0  19   0  18   2  .225  .172

    Angels                62  51  .549  4.34 1022.1 1115  88  359  822  .278  .416 113 113  62   1  82  11  26  20  .284  .274
    Opponents             51  62  .451  5.28 1010.2 1201 164  348  754  .296  .489 113 113  47   6  74  18  16  23  .308  .284


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS *Kennedy, Adam        .341   108   461    90   157   35   9   12    51    47    91    98  .403  .534   24  .340  .341    7  .982
 LF Erstad, Darin         .303   110   459    74   139   35   3   18    56    47    80    86  .369  .510   33  .271  .313    0 1.000
 RF Salmon, Tim           .315   110   448    86   141   37   0   34    94    52    67   108  .388  .625    6  .230  .339    3  .974
 1B Vaughn, Mo            .346   113   439    77   152   25   0   33    83    53    87   115  .416  .629    1  .433  .319    2  .997
 3B Glaus, Troy           .310   108   422    68   131   18   1   18    50    33    86    73  .366  .486    3  .245  .330   10  .960
 RF Anderson, Garret      .272   109   415    61   113   28   2   13    54    32    68    59  .333  .443    3  .272  .272    0 1.000
 1B Sexson, Richie        .302   107   404    67   122   16   0   25    62    32    76    75  .355  .527    6  .250  .318    1  .998
  C Hughes, Bobby         .251    72   279    35    70   15   0    5    37    12    47    28  .284  .358    1  .191  .263    1  .998
 2B Spiezio, Scott        .272    63   239    31    65   17   0    8    32    16    48    33  .328  .444    1  .259  .274    6  .978
 SS DiSarcina, Gary       .270    62   226    36    61   11   0    5    25    17    52    27  .327  .385    7  .306  .253    0 1.000
  C *Arko, Tommy          .242    34   120    13    29    8   1    0    10     6    27    10  .279  .325    1  .345  .209    1  .996
 CF Palmiero, Orlando     .233    26    86     7    20    5   0    0     5     6    18     7  .283  .291    1  .176  .246    0 1.000
 LF *Clemente, Edgard     .286     7    28     4     8    1   0    0     3     1     3     2  .310  .321    0  .364  .235    0 1.000
 2B *Durrington, Trent    .000     1     1     0     0    0   0    0     1     0     0     0  .000  .000    0  .000  .000    0  .000
 2B Baughman, Justin      .000     5     1     3     0    0   0    0     0     0     1     0  .000  .000    2  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Dickson, Jason         15    6  .714  3.25   155.0   152    9    49   116  .260  .359   23   23   18   0   0   0  .254  .265
  R Bottenfield, Kent       8    7  .533  4.22   149.1   157   13    50   127  .273  .438   23   22   13   0   0   0  .273  .273
  R Ortiz, Ramon            1    3  .250  6.56    46.2    62    5    31    41  .320  .495   29    2    0   0   3   3  .352  .292
  R *Shields, Scot          1    1  .500  4.91    22.0    33    2    10    16  .340  .443   12    2    0   0   2   1  .364  .321
  R Hasegawa, Shigetoshi    2    3  .400  4.66    73.1    82    7    32    53  .285  .427   41    0    0   0   1   5  .284  .286
  R Hill, Ken               3    3  .500  5.06    69.1    90    6    15    66  .306  .446   28    8    5   0   1   3  .347  .276
  R Belcher, Tim            1   11  .083  6.20    78.1    99   14    22    53  .309  .528   15   10    3   1   0   0  .323  .296
  L Mercker, Kent          10    4  .714  4.37   107.0   119   11    34    79  .278  .423   29   14    6   0   0   1  .244  .293
  R *Turnbow, Derrick      12    4  .750  3.51   146.1   146   10    47   125  .263  .394   23   22   12   0   0   0  .243  .283
  L *Alvarez, Juan          4    2  .667  1.93    28.0    27    2    13    22  .257  .362   18    0    0   0   0   6  .375  .205
  R *Hawkins, Chad          4    2  .667  3.27    55.0    53    1    20    52  .254  .335   10    8    5   0   0   1  .286  .225
  R *Fyhrie, Mike           1    1  .500  7.20    25.0    25    2    15    16  .266  .372   12    0    0   0   1   3  .268  .264
  R Percival, Troy          0    1  .000  1.95    27.2    19    0     3    23  .194  .235   27    0    0   0  18   2  .225  .172