Amateur Pool
Amateur Pool
Wednesday, June 14, 2000

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C Abruzzo, Jared       50  50  50   50  47  55  48  50  50     19   0  R    60  65     
  C Arko, Tommy          61  23  55   47  48  53  52  52  50     20   0  R    72  87     
  C Bowen, Billy         52  45  42   51  47  43  51  50  51     18   0  L    88  60  1B-40   
  C Falcon, Omar         40  57  51   45  44  64  51  51  52     17   0  R    53  89     
  C Futov, Olaf          22  18  80   52  55  58  47  50  50     20   0  R    99  60     
  C Hackett, Zach        46  35  42   54  49  50  50  51  53     19   0  R    49  70     
  C Heard, Scott         50  51  60   45  48  57  51  50  51     19   0  R    80  99  1B-60, 3B-60   
  C Hill, Linc           45  40  49   46  46  57  50  51  50     17   0  R    45  48     
  C Kiley, Ted           25  26  44   54  51  60  48  49  52     21   0  R    32  66     
  C Lee, Curt            32  32  65   52  53  36  52  51  50     23   0  L    52  71     
  C McGuire, Ollie       60  40  80   51  48  57  46  51  51     17   0  R    65  75     
  C Molina, Yedeal       23  31  58   42  52  49  50  53  51     21   0  R    38  64     
  C Monzon, Joseppy      66  18  90   50  45  44  47  51  50     21   0  L    80  66     
  C Parrish, David       65  35  55   50  46  57  47  52  50     20   0  R    45  80  1B-45, 3B-45, LF-45, CF-45   
  C Reynolds, Manny      35  52  56   49  52  60  49  50  50     18   0  R    43  56     
  C Richardson, Pete     45  59  56   47  48  55  51  50  53     20   0  R    44  87     
  C Sardinha, Dane       42  52  52   51  49  52  45  50  50     20   0  R    85  99     
  C Sprowl, Ed           80  19  53   54  51  55  58  47  50     19   0  R    24  76     
  C Swedlow, Sean        40  40  49   53  52  53  52  53  50     19   0  R    80  61     
  C Tobik, Charlie       20  19  43   54  53  55  41  55  54     20   0  R    34  70     
  C Todd, Dan            25  19  51   49  51  52  53  48  47     19   0  R    30  83     
  C Tonis, Mike          38  38  80   46  44  47  49  54  50     20   0  R    39  61     
  C Tonis, Tony          65  18  53   55  51  56  54  54  50     19   0  R    62  85     
  C Walter, Scott        54  53  56   52  43  53  54  53  52     20   0  R    43  80  1B-43   
  C Wills, Bob           77  32  43   46  45  46  46  54  48     23   0  L    50  65     

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B Brown, Tony          23  25  78   50  53  43  53  50  50     19   0  L    45  57     
 1B Cooper, Matt         60  60  55   43  50  53  45  51  52     23   0  R    49  59     
 1B Gonzalez, Adrian     70  50  80   53  47  50  51  50  53     18   0  R    80  64  3B-0, LF-50, CF-50   
 1B Gregg, Alvin         50  65  60   51  48  56  52  51  50     21   0  R    55  50     
 1B Hankinson, Jeff      33  27  56   52  55  47  55  51  51     15   0  L    44  63     
 1B Harper, Mace         47  56  60   52  53  56  51  52  52     21   0  R    68  43     
 1B Hill, Glen           56  57  49   52  49  45  56  51  50     20   0  L    65  55     
 1B Kruk, Dave           23  30  32   49  47  56  50  52  51     21   0  R     7  77  C-27   
 1B Luplow, Joe          24  19  35   54  47  41  51  51  50     21   0  L    34  54     
 1B Medwick, Jimmy       25  30  51   44  55  45  55  50  47     20   0  L    39  63     
 1B Moeller, Bill        26  21  37   51  47  55  54  48  50     22   0  R    32  49     
 1B Moran, Nelson        65  21  56   46  47  40  49  50  50     19   0  L    80  59     
 1B Ponson, William      58  20  51   50  53  43  50  47  45     18   0  L    39  58     
 1B Schang, Orlando      44  56  56   50  50  44  46  50  50     19   0  L    80  49     
 1B Schmidt, Jason       21  19  62   49  53  55  50  50  50     20   0  R    54  45     
 1B Schultze, Jack       69  24  42   47  49  56  48  51  50     21   0  R    43  55     
 1B Scott, Joe           26  27  47   54  49  46  47  48  47     21   0  L    39  76     
 1B Sensenderfer, Bobby  31  48  44   51  50  52  55  50  50     20   0  L    50  58     
 1B Shindle, Bobby       23  19  36   44  49  54  48  52  54     21   0  R    24  43     
 1B Snyder, Jimmy        28  26  58   42  50  49  51  47  52     21   0  S    51  58     
 1B Speake, Gary         38  43  58   50  50  48  47  48  47     22   0  L    47  68     
 1B Stokes, Jason        35  45  89   43  46  52  50  53  51     20   0  R    51  88  3B-51, LF-70, CF-65   
 1B Taylor, Jim          28  23  49   40  52  52  45  51  49     22   0  L    53  74     

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B Herr, Aaron          50  50  50   51  53  57  48  50  50     18   0  R    37  40  3B-40, SS-40, LF-40, CF-40, 1B-40   
 2B Herr .Jr, Tommy      60  60  52   52  47  56  51  51  50     22   0  R    60  54  3B-60, SS-60, LF-60, CF-60, 1B-60   
 2B Kingdon, Chuck       48  24  85   58  47  50  53  50  51     20   0  R    32  49     
 2B Rich, Dominic        45  27  89   56  47  56  47  51  51     23   0  R    70  88  SS-60   
 2B Simmons, Harvey      45  45  88   43  53  54  53  50  50     21   0  R    50  50     
 2B Utley, Chase         50  60  71   57  51  53  54  54  49     21   0  L    80  95     
 2B Utley, Ozzie         80  35  85   51  46  50  53  51  50     21   0  S    64  75  3B-70, SS-57   
 2B Wrigley, Rich        31  26  48   49  47  45  48  54  51     21   0  S    40  47     

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B Hedlund, John         9   8  34   53  48  53  50  53  53     17   0  R    22  44     
 3B Hill, Koyie          52  42  68   42  50  47  51  50  50     19   0  L    60  83  2B-60, SS-60, LF-60, CF-60, 1B-60   
 3B Hough, David         20  13  59   50  50  56  50  52  48     20   0  R    40  57     
 3B Johnson, Tripper     63  65  60   49  52  54  51  51  50     18   0  R    53  62     
 3B Kantlehner, Eddie    30  21  53   49  49  40  54  51  55     21   0  L    33  69     
 3B Keefner, Eric        61  48  72   52  54  47  54  52  51     23   0  L    50  78     
 3B Nady, Xavier         50  50  50   52  47  55  50  50  51     19   0  R    50  83  1B-50   
 3B Niekro, Lance        50  50  65   54  54  52  53  45  45     21   0  S    60  50  1B-50   
 3B Quintana, Luis       45  58  85   47  52  52  53  55  51     22   0  S    44  62  1B-44   
 3B Sarafino, Rafael     60  45  54   50  46  62  50  52  50     21   0  R    42  69     
 3B Sember, Bill         33  35  40   48  57  55  48  50  50     17   0  R    61  61     
 3B Thorman, Scott       53  41  51   57  52  53  51  50  52     19   0  R    48  89  1B-50   
 3B Worrell, Pat         31  23  72   51  52  55  49  50  50     21   0  R    78  77     
 3B Wrona, Tony          14  11  44   54  51  50  52  47  50     21   0  S    25  49     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS Bourgeois, Jason     45  45  89   55  52  52  51  50  52     21   0  R    60  53     
 SS Bush, Seymour        70  56  90   43  52  56  52  50  51     21   0  R    66  63  3B-27   
 SS Bynum, Freddie       25  21  86   45  46  59  45  50  50     21   0  R    80  55     
 SS Espinosa, David      35  35  90   45  45  56  54  55  50     17   0  R    50  32  LF-50, CF-50, 2B-50   
 SS Fajardo, Rafael      53  46  78   56  54  47  50  52  51     21   0  L    64  65  2B-64   
 SS Hill, Bobby          45  56  49   47  53  53  54  52  52     21   0  R    80  71     
 SS Johnson, Kelly       35  35  88   51  49  63  50  50  50     19   0  R    80  83     
 SS Lake, Ken            50  67  42   49  51  45  49  50  51     21   0  S    80  63  1B-83, 2B-67, 3B-80, LF-73, CF-73, C-80   
 SS Larkin, Brad         45  45  80   47  55  53  45  55  50     16   0  S    45  68  2B-30   
 SS Logan, Exavier       50  31  88   47  47  45  45  50  54     20   0  L    60  60     
 SS May, Rudy            29  27  58   48  44  54  50  57  51     20   0  R    65  78     
 SS Montanez, Luis       60  65  65   47  51  57  50  50  50     17   0  R    65  80  3B-65, 2B-65   
 SS Patterson, Taylor    56  55  69   50  54  53  47  50  50     21   0  R    88  45     
 SS Peek, Sean           50  50  51   54  47  53  49  51  52     21   0  R    70  58  2B-70, 3B-84, 1B-87   
 SS Quinn, Antony        29  25  61   52  51  54  50  50  50     21   0  S    55  75  2B-50, 3B-50, 1B-50   
 SS Sheely, Lyon         45  44  87   48  50  51  46  52  52     19   0  R    88  53     
 SS Smith, Corey         35  40  70   48  52  55  50  50  50     18   0  R    42  50  LF-42, 3B-42   
 SS Stoddard, Bob        45  45  45   45  52  43  48  52  50     19   0  L    56  60  1B-56   
 SS Valle, Sean          43  43  57   49  46  53  50  50  50     19   0  R    64  54     
 SS Wilson, Rube         66  42  47   52  47  42  50  50  50     21   0  L    52  47     

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF Briggs, John         57  54  60   53  53  51  50  50  55     18   0  S    62  59  3B-55, CF-55, 1B-55   
 LF Davis, Morin         26  29  50   42  47  55  40  47  48     23   0  S    49  61     
 LF Godwin, Tyrell       50  35  99   49  44  47  50  50  55     21   0  L    66  56  CF-66   
 LF Grove, Jason         52  65  63   47  45  42  51  52  52     19   0  L    73  89  CF-65   
 LF Hall, Don            61  64  74   50  48  49  51  54  50     17   0  S    45  83     
 LF Herman, Dave         54  23  50   53  56  53  49  50  51     19   0  S    66  51     
 LF Johnson, Reggie      15  12  99   47  50  47  51  50  52     19   0  S    57  43     
 LF Jones, Shane         60  30  80   47  54  42  50  51  50     23   0  L    80  80     
 LF Levan, Sun           45  60  89   47  49  49  45  50  54     20   0  S    75  59  CF-67   
 LF Maranville, Josh     78  25  79   56  52  50  54  50  54     22   0  L    65  59  CF-56   
 LF Miller, Joe          25  31  62   54  45  48  52  52  47     20   0  S    42  70     
 LF Negron, Miguel       50  50  75   43  48  51  51  50  51     22   0  R    51  90     
 LF Parker, Wally        22  18  67   46  49  55  57  50  50     16   0  R    99  53     
 LF Prickett, Joe        51  53  66   49  48  52  50  50  50     18   0  S    74  57     
 LF Spotts, Fred         35  25  55   45  50  59  45  47  48     21   0  R    47  69     
 LF Spriggs, Donovan     81  22  54   46  55  49  46  55  49     21   0  S    36  72     
 LF Winn, Mark           40  40  89   48  52  54  50  50  50     21   0  R    55  50     

Center Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF Baldelli, Rocco      45  35  80   54  50  58  50  55  50     17   0  R    80  80  LF-55   
 CF Boyd, Shaun          50  50  75   52  47  51  50  46  54     20   0  S    66  75  SS-66   
 CF Bozied, Taggert      50  45  70   50  46  48  52  51  54     19   0  S    59  93  LF-59   
 CF Brewer, Anthony      22  20  99   49  48  56  51  52  50     19   0  R    47  60     
 CF DeJesus, David       50  30  57   50  56  51  49  50  52     17   0  R    60  57  LF-80   
 CF Folsom, Mark         53  49  67   52  52  41  55  50  50     19   0  L    45  62  2B-45, 3B-45, SS-45, LF-45, 1B-45   
 CF Hill, Denny          17  14  57   52  51  56  49  49  52     18   0  R    26  51     
 CF King, Harry          33  19  55   52  45  54  49  49  47     23   0  R    51  49     
 CF Krynzel, Dave        55  50  89   46  50  49  46  54  53     18   0  S    50  66  LF-50   
 CF Moore, Mewelde       33  21  90   51  49  56  48  50  53     23   0  R    60  60  LF-60   
 CF Powell, Joe          32  29  89   52  47  43  52  50  50     17   0  L    58  33     
 CF Richards, Mike       32  27  75   55  53  45  50  50  54     22   0  L    51  54     
 CF Sizemore, Grady      60  60  58   52  49  47  49  51  50     23   0  S    30  58     
 CF Stein, Johnnie       40  40  42   53  51  44  59  52  51     19   0  L    77  51     
 CF Trautman, Bob        27  22  99   45  50  44  51  51  50     20   0  L    78  44     
 CF Wera, Ivey           29  21  76   48  48  48  50  51  50     21   0  R    52  70     
 CF Westrum, Ike         28  24  51   56  57  59  49  49  54     21   0  R    37  31     

Right Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 RF Borchard, Joe        65  60  80   48  50  51  51  50  50     20   0  R    56  80  3B-56, LF-56, CF-56, 1B-56   
 RF Boudreau, Luc        66  66  68   46  52  60  51  51  50     21   0  R     0  73  2B-62, 3B-62, SS-66, 1B-62   
 RF Folsom, Mark         65  65  60   54  49  44  51  52  50     23   0  L    60  50  LF-50, CF-50, 3B-30   
 RF Gwynn, Antony        56  45  85   49  48  53  53  52  52     22   0  S    50  87  CF-50, LF-50   
 RF Hearne, Matt         22  15  59   49  49  47  50  47  49     20   0  L    33  66     
 RF Jackson, Nic         48  59  64   46  56  56  52  47  50     19   0  R    41  67  3B-50, LF-50, CF-50, 1B-50   
 RF Mejias, Mike         41  34  64   57  49  55  53  54  48     22   0  S    40  73     
 RF Owens, Billy         45  30  86   52  55  55  51  50  52     20   0  R    69  67  2B-62, 3B-62, SS-62, LF-59, CF-59, 1B-62   
 RF Ressler, Alan        41  25  78   52  48  58  51  52  51     22   0  R    80  54     
 RF Robinson, Jon        50  50  50   55  44  45  54  55  51     19   0  L    50  41     
 RF Scarritt, Juan       61  56  78   54  47  58  50  50  50     22   0  R    67  57  CF-60, LF-70   
 RF Schatzeder, Mike     34  39  78   51  53  58  53  50  50     19   0  R    50  78     
 RF Smith, Len           13  18  46   56  55  60  51  50  50     18   0  R    57  53  LF-62   
 RF Swentor, Joe         31  23  39   59  52  47  50  55  53     22   0  S    35  49     
 RF Vineyard, Bobby      37  49  54   56  57  53  50  50  50     22   0  S    75  80  LF-82   
 RF Wood, Dane           47  59  55   50  54  53  49  50  50     19   0  R    46  58     
 RF Workman, Charlie     60  51  56   51  54  49  51  50  50     19   0  L    26  65     
 RF Wright, Bob          14  13  47   54  49  42  52  50  53     19   0  L    31  48     

Starting Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 R  Bonser, Boof         91  49  32  44   54  51  49  55  54    78  46   0   0  46   0   0     20   0   O    L  60  60  43  50  
 R  Bootcheck, Chris     92  62  45  68   51  51  54  54  50    78  35  60   0  38   0   0     18   0   O    R  50  50  50  44  
 R  Bowen, Brooks        77  80  27  36   50  51  51  51  52    83   0  52  47  56   0   0     18   0   O    R  50  50  66  66  
 R  Braxton, Billy       79  70  35  68   51  51  58  47  48    82  56  65   0   0   0   0     21   0   O    R  40  40  46  29  
 L  Brennan, Roy         82  72  82  68   44  51  52  50  52    82  55   0   0  52   0   0     17   0   O    L  40  40  40  66  
 L  Burnett, Sean        89  96  24  48   50  51  53  51  50    78  35   0  35  35   0   0     16   0   O    S  45  45  45  31  
 R  Cahill, Tom          82  76  40  68   43  51  49  50  50    82  48   0  48  40   0   0     19   0   S    R  40  40  40  57  
 R  Conlin, Pete         77  89  56  42   45  50  49  51  45    77   0  45   0  61   0   0     21   0   O    R  45  45  99  34  
 R  Diggins, Ben         95  80  31  68   48  49  50  52  52    90   0  45  50   0   0   0     18   0   O    R  66  66  55  72  
 L  Dumatrait, Phil      80  63  40  22   53  50  50  51  50    80   0   0  46  41   0   0     19   0   O    L  40  40  44  49  
 R  Ferrara, Mike        80  82  20  56   50  51  45  50  50    84  46  57   0  50   0   0     19   0   O    R  45  45  45  25  
 L  Gwynn, Dion          76  68  31  68   52  51  49  51  50    80   0   0  48  53   0   0     19   0   S    L  45  45  40  27  
 R  Hale, Beau           88  72  32  54   51  50  53  53  50    92   0   0  51  69   0   0     19   0   O    R  40  40  40  48  
 R  Hallman, Topper      91  63  38  44   53  51  54  51  53    94  51  61  48   0   0   0     18   0   O    S  45  45  45  61  
 R  Harrington, Matt     80  88  50  68   53  51  49  51  51    80  65   0   0  54   0   0     18   0   O    R   1   5  37  78  
 R  Hawkins, Chad        85  78  60  68   47  52  51  50  50    90   0   0  50  69   0   0     22   0   O    S  40  40  40  41  
 R  Heilman, Aaron       89  76  34  68   52  50  47  50  55    89  45   0  45   0   0   0     17   0   O    L  45  45  80  59  
 R  Hoskins, Greg        59  67  21  68   45  51  54  51  43    52   0   0  46  40   0   0     17   0   O    R  45  54  45  28  
 R  Johnson, Adam        85  85  50  30   48  59  50  52  50    85  44   0  45  45   0   0     19   0   O    R  40  40  40  60  
 L  Jones, Bret          80  62  68  68   48  50  51  50  50    80  42   0   0  37   0   0     21   0   O    L  45  45  45  54  
 R  Keppel, Bob          95  75  26  68   46  49  54  50  53    99   0  53  36  67   0   0     19   0   O    L  45  45  42  61  
 R  Lake, Lance          73  67  32  53   48  49  52  49  54    78   0   0  58  70   0   0     21   0   O    R  45  45  48  49  
 R  Lasher, Bryan        81  67  35  40   47  49  55  53  53    82  57  35  44   0   0   0     19   0   O    R  46  66  46  30  
 L  Lincoln, Brad        81  76  20  44   48  51  50  44  48    85  53  99  38   0   0   0     19   0   O    L  45  54  45  27  
 R  Lowe, Frank          90  65  75  68   56  50  55  55  50    90  45   0  45  45  45   0     20   0   O    R  12  12  31  50  
 R  May, Chief           90  65  24  38   48  49  44  53  51    99  56   0  45   0   0   0     20   0   O    R  45  45  45  35  
 R  Moseley, Dustin      89  80  78  28   49  51  48  53  50    90  37  41  56   0   0   0     19   0   O    L  45  45  90  45  
 R  Moulder, Jim         79  69  65  68   53  50  48  50  50    80  39  66   0   0   0   0     19   0   O    R  52  52  90  50  
 L  Phillips, Mark       95  65  45  33   50  42  51  52  51    62   0  41  40   0   0   0     19   0   O    L  40  40  40  52  
 R  Reuschel, Aurelio    72  72  29  35   46  51  51  50  51    78   0  51   0  67   0   0     20   0   O    S  45  45  45  42  
 R  Rexter, Ray          81  75  44  50   47  49  57  52  52    83  57  54   0  45   0   0     21   0   O    S  40  40  40  60  
 R  Robinson, Todd       69  69  28  68   46  49  50  52  45    75  45   0  54   0   0   0     18   0   O    R  40  40  40  19  
 L  Roseman, Houston     82  67  28  68   49  50  52  50  50    85  66   0  39   0   0   0     19   0   O    L  45  45  45  52  
 R  Ross, Rocky          80  71  45  46   54  50  50  50  52    83  52   0   0  70   0   0     19   0   O    S  45  45  44  53  
 L  Ryan, Ed             71  71  21  52   49  51  50  51  51    81  56  63   0   0   0   0     22   0   O    L  45  54  45  32  
 R  Schu, Pete           82  63  74  57   53  50  50  52  50    85  63   0  59   0   0   0     23   0   O    S  45  45  45  53  
 L  Shark, Frank         70  65  33  28   46  51  50  51  50     0  87   0  49  36   0   0     22   0   S    L  45  54  48  37  
 R  Smith, John          73  68  30  68   49  50  50  50  50    78  55   0   0  54   0   0     22   0   O    R  45  54  45  29  
 R  Smith, Shane         53  73  32  35   54  59  50  50  50    59   0   0  48   0   0  53     16   0   O    R  45  45  45  48  
 R  Stein, Gary          66  68  21  32   48  49  50  53  54    70  34  64   0   0   0   0     18   0   O    L  45  55  45  23  
 R  Stodolka, Mike       93  60  60  32   44  49  50  50  54    83   0  51   0  53   0   0     19   0   S    R  50  50  60  60  
 R  Sullivan, Luis       78  70  48  49   49  49  52  55  54    79  54   0   0  52   0   0     21   0   O    L  45  45  45  24  
 L  Swacina, Frank       83  99  44  25   49  49  49  53  56    85  52   0   0  48   0   0     22   0   O    L  46  46  46  34  
 R  Toenes, Aurelio      70  60  20  37   57  49  52  50  50    78  61   0   0  32   0   0     19   0   O    S  45  45  48  27  
 R  Tonkin, Jack         81  81  30  33   48  49  50  58  48    81  53   0  60   0   0   0     18   0   O    R  45  45  45  26  
 L  Torres, Joe          94  84  65  37   49  51  50  50  54    84  54   0  54  61   0   0     20   0   O    S  45  55  65  51  
 L  Traber, Billy        88  73  46  44   52  51  52  52  51    88   0   0  31  51   0   0     18   0   O    L  40  40  42  64  
 R  Wainwright, Adam     91  65  35  68   48  50  52  50  51    91   0   0  40   0   0  40     17   0   O    R  40  50  50  54  
 R  Walker, Darren       67  61  21  39   53  50  47  49  53    75  51  55   0   0   0   0     19   0   O    L  45  45  48  28  
 R  Wayne, Justin        75  64  50  68   48  51  55  50  52    75  45  50   0  55   0   0     18   0   O    R   0   4  36  25  
 R  Wheatland, Matt      82  82  36  68   48  50  44  50  50    62  66  66  56   0   0   0     18   0   O    S  40  40  40  69  
 R  Williams, Blake      99  99  30  37   47  50  46  50  51    99  56  64   0  42   0   0     19   0   O    R  40  40  40  50  
 L  Winkelman, Chris     67  61  72  31   51  50  49  50  50    72  45  80  52   0   0   0     18   0   O    L  45  45  55  28  

Relief Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 L  Biancalana, Jason    96  49  45  68   50  50  50  52  56    88  39   0  45   0   0   0     17   0   O    L  40  40  40  50  
 R  Cortazzo, Luigi      80  58  29  60   44  51  49  52  52    82   0  63   0  54   0   0     20   0   O    R  40  40  53  58  
 R  Hernandez, Firpo     84  53  28  39   50  51  51  51  55    98   0   0  84  50   0   0     21   0   O    R  45  45  45  38  
 R  Hunt, Seymour        80  58  25  29   52  45  49  50  55    80   0   0  44  40   0   0     18   0   O    R  45  45  45  55  
 R  Jarvis, Roger        65  59  21  32   49  49  52  47  51    80  66   0  40   0   0   0     19   0   O    R   0   3  39  52  
 R  Kavanagh, Dan        66  52  14  35   54  47  55  50  50    80  46   0   0  58   0   0     17   0   O    L  45  45  45  25  
 R  Komminsk, Igor       83  59  29  35   58  49  52  51  53    90   0  62  54  60   0   0     20   0   O    L  45  55  45  45  
 R  Mayer, Layton        91  48  38  53   47  50  47  52  56    91  63  67   0   0   0   0     21   0   O    R   0   4  33  35  
 L  McDonald, Art        76  54  28  31   48  49  49  50  51    76   0  59   0  58   0   0     22   0   S    S  45  55  45  32  
 R  McGowan, Dustin      95  56  49  24   48  51  51  51  50    90  47  33  47   0   0   0     17   0   O    R  50  50  50  58  
 R  Mills, Allison       95  47  48  33   53  49  47  50  50    95   0  68   0  69   0   0     22   0   O    R  45  55  45  50  
 R  Perry, Shane         75  59  17  26   49  51  52  51  53    82  51   0   0  43   0   0     19   0   O    R  40  40  40  19  
 R  Powell, Rick         95  57  18  40   47  49  47  50  48    95  54   0  33   0   0   0     21   0   O    S  45  45  45  35  
 L  Prince, Frank        72  51  48  31   51  51  51  52  50    78   0  57   0  53   0   0     18   0   O    L  40  40  45  44  
 L  Robinson, Joe        83  42  60  28   53  51  46  50  50    83   0   0  47  49   0   0     17   0   O    S  40  40  45  64  
 R  Stiehl, Robert       99  55  45  35   50  50  45  50  50    99  45  68   0   0   0   0     21   0   O    R  40  40  40  26  
 L  Sullivan, Tom        77  58  37  53   48  48  49  52  50    80   0  64  46   0   0   0     20   0   O    L  45  45  45  46  
 R  Tubbs, Sam           69  59  31  35   46  51  50  50  50    75  55   0  43   0   0   0     21   0   O    R  45  45  45  35  
 R  Weber, Tug           80  53  25  34   53  50  46  47  57    80   0   0  57  26   0   0     21   0   O    L  45  45  42  32  
 R  Wise, Frank          81  34  13  68   58  49  51  51  50    81   0  55   0   0   0   0     17   0   O    R  45  45  45  30  
 L  Young, Barney        64  54  35  35   51  54  48  52  53    53  40  61   0   0   0   0     21   0   O    L  40  40  40  37