NABL Teams Statistics
NABL Teams Statistics
Monday, August 7, 2000
Anaheim Angels Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS *Kennedy, Adam .341 108 461 90 157 35 9 12 51 47 91 98 .403 .534 24 11 3 .340 .341 7 .982
LF Erstad, Darin .303 110 459 74 139 35 3 18 56 47 80 86 .369 .510 33 15 10 .271 .313 0 1.000
RF Salmon, Tim .315 110 448 86 141 37 0 34 94 52 67 108 .388 .625 6 1 13 .230 .339 3 .974
1B Vaughn, Mo .346 113 439 77 152 25 0 33 83 53 87 115 .416 .629 1 2 13 .433 .319 2 .997
3B Glaus, Troy .310 108 422 68 131 18 1 18 50 33 86 73 .366 .486 3 2 12 .245 .330 10 .960
RF Anderson, Garret .272 109 415 61 113 28 2 13 54 32 68 59 .333 .443 3 1 10 .272 .272 0 1.000
1B Sexson, Richie .302 107 404 67 122 16 0 25 62 32 76 75 .355 .527 6 3 18 .250 .318 1 .998
C Hughes, Bobby .251 72 279 35 70 15 0 5 37 12 47 28 .284 .358 1 2 9 .191 .263 1 .998
2B Spiezio, Scott .272 63 239 31 65 17 0 8 32 16 48 33 .328 .444 1 6 6 .259 .274 6 .978
SS DiSarcina, Gary .270 62 226 36 61 11 0 5 25 17 52 27 .327 .385 7 5 8 .306 .253 0 1.000
C *Arko, Tommy .242 34 120 13 29 8 1 0 10 6 27 10 .279 .325 1 2 4 .345 .209 1 .996
CF Palmiero, Orlando .233 26 86 7 20 5 0 0 5 6 18 7 .283 .291 1 0 4 .176 .246 0 1.000
LF *Clemente, Edgard .286 7 28 4 8 1 0 0 3 1 3 2 .310 .321 0 0 0 .364 .235 0 1.000
2B Baughman, Justin .000 5 1 3 0 0 0 0 0 0 1 0 .000 .000 2 0 0 .000 .000 0 .000
2B *Durrington, Trent .000 1 1 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 .000 .000 0 .000
Angels .273 111 3863 529 1056 217 17 133 474 288 828 552 .328 .442 68 36 113 .276 .272 54 .987
Opponents .265 111 3836 466 1015 223 12 126 419 204 805 494 .306 .428 83 37 97 .275 .260 68 .984
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Hasegawa, Shigetoshi 2 3 .400 4.66 73.1 82 7 32 53 .285 .427 41 0 0 0 8 0 1 5 .284 .286
R Dickson, Jason 15 6 .714 3.25 155.0 152 9 49 116 .260 .359 23 23 18 0 0 0 0 0 .254 .265
R Bottenfield, Kent 8 7 .533 4.22 149.1 157 13 50 127 .273 .438 23 22 13 0 0 0 0 0 .273 .273
R Belcher, Tim 1 11 .083 6.20 78.1 99 14 22 53 .309 .528 15 10 3 1 8 6 0 0 .323 .296
R *Turnbow, Derrick 12 4 .750 3.51 146.1 146 10 47 125 .263 .394 23 22 12 0 0 0 0 0 .243 .283
R Ortiz, Ramon 1 3 .250 6.56 46.2 62 5 31 41 .320 .495 29 2 0 0 13 1 3 3 .352 .292
R *Shields, Scot 1 1 .500 4.91 22.0 33 2 10 16 .340 .443 12 2 0 0 6 0 2 1 .364 .321
R Hill, Ken 3 3 .500 5.06 69.1 90 6 15 66 .306 .446 28 8 5 0 9 1 1 3 .347 .276
L Mercker, Kent 10 4 .714 4.37 107.0 119 11 34 79 .278 .423 29 14 6 0 2 0 0 1 .244 .293
L *Alvarez, Juan 4 2 .667 1.93 28.0 27 2 13 22 .257 .362 18 0 0 0 9 3 0 6 .375 .205
R *Hawkins, Chad 4 2 .667 3.27 55.0 53 1 20 52 .254 .335 10 8 5 0 0 0 0 1 .286 .225
R *Fyhrie, Mike 1 1 .500 7.20 25.0 25 2 15 16 .266 .372 12 0 0 0 4 0 1 3 .268 .264
R Percival, Troy 0 1 .000 1.95 27.2 19 0 3 23 .194 .235 27 0 0 0 19 0 18 2 .225 .172
Angels 60 51 .541 3.86 988.1 1015 126 204 805 .265 .428 111 111 70 2 54 16 30 23 .273 .259
Opponents 51 60 .459 4.39 986.1 1056 133 288 828 .273 .442 111 111 66 2 92 37 30 31 .273 .274
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS *Kennedy, Adam .341 108 461 90 157 35 9 12 51 47 91 98 .403 .534 24 .340 .341 7 .982
LF Erstad, Darin .303 110 459 74 139 35 3 18 56 47 80 86 .369 .510 33 .271 .313 0 1.000
RF Salmon, Tim .315 110 448 86 141 37 0 34 94 52 67 108 .388 .625 6 .230 .339 3 .974
1B Vaughn, Mo .346 113 439 77 152 25 0 33 83 53 87 115 .416 .629 1 .433 .319 2 .997
3B Glaus, Troy .310 108 422 68 131 18 1 18 50 33 86 73 .366 .486 3 .245 .330 10 .960
RF Anderson, Garret .272 109 415 61 113 28 2 13 54 32 68 59 .333 .443 3 .272 .272 0 1.000
1B Sexson, Richie .302 107 404 67 122 16 0 25 62 32 76 75 .355 .527 6 .250 .318 1 .998
C Hughes, Bobby .251 72 279 35 70 15 0 5 37 12 47 28 .284 .358 1 .191 .263 1 .998
2B Spiezio, Scott .272 63 239 31 65 17 0 8 32 16 48 33 .328 .444 1 .259 .274 6 .978
SS DiSarcina, Gary .270 62 226 36 61 11 0 5 25 17 52 27 .327 .385 7 .306 .253 0 1.000
C *Arko, Tommy .242 34 120 13 29 8 1 0 10 6 27 10 .279 .325 1 .345 .209 1 .996
CF Palmiero, Orlando .233 26 86 7 20 5 0 0 5 6 18 7 .283 .291 1 .176 .246 0 1.000
LF *Clemente, Edgard .286 7 28 4 8 1 0 0 3 1 3 2 .310 .321 0 .364 .235 0 1.000
2B *Durrington, Trent .000 1 1 0 0 0 0 0 1 0 0 0 .000 .000 0 .000 .000 0 .000
2B Baughman, Justin .000 5 1 3 0 0 0 0 0 0 1 0 .000 .000 2 .000 .000 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Dickson, Jason 15 6 .714 3.25 155.0 152 9 49 116 .260 .359 23 23 18 0 0 0 .254 .265
R Bottenfield, Kent 8 7 .533 4.22 149.1 157 13 50 127 .273 .438 23 22 13 0 0 0 .273 .273
R Ortiz, Ramon 1 3 .250 6.56 46.2 62 5 31 41 .320 .495 29 2 0 0 3 3 .352 .292
R *Shields, Scot 1 1 .500 4.91 22.0 33 2 10 16 .340 .443 12 2 0 0 2 1 .364 .321
R Hasegawa, Shigetoshi 2 3 .400 4.66 73.1 82 7 32 53 .285 .427 41 0 0 0 1 5 .284 .286
R Hill, Ken 3 3 .500 5.06 69.1 90 6 15 66 .306 .446 28 8 5 0 1 3 .347 .276
R Belcher, Tim 1 11 .083 6.20 78.1 99 14 22 53 .309 .528 15 10 3 1 0 0 .323 .296
L Mercker, Kent 10 4 .714 4.37 107.0 119 11 34 79 .278 .423 29 14 6 0 0 1 .244 .293
R *Turnbow, Derrick 12 4 .750 3.51 146.1 146 10 47 125 .263 .394 23 22 12 0 0 0 .243 .283
L *Alvarez, Juan 4 2 .667 1.93 28.0 27 2 13 22 .257 .362 18 0 0 0 0 6 .375 .205
R *Hawkins, Chad 4 2 .667 3.27 55.0 53 1 20 52 .254 .335 10 8 5 0 0 1 .286 .225
R *Fyhrie, Mike 1 1 .500 7.20 25.0 25 2 15 16 .266 .372 12 0 0 0 1 3 .268 .264
R Percival, Troy 0 1 .000 1.95 27.2 19 0 3 23 .194 .235 27 0 0 0 18 2 .225 .172
Arizona Diamondbacks Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
LF Gilkey, Bernard .266 112 436 55 116 30 2 13 42 29 82 58 .311 .433 17 7 9 .320 .249 0 1.000
CF Finley, Steve .257 111 404 50 104 25 1 17 44 30 95 56 .315 .450 2 1 10 .274 .252 0 1.000
3B Fox, Andy .278 101 396 53 110 33 2 7 30 25 84 53 .322 .424 16 6 3 .179 .289 0 1.000
1B Lee, Travis .289 103 325 34 94 22 0 7 40 22 75 45 .334 .422 5 6 5 .267 .296 1 .999
1B McGriff, Fred .331 77 287 46 95 11 0 23 50 31 64 69 .399 .610 1 1 5 .391 .312 1 .999
C *Davis, Ben .264 96 280 28 74 15 0 11 30 24 53 39 .322 .436 0 1 6 .278 .260 1 .998
SS Womack, Tony .274 68 248 26 68 7 13 4 23 10 48 34 .305 .456 21 9 5 .281 .270 5 .971
LF Gonzalez, Luis .291 58 223 31 65 17 0 5 25 18 30 33 .348 .435 1 0 3 .306 .287 0 1.000
RF Dellucci, David .253 51 186 22 47 14 2 2 14 7 36 19 .284 .382 0 0 3 .275 .244 0 1.000
3B Ordaz, Luis .182 49 181 11 33 7 1 1 6 4 46 9 .200 .249 0 2 9 .283 .132 0 1.000
3B Williams, Matt D. .318 49 176 32 56 14 0 9 30 13 28 35 .385 .551 0 1 4 .250 .338 1 .991
C Stinnett, Kelly .289 43 142 17 41 5 0 9 25 12 30 25 .346 .514 0 1 4 .345 .274 0 1.000
RF Harris, Lenny .212 30 118 10 25 5 0 1 5 4 27 7 .242 .280 4 2 3 .211 .213 0 1.000
P Johnson, Randy .182 23 55 2 10 4 0 0 10 2 12 2 .207 .255 0 1 0 .118 .211 1 .960
P Daal, Omar .120 23 50 3 6 1 1 0 3 5 15 1 .214 .180 0 0 0 .000 .128 0 1.000
P Stottlemyre, Todd .174 21 46 3 8 2 1 0 2 2 8 2 .208 .261 0 0 0 .154 .182 1 .963
P Anderson, Brian .178 22 45 2 8 3 0 0 3 2 14 2 .208 .244 0 0 2 .176 .179 2 .944
1B Durazo, Erubiel .209 32 43 6 9 2 0 3 8 4 12 5 .277 .465 0 0 1 .375 .171 0 1.000
P Reynoso, Armando .071 22 42 1 3 2 0 0 3 1 12 0 .093 .119 0 0 2 .143 .057 1 .979
P Plesac, Dan .233 48 30 4 7 1 0 1 2 1 9 2 .258 .367 0 0 0 .167 .250 0 1.000
P *Kim, Byung .087 24 23 0 2 1 0 0 0 1 6 0 .125 .130 0 0 0 .000 .111 0 1.000
P Springer, Russ .385 41 13 0 5 0 0 0 1 1 3 2 .429 .385 0 0 0 .750 .222 0 1.000
P Swindell, Greg .000 30 7 0 0 0 0 0 0 0 3 0 .000 .000 0 0 1 .000 .000 0 1.000
P Figueroa, Nelson .333 11 6 0 2 1 0 0 0 0 0 1 .333 .500 0 0 1 .000 .000 1 .857
SS *Klassen, Danny .000 2 4 0 0 0 0 0 0 0 3 0 .000 .000 0 0 0 .000 .000 0 1.000
P Holmes, Darren 1.000 15 1 0 1 0 0 0 0 1 0 1 1.000 1.000 0 0 0 1.000 .000 0 1.000
Diamondbacks .270 110 3825 442 1033 210 11 94 386 241 791 484 .319 .404 85 48 115 .275 .269 77 .981
Opponents .299 110 3939 576 1178 238 8 121 510 276 824 619 .349 .456 111 61 94 .285 .302 58 .986
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Johnson, Randy 11 2 .846 2.40 153.2 122 6 29 182 .214 .307 23 23 16 1 0 0 0 0 .236 .207
L Daal, Omar 11 5 .688 1.28 154.2 115 4 34 139 .206 .273 23 23 20 1 0 0 0 0 .196 .210
R Stottlemyre, Todd 7 4 .636 3.10 116.1 113 10 18 106 .255 .383 19 19 13 0 0 0 0 0 .220 .277
L Anderson, Brian 9 10 .474 5.17 130.2 155 21 31 105 .300 .482 22 22 10 0 0 0 0 0 .275 .309
R Reynoso, Armando 5 13 .278 6.32 121.0 171 28 20 68 .333 .577 22 22 7 0 0 0 0 0 .313 .346
L Plesac, Dan 3 2 .600 3.57 85.2 90 9 23 58 .274 .416 48 0 0 0 15 4 2 10 .293 .268
R *Kim, Byung 3 3 .500 6.36 75.0 85 10 31 56 .294 .457 24 4 1 0 9 2 2 1 .297 .293
R Springer, Russ 5 1 .833 5.97 57.1 57 8 36 43 .261 .431 41 0 0 0 4 0 1 5 .241 .275
L Swindell, Greg 3 2 .600 2.89 43.2 41 2 12 35 .250 .354 30 0 0 0 12 7 3 11 .182 .275
R Figueroa, Nelson 0 4 .000 4.71 21.0 28 2 12 14 .311 .444 11 0 0 0 6 3 1 1 .333 .298
R Holmes, Darren 3 3 .500 4.26 19.0 23 0 4 13 .307 .387 15 0 0 0 5 3 0 6 .316 .297
R Mantei, Matt 1 2 .333 3.38 26.2 21 1 13 24 .226 .280 30 0 0 0 11 1 19 2 .152 .267
R Clontz, Brad 0 1 .000 7.04 7.2 9 1 9 6 .300 .433 7 0 0 0 3 0 2 3 .214 .375
Diamondbacks 47 63 .427 4.67 982.0 1178 121 276 824 .299 .456 110 110 59 0 77 25 23 22 .315 .289
Opponents 63 47 .573 3.61 989.1 1033 94 241 791 .270 .405 110 110 69 2 63 26 24 22 .261 .275
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
LF Gilkey, Bernard .266 112 436 55 116 30 2 13 42 29 82 58 .311 .433 17 .320 .249 0 1.000
CF Finley, Steve .257 111 404 50 104 25 1 17 44 30 95 56 .315 .450 2 .274 .252 0 1.000
3B Fox, Andy .278 101 396 53 110 33 2 7 30 25 84 53 .322 .424 16 .179 .289 0 1.000
1B Lee, Travis .289 103 325 34 94 22 0 7 40 22 75 45 .334 .422 5 .267 .296 1 .999
1B McGriff, Fred .331 77 287 46 95 11 0 23 50 31 64 69 .399 .610 1 .391 .312 1 .999
C *Davis, Ben .264 96 280 28 74 15 0 11 30 24 53 39 .322 .436 0 .278 .260 1 .998
SS Womack, Tony .274 68 248 26 68 7 13 4 23 10 48 34 .305 .456 21 .281 .270 5 .971
LF Gonzalez, Luis .291 58 223 31 65 17 0 5 25 18 30 33 .348 .435 1 .306 .287 0 1.000
RF Dellucci, David .253 51 186 22 47 14 2 2 14 7 36 19 .284 .382 0 .275 .244 0 1.000
3B Ordaz, Luis .182 49 181 11 33 7 1 1 6 4 46 9 .200 .249 0 .283 .132 0 1.000
3B Williams, Matt D. .318 49 176 32 56 14 0 9 30 13 28 35 .385 .551 0 .250 .338 1 .991
C Stinnett, Kelly .289 43 142 17 41 5 0 9 25 12 30 25 .346 .514 0 .345 .274 0 1.000
RF Harris, Lenny .212 30 118 10 25 5 0 1 5 4 27 7 .242 .280 4 .211 .213 0 1.000
P Johnson, Randy .182 23 55 2 10 4 0 0 10 2 12 2 .207 .255 0 .118 .211 1 .960
P Daal, Omar .120 23 50 3 6 1 1 0 3 5 15 1 .214 .180 0 .000 .128 0 1.000
P Stottlemyre, Todd .174 21 46 3 8 2 1 0 2 2 8 2 .208 .261 0 .154 .182 1 .963
P Anderson, Brian .178 22 45 2 8 3 0 0 3 2 14 2 .208 .244 0 .176 .179 2 .944
1B Durazo, Erubiel .209 32 43 6 9 2 0 3 8 4 12 5 .277 .465 0 .375 .171 0 1.000
P Reynoso, Armando .071 22 42 1 3 2 0 0 3 1 12 0 .093 .119 0 .143 .057 1 .979
P Plesac, Dan .233 48 30 4 7 1 0 1 2 1 9 2 .258 .367 0 .167 .250 0 1.000
P *Kim, Byung .087 24 23 0 2 1 0 0 0 1 6 0 .125 .130 0 .000 .111 0 1.000
P Springer, Russ .385 41 13 0 5 0 0 0 1 1 3 2 .429 .385 0 .750 .222 0 1.000
P Swindell, Greg .000 30 7 0 0 0 0 0 0 0 3 0 .000 .000 0 .000 .000 0 1.000
P Figueroa, Nelson .333 11 6 0 2 1 0 0 0 0 0 1 .333 .500 0 .000 .000 1 .857
SS *Klassen, Danny .000 2 4 0 0 0 0 0 0 0 3 0 .000 .000 0 .000 .000 0 1.000
P Holmes, Darren 1.000 15 1 0 1 0 0 0 0 1 0 1 1.000 1.000 0 1.000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Johnson, Randy 11 2 .846 2.40 153.2 122 6 29 182 .214 .307 23 23 16 1 0 0 .236 .207
L Daal, Omar 11 5 .688 1.28 154.2 115 4 34 139 .206 .273 23 23 20 1 0 0 .196 .210
R Stottlemyre, Todd 7 4 .636 3.10 116.1 113 10 18 106 .255 .383 19 19 13 0 0 0 .220 .277
L Anderson, Brian 9 10 .474 5.17 130.2 155 21 31 105 .300 .482 22 22 10 0 0 0 .275 .309
R Reynoso, Armando 5 13 .278 6.32 121.0 171 28 20 68 .333 .577 22 22 7 0 0 0 .313 .346
L Plesac, Dan 3 2 .600 3.57 85.2 90 9 23 58 .274 .416 48 0 0 0 2 10 .293 .268
R *Kim, Byung 3 3 .500 6.36 75.0 85 10 31 56 .294 .457 24 4 1 0 2 1 .297 .293
R Springer, Russ 5 1 .833 5.97 57.1 57 8 36 43 .261 .431 41 0 0 0 1 5 .241 .275
L Swindell, Greg 3 2 .600 2.89 43.2 41 2 12 35 .250 .354 30 0 0 0 3 11 .182 .275
R Figueroa, Nelson 0 4 .000 4.71 21.0 28 2 12 14 .311 .444 11 0 0 0 1 1 .333 .298
R Holmes, Darren 3 3 .500 4.26 19.0 23 0 4 13 .307 .387 15 0 0 0 0 6 .316 .297
R Mantei, Matt 1 2 .333 3.38 26.2 21 1 13 24 .226 .280 30 0 0 0 19 2 .152 .267
R Clontz, Brad 0 1 .000 7.04 7.2 9 1 9 6 .300 .433 7 0 0 0 2 3 .214 .375
Atlanta Braves Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Jones, Andruw .303 110 455 76 138 46 1 17 61 27 90 81 .341 .521 19 8 10 .309 .301 0 1.000
1B Daubach, Brian .302 112 421 68 127 17 0 27 78 42 78 82 .367 .534 6 2 15 .250 .321 2 .998
3B Jones, Chipper .312 110 420 80 131 22 3 26 64 46 82 90 .385 .564 25 8 10 .333 .304 3 .989
RF Dye, Jermaine .310 111 403 72 125 13 0 24 55 48 70 80 .392 .521 1 4 13 .310 .310 4 .952
C Lopez, Javy .334 107 380 57 127 22 0 20 63 32 71 80 .388 .550 3 1 13 .406 .308 1 .999
SS Weiss, Walt .249 103 377 42 94 25 4 4 42 21 82 40 .302 .369 3 0 13 .266 .243 0 1.000
LF Lee, Carlos .218 87 326 32 71 11 0 7 32 17 65 26 .259 .316 1 0 11 .245 .205 0 1.000
2B Veras, Quilvio .251 44 191 17 48 12 6 0 12 6 46 19 .284 .377 5 4 3 .174 .276 9 .953
RF *Berkman, Lance .239 49 180 18 43 10 1 1 11 10 48 16 .285 .322 2 0 4 .188 .258 1 .909
SS *Patterson, Taylor .325 36 154 18 50 12 1 1 19 4 31 22 .350 .435 3 6 4 .250 .367 0 1.000
3B Randa, Joe .257 61 152 15 39 8 0 4 14 12 31 18 .315 .388 0 1 5 .286 .243 0 1.000
P Millwood, Kevin .125 22 56 2 7 1 0 0 0 2 21 1 .155 .143 0 0 1 .167 .105 2 .941
P Sirotka, Mike .255 23 51 4 13 2 0 0 3 3 17 4 .309 .294 0 0 1 .000 .333 0 1.000
P Smoltz, John .143 22 49 3 7 1 0 0 1 4 19 1 .208 .163 0 0 1 .111 .161 0 1.000
SS *Everett, Adam .244 17 45 7 11 3 0 0 2 1 14 3 .277 .311 1 0 0 .250 .242 0 1.000
SS *Blum, Geoff .302 22 43 7 13 3 0 2 7 3 7 7 .348 .512 0 1 0 .467 .214 0 .000
C Hemphill, Bret .209 21 43 5 9 2 1 1 6 2 9 3 .261 .372 0 0 1 .400 .184 1 .986
P Snyder, John .176 18 34 4 6 1 0 1 2 5 10 2 .282 .294 0 0 2 .200 .167 2 .900
1B *Cooper, Matt .250 22 24 3 6 2 0 1 4 2 4 3 .308 .458 0 0 1 .333 .222 0 1.000
P Oliver, Darren .000 15 23 0 0 0 0 0 0 0 15 0 .000 .000 0 0 1 .000 .000 0 1.000
P Lowe, Derek .267 50 15 4 4 3 0 0 1 2 7 2 .353 .467 0 0 0 .375 .143 2 .933
P Clark, Mark .071 7 14 0 1 0 0 0 0 0 5 0 .071 .071 0 0 1 .000 .083 0 1.000
P Remlinger, Mike .308 38 13 3 4 1 0 0 2 1 1 1 .400 .385 0 0 0 .000 .364 0 1.000
P Meadows, Brian .077 7 13 0 1 0 0 0 1 2 5 0 .200 .077 0 0 0 .000 .091 0 1.000
P Wasdin, John .444 9 9 0 4 0 0 0 1 0 2 1 .400 .444 0 0 0 .333 .500 0 1.000
1B Joyner, Wally .000 6 8 0 0 0 0 0 0 0 4 0 .000 .000 0 0 1 .000 .000 0 1.000
P Ward, Bryan .143 34 7 0 1 1 0 0 0 0 2 0 .143 .286 0 0 1 .000 .167 1 .800
P Ligtenberg, Kerry .167 28 6 1 1 0 0 0 0 1 3 0 .286 .167 0 0 0 1.000 .000 0 1.000
P Zimmerman, Jeff .500 28 4 0 2 1 0 0 2 0 0 1 .400 .750 0 0 0 .000 .000 0 1.000
Braves .255 110 3808 447 972 187 14 109 397 262 796 459 .308 .398 80 49 95 .252 .256 42 .990
Opponents .259 110 3803 409 986 190 24 104 359 238 809 465 .309 .404 98 41 120 .274 .243 60 .986
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Millwood, Kevin 9 6 .600 3.48 152.2 151 17 27 139 .257 .389 22 22 15 0 0 0 0 0 .275 .243
L Sirotka, Mike 11 4 .733 3.82 158.0 164 19 29 127 .267 .437 23 23 14 0 0 0 0 0 .284 .258
R Smoltz, John 7 8 .467 2.93 153.2 144 12 16 135 .247 .364 22 22 17 1 0 0 0 0 .231 .259
R Snyder, John 8 2 .800 3.13 106.1 100 18 15 67 .244 .439 18 16 12 0 0 0 1 0 .232 .255
L Oliver, Darren 4 8 .333 4.97 63.1 64 7 21 39 .266 .427 15 10 4 1 7 2 1 0 .286 .257
R Lowe, Derek 4 3 .571 3.98 74.2 87 7 18 65 .291 .455 50 0 0 0 18 6 2 6 .288 .294
R Clark, Mark 1 2 .333 5.40 40.0 45 7 9 25 .285 .494 7 7 4 0 0 0 0 0 .318 .261
L Remlinger, Mike 6 2 .750 3.86 53.2 56 9 15 51 .265 .445 38 0 0 0 2 2 1 8 .216 .292
R Meadows, Brian 1 4 .200 4.50 42.0 44 9 6 25 .268 .500 7 6 3 0 0 0 0 0 .329 .223
R Wasdin, John 0 3 .000 7.86 26.1 40 7 5 23 .345 .629 9 4 1 0 1 0 1 0 .349 .340
L Ward, Bryan 4 3 .571 4.06 37.2 47 4 7 35 .307 .444 34 0 0 0 8 3 3 7 .418 .245
R Ligtenberg, Kerry 4 5 .444 5.26 37.2 34 5 21 34 .241 .404 28 0 0 0 11 1 1 6 .277 .211
R Zimmerman, Jeff 0 0 .000 1.80 35.0 24 2 7 31 .197 .279 28 0 0 0 8 2 19 3 .145 .239
Braves 60 50 .545 3.29 1001.0 986 104 238 809 .259 .404 110 110 75 1 26 7 29 19 .280 .246
Opponents 50 60 .455 3.62 994.2 972 109 262 796 .255 .398 110 110 66 5 59 13 23 21 .230 .264
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF Jones, Andruw .303 110 455 76 138 46 1 17 61 27 90 81 .341 .521 19 .309 .301 0 1.000
1B Daubach, Brian .302 112 421 68 127 17 0 27 78 42 78 82 .367 .534 6 .250 .321 2 .998
3B Jones, Chipper .312 110 420 80 131 22 3 26 64 46 82 90 .385 .564 25 .333 .304 3 .989
RF Dye, Jermaine .310 111 403 72 125 13 0 24 55 48 70 80 .392 .521 1 .310 .310 4 .952
C Lopez, Javy .334 107 380 57 127 22 0 20 63 32 71 80 .388 .550 3 .406 .308 1 .999
SS Weiss, Walt .249 103 377 42 94 25 4 4 42 21 82 40 .302 .369 3 .266 .243 0 1.000
LF Lee, Carlos .218 87 326 32 71 11 0 7 32 17 65 26 .259 .316 1 .245 .205 0 1.000
2B Veras, Quilvio .251 44 191 17 48 12 6 0 12 6 46 19 .284 .377 5 .174 .276 9 .953
RF *Berkman, Lance .239 49 180 18 43 10 1 1 11 10 48 16 .285 .322 2 .188 .258 1 .909
SS *Patterson, Taylor .325 36 154 18 50 12 1 1 19 4 31 22 .350 .435 3 .250 .367 0 1.000
3B Randa, Joe .257 61 152 15 39 8 0 4 14 12 31 18 .315 .388 0 .286 .243 0 1.000
P Millwood, Kevin .125 22 56 2 7 1 0 0 0 2 21 1 .155 .143 0 .167 .105 2 .941
P Sirotka, Mike .255 23 51 4 13 2 0 0 3 3 17 4 .309 .294 0 .000 .333 0 1.000
P Smoltz, John .143 22 49 3 7 1 0 0 1 4 19 1 .208 .163 0 .111 .161 0 1.000
SS *Everett, Adam .244 17 45 7 11 3 0 0 2 1 14 3 .277 .311 1 .250 .242 0 1.000
SS *Blum, Geoff .302 22 43 7 13 3 0 2 7 3 7 7 .348 .512 0 .467 .214 0 .000
C Hemphill, Bret .209 21 43 5 9 2 1 1 6 2 9 3 .261 .372 0 .400 .184 1 .986
P Snyder, John .176 18 34 4 6 1 0 1 2 5 10 2 .282 .294 0 .200 .167 2 .900
1B *Cooper, Matt .250 22 24 3 6 2 0 1 4 2 4 3 .308 .458 0 .333 .222 0 1.000
P Oliver, Darren .000 15 23 0 0 0 0 0 0 0 15 0 .000 .000 0 .000 .000 0 1.000
P Lowe, Derek .267 50 15 4 4 3 0 0 1 2 7 2 .353 .467 0 .375 .143 2 .933
P Clark, Mark .071 7 14 0 1 0 0 0 0 0 5 0 .071 .071 0 .000 .083 0 1.000
P Remlinger, Mike .308 38 13 3 4 1 0 0 2 1 1 1 .400 .385 0 .000 .364 0 1.000
P Meadows, Brian .077 7 13 0 1 0 0 0 1 2 5 0 .200 .077 0 .000 .091 0 1.000
P Wasdin, John .444 9 9 0 4 0 0 0 1 0 2 1 .400 .444 0 .333 .500 0 1.000
1B Joyner, Wally .000 6 8 0 0 0 0 0 0 0 4 0 .000 .000 0 .000 .000 0 1.000
P Ward, Bryan .143 34 7 0 1 1 0 0 0 0 2 0 .143 .286 0 .000 .167 1 .800
P Ligtenberg, Kerry .167 28 6 1 1 0 0 0 0 1 3 0 .286 .167 0 1.000 .000 0 1.000
P Zimmerman, Jeff .500 28 4 0 2 1 0 0 2 0 0 1 .400 .750 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Millwood, Kevin 9 6 .600 3.48 152.2 151 17 27 139 .257 .389 22 22 15 0 0 0 .275 .243
L Sirotka, Mike 11 4 .733 3.82 158.0 164 19 29 127 .267 .437 23 23 14 0 0 0 .284 .258
R Smoltz, John 7 8 .467 2.93 153.2 144 12 16 135 .247 .364 22 22 17 1 0 0 .231 .259
R Snyder, John 8 2 .800 3.13 106.1 100 18 15 67 .244 .439 18 16 12 0 1 0 .232 .255
L Oliver, Darren 4 8 .333 4.97 63.1 64 7 21 39 .266 .427 15 10 4 1 1 0 .286 .257
R Lowe, Derek 4 3 .571 3.98 74.2 87 7 18 65 .291 .455 50 0 0 0 2 6 .288 .294
R Clark, Mark 1 2 .333 5.40 40.0 45 7 9 25 .285 .494 7 7 4 0 0 0 .318 .261
L Remlinger, Mike 6 2 .750 3.86 53.2 56 9 15 51 .265 .445 38 0 0 0 1 8 .216 .292
R Meadows, Brian 1 4 .200 4.50 42.0 44 9 6 25 .268 .500 7 6 3 0 0 0 .329 .223
R Wasdin, John 0 3 .000 7.86 26.1 40 7 5 23 .345 .629 9 4 1 0 1 0 .349 .340
L Ward, Bryan 4 3 .571 4.06 37.2 47 4 7 35 .307 .444 34 0 0 0 3 7 .418 .245
